Full listing for Graham Brightwell (England)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1986 12 2 17 1694 -151 1687 -150 0 0 0 0 1684 1646 1702 0 0 0 0 159
1987 8 4 50 1749 -27 1751 -24 0 0 0 0 1723 1770 1747 0 0 0 0 -
1988 6 1 17 1740 -0 1740 3 0 0 0 0 1744 1742 1741 0 0 0 0 -
1989 2 0 0 1734 -7 1733 -4 0 0 0 0 1742 1732 1735 0 0 0 0 -
1990 5 1 20 1700 -46 1697 -43 0 0 0 0 1712 1652 1701 0 0 0 0 -
1991 2 1 50 1708 -42 1706 -39 0 0 0 0 1703 1683 1709 0 0 0 0 -
1992 3 1 33 1697 -30 1694 -27 0 0 0 0 1692 1658 1697 0 0 0 0 -
2000 1 0 0 1692 -22 1689 -19 0 0 0 0 1687 1650 1692 0 0 0 0 -
2001 1 1 100 1701 -17 1699 -14 0 0 0 0 1687 1682 1703 0 0 0 0 -
2002 27 14 52 1800 115 1802 119 0 0 0 0 1790 1897 1790 1 0 0 0 316
2003 29 10 34 1706 -44 1707 -44 0 0 0 0 1738 1706 1715 1 0 0 0 376
2004 26 11 42 1686 -48 1687 -47 0 0 0 0 1682 1702 1691 0 0 0 0 455
2005 30 19 63 1749 177 1752 175 0 0 0 0 1847 1813 1757 2 0 0 0 370
2006 28 9 32 1646 -183 1646 -185 0 0 0 0 1660 1635 1657 0 0 0 0 457
2007 12 8 67 1672 -72 1672 -73 0 0 0 0 1671 1679 1673 0 0 0 0 438
2008 39 24 62 1733 77 1735 76 0 0 0 0 1801 1788 1731 1 0 0 0 379
2009 14 0 0 1603 -192 1602 -193 0 0 0 0 1662 1554 1614 0 0 0 0 504
2011 17 10 59 1714 -110 1714 -108 0 0 0 0 1685 1763 1687 1 0 0 0 369
2012 21 14 67 1750 164 1751 165 0 0 0 0 1806 1805 1726 0 0 0 0 336
2013 25 8 32 1639 -138 1638 -138 0 0 0 0 1654 1601 1640 1 0 0 0 448
2014 15 7 47 1643 -84 1643 -85 0 0 0 0 1638 1650 1640 1 0 0 0 415
2015 29 19 66 1759 155 1761 156 0 0 0 0 1800 1862 1738 2 0 0 0 294
2016 29 18 62 1757 76 1760 76 0 0 0 0 1854 1820 1748 0 0 0 0 289
2017 29 12 41 1718 -69 1720 -69 0 0 0 0 1807 1754 1711 2 0 0 0 322
2018 18 8 44 1705 -78 1707 -77 0 0 0 0 1756 1735 1699 2 0 0 0 335
2019 1 0 0 1693 -77 1695 -76 0 0 0 0 1751 1712 1689 0 0 0 0 -
2021 3 1 33 1681 -86 1683 -85 0 0 0 0 1734 1693 1679 0 0 0 0 -
2022 13 7 54 1677 -66 1679 -66 0 0 0 0 1716 1710 1675 0 0 0 0 307
2024 4 2 50 1669 -53 1670 -53 0 0 0 0 1711 1690 1667 0 0 0 0 -
Total/Max 449 212 47 1822       0 0 0 0 1866 1939   14 0 0 0 159

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins82008
Losses162009
Peels00
All Peels12002

NumCountryGamesWinsLosses%wins
1England35416618847
2Scotland95464948

 GamesWinsLosses%wins
Men41319322047
Women36191753
Total44921223747

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>240041325
>22001221017
>20005594616

 GamesWinsLosses%wins
>240041325
2200-240081713
2000-22004373616
<200039420319152

Graham Brightwell
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Thu 03 Jul 2025 22:01:22 BST

04 July 2025 01:33:22