Full listing for Ian Dumergue (Australia)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 12 | 6 | 50 | 2012 | 5 | 2014 | 5 | 0 | 0 | 0 | 0 | 2007 | 2030 | 2010 | 0 | 0 | 0 | 0 | 110 |
1990 | 47 | 27 | 57 | 2164 | 181 | 2169 | 176 | 2 | 0 | 0 | 0 | 2234 | 2247 | 2130 | 5 | 0 | 0 | 0 | 60 |
1991 | 14 | 5 | 36 | 2100 | 21 | 2104 | 18 | 1 | 0 | 0 | 0 | 2190 | 2075 | 2081 | 2 | 0 | 0 | 0 | 83 |
1992 | 53 | 40 | 75 | 2243 | 244 | 2248 | 242 | 0 | 0 | 0 | 0 | 2279 | 2383 | 2216 | 0 | 0 | 0 | 0 | 41 |
1993 | 31 | 23 | 74 | 2210 | -20 | 2213 | -23 | 0 | 0 | 0 | 0 | 2295 | 2234 | 2191 | 0 | 0 | 0 | 0 | 51 |
1994 | 18 | 10 | 56 | 2207 | -59 | 2210 | -60 | 2 | 0 | 0 | 0 | 2249 | 2241 | 2194 | 2 | 0 | 0 | 0 | 50 |
1995 | 41 | 27 | 66 | 2255 | 24 | 2258 | 22 | 5 | 1 | 0 | 0 | 2335 | 2327 | 2243 | 4 | 0 | 0 | 0 | 37 |
1996 | 54 | 42 | 78 | 2356 | 95 | 2360 | 94 | 17 | 2 | 0 | 0 | 2459 | 2473 | 2338 | 3 | 0 | 0 | 0 | 21 |
1997 | 62 | 45 | 73 | 2280 | -147 | 2281 | -148 | 21 | 0 | 0 | 0 | 2400 | 2256 | 2279 | 4 | 0 | 0 | 0 | 36 |
1998 | 17 | 13 | 76 | 2264 | -162 | 2265 | -162 | 7 | 0 | 0 | 0 | 2296 | 2252 | 2267 | 0 | 0 | 0 | 0 | 39 |
1999 | 60 | 35 | 58 | 2257 | 10 | 2256 | 12 | 15 | 0 | 0 | 0 | 2327 | 2254 | 2238 | 9 | 1 | 0 | 0 | 42 |
2000 | 45 | 37 | 82 | 2316 | 104 | 2318 | 104 | 12 | 0 | 0 | 0 | 2394 | 2419 | 2302 | 1 | 0 | 0 | 0 | 24 |
2001 | 38 | 30 | 79 | 2357 | 84 | 2363 | 84 | 5 | 1 | 0 | 0 | 2431 | 2540 | 2350 | 1 | 0 | 0 | 0 | 16 |
2002 | 41 | 25 | 61 | 2356 | 27 | 2359 | 26 | 18 | 1 | 0 | 0 | 2465 | 2431 | 2340 | 9 | 1 | 0 | 0 | 25 |
2003 | 23 | 15 | 65 | 2347 | -68 | 2348 | -68 | 7 | 0 | 0 | 0 | 2424 | 2424 | 2319 | 4 | 0 | 0 | 0 | 26 |
2004 | 59 | 42 | 71 | 2364 | -17 | 2365 | -15 | 22 | 1 | 0 | 0 | 2407 | 2479 | 2335 | 9 | 0 | 0 | 0 | 21 |
2005 | 29 | 20 | 69 | 2376 | 67 | 2378 | 68 | 13 | 0 | 0 | 0 | 2486 | 2496 | 2348 | 3 | 0 | 0 | 0 | 20 |
2006 | 59 | 40 | 68 | 2368 | -24 | 2369 | -25 | 26 | 0 | 0 | 2 | 2495 | 2395 | 2345 | 14 | 1 | 0 | 0 | 21 |
2007 | 49 | 41 | 84 | 2420 | 58 | 2425 | 58 | 30 | 0 | 0 | 1 | 2502 | 2564 | 2402 | 3 | 0 | 0 | 0 | 13 |
2008 | 23 | 17 | 74 | 2407 | 104 | 2411 | 102 | 8 | 1 | 0 | 0 | 2561 | 2510 | 2394 | 2 | 0 | 0 | 0 | 13 |
2009 | 42 | 30 | 71 | 2426 | 17 | 2431 | 17 | 19 | 1 | 1 | 0 | 2508 | 2602 | 2411 | 6 | 0 | 1 | 0 | 15 |
2010 | 34 | 22 | 65 | 2395 | -13 | 2399 | -15 | 15 | 0 | 0 | 0 | 2523 | 2518 | 2385 | 3 | 2 | 1 | 0 | 21 |
2011 | 36 | 25 | 69 | 2361 | -87 | 2363 | -88 | 11 | 1 | 0 | 0 | 2436 | 2413 | 2340 | 3 | 0 | 1 | 0 | 26 |
2012 | 66 | 40 | 61 | 2333 | 29 | 2334 | 30 | 24 | 0 | 0 | 1 | 2485 | 2405 | 2302 | 8 | 1 | 1 | 1 | 32 |
2013 | 78 | 50 | 64 | 2290 | -137 | 2292 | -135 | 29 | 0 | 0 | 0 | 2364 | 2377 | 2260 | 7 | 1 | 1 | 0 | 47 |
2014 | 53 | 33 | 62 | 2345 | 69 | 2348 | 68 | 20 | 0 | 0 | 0 | 2473 | 2495 | 2316 | 7 | 2 | 0 | 0 | 28 |
2015 | 39 | 30 | 77 | 2437 | 166 | 2441 | 164 | 19 | 0 | 0 | 0 | 2601 | 2622 | 2396 | 4 | 0 | 0 | 0 | 11 |
2016 | 47 | 30 | 64 | 2398 | -34 | 2400 | -33 | 18 | 0 | 0 | 0 | 2509 | 2499 | 2351 | 10 | 0 | 1 | 0 | 20 |
2017 | 31 | 17 | 55 | 2346 | -58 | 2346 | -57 | 11 | 0 | 0 | 0 | 2487 | 2349 | 2302 | 6 | 0 | 0 | 0 | 32 |
2018 | 23 | 17 | 74 | 2285 | -199 | 2285 | -198 | 6 | 0 | 0 | 0 | 2378 | 2280 | 2259 | 0 | 0 | 0 | 0 | 47 |
2019 | 35 | 28 | 80 | 2325 | 52 | 2327 | 54 | 7 | 0 | 0 | 0 | 2373 | 2438 | 2295 | 1 | 0 | 0 | 0 | 35 |
2020 | 44 | 27 | 61 | 2301 | 43 | 2303 | 46 | 10 | 0 | 1 | 0 | 2412 | 2432 | 2265 | 4 | 0 | 0 | 0 | 40 |
2021 | 19 | 16 | 84 | 2302 | 20 | 2304 | 20 | 10 | 0 | 0 | 0 | 2426 | 2425 | 2268 | 1 | 0 | 0 | 0 | 40 |
2022 | 62 | 40 | 65 | 2333 | 116 | 2337 | 115 | 19 | 1 | 0 | 0 | 2491 | 2459 | 2302 | 8 | 1 | 0 | 0 | 31 |
2023 | 26 | 22 | 85 | 2351 | -14 | 2357 | -15 | 7 | 0 | 0 | 0 | 2461 | 2511 | 2326 | 0 | 0 | 0 | 0 | 34 |
2024 | 32 | 16 | 50 | 2223 | -254 | 2224 | -256 | 6 | 0 | 0 | 0 | 2297 | 2240 | 2197 | 1 | 0 | 0 | 0 | 65 |
2025 | 17 | 12 | 71 | 2273 | -23 | 2274 | -22 | 3 | 0 | 0 | 0 | 2330 | 2347 | 2224 | 0 | 0 | 0 | 0 | 48 |
Total/Max | 1459 | 995 | 68 | 2472 | 445 | 10 | 2 | 4 | 2605 | 2699 | 144 | 10 | 6 | 1 | 11 |
World Ranking Position: 53
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 20 | 2008 |
Losses | 7 | 1999 |
Peels | 10 | 2009 |
All Peels | 14 | 2009 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 983 | 684 | 299 | 70 |
2 | England | 36 | 20 | 16 | 56 |
3 | New Zealand | 381 | 261 | 120 | 69 |
4 | USA | 55 | 27 | 28 | 49 |
5 | Wales | 4 | 3 | 1 | 75 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 1281 | 837 | 444 | 65 |
Women | 178 | 158 | 20 | 89 |
Total | 1459 | 995 | 464 | 68 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 193 | 59 | 134 | 31 |
>2200 | 617 | 281 | 336 | 46 |
>2000 | 926 | 499 | 427 | 54 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 193 | 59 | 134 | 31 |
2200-2400 | 424 | 222 | 202 | 52 |
2000-2200 | 309 | 218 | 91 | 71 |
<2000 | 533 | 496 | 37 | 93 |
Database last updated Sun 06 Apr 2025 09:32:29 BST
06 April 2025 09:36:21