Full listing for Jim Field (England)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
2006 24 15 63 1596 148 1607 144 0 0 0 0 1590 1657 1583 0 0 0 0 517
2007 76 36 47 1573 -5 1578 -12 0 0 0 0 1582 1604 1577 1 1 0 0 555
2008 101 56 55 1731 -115 1732 -116 0 0 0 0 1794 1755 1717 7 0 0 0 382
2009 152 87 57 1998 174 2003 171 4 0 0 0 2085 2147 1972 15 0 0 3 158
2010 146 61 42 1945 1 1947 2 4 0 0 0 2009 2046 1919 29 0 0 1 185
2011 63 20 32 1815 -21 1815 -20 0 0 0 0 1862 1848 1794 7 0 0 0 289
2012 54 11 20 1758 -26 1757 -23 1 0 0 0 1781 1764 1727 6 2 0 0 326
2013 53 23 43 1784 -3 1784 -1 1 0 0 0 1843 1839 1760 2 0 0 0 308
2014 38 25 66 1859 78 1862 77 0 0 0 0 1942 1951 1842 1 0 0 0 223
2015 82 42 51 1925 95 1929 94 1 0 0 0 2025 2041 1905 4 0 0 0 183
2016 42 18 43 1840 -174 1841 -175 0 0 0 0 1873 1858 1833 2 0 0 0 234
2017 40 21 53 1820 -7 1823 -7 0 0 0 0 1946 1846 1827 3 0 0 0 250
2018 50 25 50 1894 83 1898 83 0 0 0 0 1952 2010 1876 3 0 0 0 202
2019 58 25 43 1855 11 1855 13 0 0 0 0 1901 1895 1817 3 0 0 0 224
2020 13 9 69 1881 -3 1884 -1 0 0 0 0 1956 1981 1855 0 0 0 0 157
2021 7 3 43 1877 78 1880 80 0 0 0 0 1976 1979 1854 0 0 0 0 -
2022 27 17 63 1913 36 1918 36 0 0 0 0 1992 2061 1900 1 0 0 0 168
2023 41 27 66 1992 67 1998 66 0 0 0 0 2108 2132 1970 3 0 0 0 137
2024 32 19 59 1929 -99 1932 -100 0 0 0 0 1985 1962 1912 1 0 0 0 161
2025 11 6 55 1924 -63 1927 -64 0 0 0 0 1988 1972 1906 0 0 0 0 165
Total/Max 1110 546 49 2036       11 0 0 0 2128 2204   88 3 0 4 137

World Ranking Position: 186

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins112008
Losses132012
Peels22009
All Peels32010

NumCountryGamesWinsLosses%wins
1Australia3382524
2England90645245450
3New Zealand29111838
4USA1741324
5Ireland93633
6Wales63350
7South Africa65392660
8Jersey92722
9Canada36241267

 GamesWinsLosses%wins
Men100147352847
Women109733667
Total111054656449

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>2400281274
>2200101128912
>20003206625421

 GamesWinsLosses%wins
>2400281274
2200-240073116215
2000-22002195416525
<200079048031061

Jim Field
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Mon 19 May 2025 08:10:59 BST

19 May 2025 08:22:50