Full listing for Jose Riva (Spain)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
2002 19 6 32 1771 -34 1768 -32 0 0 0 0 1795 1767 1773 4 0 0 0 333
2003 7 6 86 1810 -35 1813 -33 0 0 0 0 1800 1858 1804 0 0 0 0 -
2004 3 2 67 1807 -5 1809 -4 0 0 0 0 1817 1847 1802 0 0 0 0 -
2006 9 7 78 1823 36 1825 37 2 0 0 0 1849 1890 1819 0 0 0 0 -
2007 26 19 73 1824 53 1826 50 1 0 0 0 1889 1851 1825 2 0 0 0 282
2008 26 18 69 1872 84 1876 82 4 0 0 0 1937 1967 1874 2 0 0 0 240
2010 17 13 76 1920 148 1923 146 2 1 0 0 2004 2030 1904 0 0 0 0 206
2011 7 4 57 1933 137 1936 136 0 0 0 0 2029 2044 1913 1 0 0 0 -
2012 5 2 40 1878 69 1880 68 0 0 0 0 2008 1928 1869 0 0 0 0 -
2013 53 38 72 2318 191 2322 190 14 0 0 0 2448 2478 2297 5 0 0 1 38
2014 67 44 66 2195 3 2198 3 17 2 2 2 2290 2276 2184 8 0 0 3 69
2015 62 41 66 2334 58 2339 57 17 0 0 0 2488 2488 2298 10 4 2 0 28
2016 51 32 63 2328 60 2331 60 18 1 2 1 2440 2447 2286 6 1 2 0 33
2017 80 64 80 2566 112 2571 111 41 4 1 7 2680 2817 2497 9 1 1 0 6
2018 74 50 68 2538 -5 2544 -5 27 4 1 5 2715 2726 2495 9 1 0 2 10
2019 25 21 84 2603 92 2610 90 9 2 0 1 2747 2836 2560 2 0 1 0 3
2020 29 18 62 2538 -49 2542 -51 11 0 0 1 2728 2648 2497 4 0 0 3 8
2021 3 2 67 2514 -93 2518 -94 1 0 0 0 2720 2602 2478 0 0 0 0 -
2022 17 11 65 2496 -110 2500 -111 8 0 0 0 2674 2598 2465 5 0 0 0 11
2023 25 19 76 2517 30 2521 30 12 0 0 2 2672 2679 2480 2 0 0 0 11
2024 10 8 80 2505 4 2509 4 5 0 0 2 2663 2634 2467 1 0 0 0 14
Total/Max 615 425 69 2603       189 14 6 21 2748 2836   70 7 6 9 3

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins252013
Losses102002
Peels72020
All Peels112022

NumCountryGamesWinsLosses%wins
1Australia96367
2England36124211967
3New Zealand34151944
4USA22121055
5Italy53260
6Spain1311092283
7Sweden2319483
8Jersey30191163

 GamesWinsLosses%wins
Men58139718468
Women3428682
Total61542519069

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>2400136657148
>220026714512254
>200036821615259

 GamesWinsLosses%wins
>2400136657148
2200-2400131805161
2000-2200101713070
<20002472093885

Jose Riva
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Fri 16 May 2025 15:48:58 BST

17 May 2025 08:03:23