Full listing for Lionel Tibble (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 19 | 6 | 32 | 1616 | -136 | 1606 | -131 | 0 | 0 | 0 | 0 | 1616 | 1555 | 1627 | 0 | 0 | 0 | 0 | 407 |
1994 | 76 | 43 | 57 | 1849 | 56 | 1853 | 55 | 0 | 0 | 0 | 0 | 1917 | 1946 | 1849 | 1 | 0 | 0 | 0 | 220 |
1995 | 132 | 78 | 59 | 2035 | -60 | 2037 | -61 | 0 | 0 | 0 | 0 | 2121 | 2086 | 2014 | 3 | 0 | 0 | 0 | 117 |
1996 | 115 | 64 | 56 | 2079 | -73 | 2081 | -72 | 7 | 1 | 0 | 0 | 2136 | 2115 | 2064 | 10 | 0 | 0 | 0 | 98 |
1997 | 115 | 66 | 57 | 2097 | 127 | 2100 | 125 | 5 | 0 | 0 | 0 | 2200 | 2187 | 2079 | 9 | 2 | 0 | 0 | 94 |
1998 | 91 | 63 | 69 | 2135 | -93 | 2137 | -92 | 6 | 0 | 1 | 0 | 2178 | 2189 | 2117 | 6 | 0 | 2 | 0 | 78 |
1999 | 114 | 70 | 61 | 2107 | -15 | 2110 | -14 | 11 | 2 | 0 | 0 | 2168 | 2195 | 2100 | 6 | 1 | 0 | 0 | 97 |
2000 | 111 | 74 | 67 | 2152 | -49 | 2154 | -48 | 17 | 1 | 0 | 0 | 2202 | 2237 | 2125 | 8 | 1 | 0 | 0 | 74 |
2001 | 89 | 57 | 64 | 2161 | -81 | 2164 | -81 | 3 | 0 | 1 | 0 | 2276 | 2223 | 2148 | 8 | 1 | 1 | 0 | 84 |
2002 | 107 | 63 | 59 | 2180 | -2 | 2184 | -3 | 13 | 0 | 1 | 0 | 2260 | 2276 | 2166 | 14 | 0 | 0 | 0 | 71 |
2003 | 87 | 42 | 48 | 2044 | -45 | 2046 | -44 | 6 | 0 | 1 | 0 | 2080 | 2104 | 2027 | 10 | 0 | 0 | 0 | 122 |
2004 | 66 | 41 | 62 | 2077 | -12 | 2081 | -12 | 13 | 0 | 0 | 0 | 2151 | 2203 | 2069 | 3 | 0 | 0 | 1 | 122 |
2005 | 107 | 62 | 58 | 2094 | -121 | 2096 | -122 | 18 | 0 | 0 | 0 | 2186 | 2142 | 2080 | 12 | 1 | 1 | 0 | 118 |
2006 | 82 | 47 | 57 | 1979 | -161 | 1980 | -159 | 5 | 0 | 0 | 0 | 1997 | 1970 | 1968 | 5 | 2 | 0 | 0 | 165 |
2007 | 22 | 14 | 64 | 2004 | -77 | 2006 | -75 | 0 | 0 | 0 | 0 | 1987 | 2091 | 1978 | 0 | 0 | 0 | 0 | 146 |
2008 | 74 | 35 | 47 | 1979 | 35 | 1982 | 36 | 5 | 0 | 0 | 0 | 2086 | 2070 | 1958 | 15 | 1 | 0 | 2 | 161 |
2009 | 164 | 101 | 62 | 2042 | -133 | 2043 | -135 | 23 | 1 | 0 | 0 | 2161 | 2031 | 2032 | 16 | 1 | 0 | 0 | 141 |
2010 | 165 | 116 | 70 | 2231 | -48 | 2233 | -48 | 43 | 0 | 0 | 0 | 2337 | 2327 | 2192 | 20 | 2 | 0 | 0 | 56 |
2011 | 135 | 82 | 61 | 2108 | 46 | 2110 | 47 | 19 | 0 | 0 | 0 | 2171 | 2206 | 2087 | 16 | 2 | 0 | 2 | 99 |
2012 | 120 | 80 | 67 | 2152 | -9 | 2154 | -9 | 27 | 2 | 0 | 0 | 2270 | 2239 | 2115 | 12 | 3 | 0 | 1 | 86 |
2013 | 109 | 68 | 62 | 2165 | 11 | 2167 | 9 | 17 | 1 | 0 | 0 | 2297 | 2232 | 2128 | 10 | 1 | 1 | 0 | 87 |
2014 | 86 | 53 | 62 | 2218 | -46 | 2221 | -48 | 13 | 0 | 0 | 0 | 2346 | 2304 | 2187 | 15 | 3 | 1 | 0 | 61 |
2015 | 57 | 30 | 53 | 2116 | -66 | 2118 | -66 | 6 | 1 | 0 | 0 | 2197 | 2175 | 2095 | 8 | 0 | 0 | 0 | 96 |
2016 | 42 | 26 | 62 | 2132 | 37 | 2136 | 38 | 5 | 0 | 0 | 0 | 2256 | 2261 | 2117 | 6 | 0 | 0 | 0 | 92 |
2017 | 18 | 10 | 56 | 2091 | -134 | 2092 | -134 | 0 | 0 | 0 | 0 | 2179 | 2143 | 2067 | 1 | 0 | 0 | 0 | 110 |
2018 | 15 | 10 | 67 | 2083 | -103 | 2085 | -102 | 2 | 0 | 0 | 0 | 2162 | 2148 | 2059 | 1 | 0 | 0 | 0 | 115 |
2019 | 16 | 12 | 75 | 2095 | 25 | 2097 | 26 | 0 | 0 | 0 | 0 | 2176 | 2175 | 2070 | 0 | 0 | 0 | 0 | 106 |
2020 | 21 | 7 | 33 | 1924 | -223 | 1925 | -222 | 1 | 0 | 0 | 0 | 1998 | 1882 | 1931 | 1 | 1 | 0 | 0 | 140 |
2021 | 14 | 10 | 71 | 2037 | -151 | 2038 | -149 | 0 | 0 | 0 | 0 | 2015 | 2103 | 1996 | 1 | 0 | 0 | 0 | 114 |
2022 | 21 | 14 | 67 | 2005 | 65 | 2006 | 67 | 0 | 0 | 0 | 0 | 2047 | 2057 | 1975 | 0 | 0 | 0 | 0 | 138 |
2023 | 5 | 3 | 60 | 1983 | 18 | 1984 | 20 | 0 | 0 | 0 | 0 | 2034 | 2017 | 1958 | 0 | 0 | 0 | 0 | - |
2024 | 11 | 4 | 36 | 1901 | -196 | 1901 | -193 | 0 | 0 | 0 | 0 | 1926 | 1861 | 1883 | 0 | 0 | 0 | 0 | 174 |
2025 | 4 | 0 | 0 | 1832 | -220 | 1833 | -218 | 0 | 0 | 0 | 0 | 1880 | 1775 | 1839 | 0 | 0 | 0 | 0 | - |
Total/Max | 2410 | 1451 | 60 | 2300 | 265 | 9 | 4 | 0 | 2401 | 2458 | 217 | 22 | 6 | 6 | 56 |
World Ranking Position: 246
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 21 | 2010 |
Losses | 12 | 1999 |
Peels | 5 | 2009 |
All Peels | 9 | 2012 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 2274 | 1356 | 918 | 60 |
2 | Ireland | 4 | 2 | 2 | 50 |
3 | South Africa | 125 | 87 | 38 | 70 |
4 | Sweden | 7 | 6 | 1 | 86 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 2223 | 1318 | 905 | 59 |
Women | 187 | 133 | 54 | 71 |
Total | 2410 | 1451 | 959 | 60 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 119 | 17 | 102 | 14 |
>2200 | 465 | 130 | 335 | 28 |
>2000 | 1088 | 430 | 658 | 40 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 119 | 17 | 102 | 14 |
2200-2400 | 346 | 113 | 233 | 33 |
2000-2200 | 623 | 300 | 323 | 48 |
<2000 | 1322 | 1021 | 301 | 77 |
Database last updated Tue 17 Jun 2025 20:30:32 BST
18 June 2025 01:35:18