Full listing for Marcus Evans (England)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
2001 11 6 55 1744 27 1743 28 0 0 0 0 1764 1748 1744 0 0 0 0 361
2002 32 21 66 1881 184 1889 178 2 0 0 0 1957 1959 1857 0 0 0 0 240
2003 98 55 56 2137 214 2142 212 13 2 0 0 2253 2298 2101 8 0 0 0 82
2004 47 19 40 2040 53 2045 50 9 1 0 0 2145 2123 2029 7 1 0 1 142
2005 122 71 58 2253 -129 2256 -129 31 5 2 0 2374 2337 2223 23 2 2 1 52
2006 126 77 61 2340 -53 2343 -54 33 11 2 2 2446 2452 2303 26 0 0 2 26
2007 102 56 55 2284 24 2284 28 24 9 1 0 2397 2365 2235 31 0 0 0 39
2008 86 53 62 2327 -139 2329 -140 30 5 1 2 2456 2395 2301 16 1 1 0 36
2009 95 56 59 2195 -131 2197 -130 24 2 1 2 2240 2268 2192 16 0 0 0 75
2010 58 36 62 2228 32 2232 31 19 5 2 1 2310 2357 2211 8 0 0 0 59
2011 76 51 67 2363 179 2368 177 24 6 2 0 2502 2534 2331 13 1 0 0 25
2012 124 69 56 2272 -87 2274 -85 50 5 3 3 2363 2359 2243 22 6 1 5 47
2013 86 56 65 2356 162 2360 161 33 5 2 0 2473 2507 2315 16 1 1 4 31
2014 17 9 53 2290 -62 2292 -64 4 0 0 0 2419 2355 2255 2 0 0 0 42
2015 60 37 62 2296 -15 2297 -13 19 3 2 0 2403 2386 2251 6 1 2 1 39
2016 53 34 64 2265 60 2267 61 16 1 2 0 2404 2350 2232 6 0 1 0 46
2017 28 19 68 2344 71 2348 72 6 6 0 0 2426 2512 2304 4 0 2 0 33
2018 12 9 75 2358 138 2362 139 5 0 0 0 2470 2511 2317 0 0 0 0 34
2019 13 9 69 2341 98 2345 98 4 2 1 0 2486 2462 2306 1 0 0 0 29
2020 8 7 88 2344 -14 2349 -14 2 0 0 0 2476 2489 2316 1 0 0 0 -
2021 15 11 73 2325 -71 2329 -71 7 0 0 0 2444 2428 2293 0 0 0 0 31
2022 11 10 91 2352 17 2356 17 4 0 1 0 2454 2482 2320 0 0 0 0 30
2023 29 22 76 2362 64 2367 63 14 1 1 1 2520 2486 2340 1 1 0 0 31
2024 11 8 73 2361 -14 2365 -14 4 0 0 0 2507 2475 2336 1 0 0 0 27
2025 10 8 80 2378 -40 2384 -41 1 0 0 0 2512 2525 2355 1 1 0 0 30
Total/Max 1330 809 61 2459       378 69 23 11 2615 2754   209 15 10 14 25

World Ranking Position: 31

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins122011
Losses82004
Peels82011
All Peels172012

NumCountryGamesWinsLosses%wins
1Australia2819968
2England121373947461
3New Zealand158753
4USA40241660
5Ireland1710759
6Wales179853

 GamesWinsLosses%wins
Men124774450360
Women83651878
Total133080952161

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24002127613636
>220058125532644
>200098052745354

 GamesWinsLosses%wins
>24002127613636
2200-240036917919049
2000-220039927212768
<20003502826881

Marcus Evans
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Thu 10 Jul 2025 22:00:35 BST

10 July 2025 22:26:40