Full listing for Martin French (England)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1985 51 30 59 1976 23 1981 17 0 0 0 0 2008 2002 1968 0 0 0 0 73
1986 80 43 54 2019 51 2024 49 1 0 0 0 2036 2078 2023 0 0 0 0 78
1987 83 46 55 2141 -109 2142 -109 0 0 0 0 2159 2147 2109 3 0 0 0 47
1988 120 76 63 2246 153 2251 152 7 0 0 0 2325 2336 2236 3 1 0 0 26
1989 74 50 68 2314 140 2320 140 5 0 0 0 2386 2428 2296 0 0 0 0 23
1990 81 49 60 2302 -29 2304 -28 2 0 1 0 2360 2354 2269 6 0 0 0 28
1991 75 42 56 2282 3 2283 4 6 1 0 0 2326 2332 2255 5 0 0 0 31
1992 42 23 55 2214 -34 2216 -32 1 1 0 0 2252 2253 2193 3 0 0 0 50
2004 9 3 33 2003 -12 2004 -10 0 0 0 0 2008 2033 2001 2 0 0 0 -
2005 33 10 30 1873 -184 1874 -181 0 0 0 0 1895 1880 1882 5 1 0 0 250
2006 18 5 28 1870 -47 1872 -45 0 0 0 0 1896 1906 1871 4 0 0 0 238
2007 56 27 48 1964 120 1968 119 2 1 0 0 2010 2092 1934 6 0 1 0 169
2008 65 36 55 2094 203 2098 201 6 0 0 0 2224 2217 2048 12 0 0 0 109
2009 95 54 57 2176 -1 2183 -2 14 0 0 0 2248 2349 2154 13 0 1 0 82
2010 78 44 56 2188 2 2192 -1 7 1 1 0 2320 2282 2162 16 3 0 0 75
2011 101 63 62 2208 -119 2209 -118 12 0 0 0 2278 2251 2168 15 0 0 1 57
2012 82 47 57 2200 -55 2203 -56 10 2 1 0 2311 2299 2172 18 2 1 2 70
2013 69 41 59 2213 160 2216 161 12 0 0 0 2293 2325 2171 8 4 0 0 70
2014 32 21 66 2170 -39 2170 -39 8 1 0 0 2319 2190 2125 3 1 0 0 76
Total/Max 1244 710 57 2377       93 7 3 0 2447 2516   122 12 3 3 23

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins101987
Losses71989
Peels42011
All Peels52013

NumCountryGamesWinsLosses%wins
1England122469952557
2USA52340
3Scotland159660

 GamesWinsLosses%wins
Men116165350856
Women83572669
Total124471053457

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>2400113298426
>220037312225133
>200077534443144

 GamesWinsLosses%wins
>2400113298426
2200-24002609316736
2000-220040222218055
<200046936610378

Martin French
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Mon 14 Apr 2025 11:27:19 BST

16 April 2025 21:19:17