Full listing for Mary Knapp (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 18 | 8 | 44 | 1585 | -71 | 1584 | -69 | 0 | 0 | 0 | 0 | 1552 | 1585 | 1585 | 0 | 0 | 0 | 0 | 516 |
2001 | 58 | 18 | 31 | 1466 | -140 | 1463 | -138 | 0 | 0 | 0 | 0 | 1423 | 1398 | 1478 | 0 | 0 | 0 | 0 | 638 |
2002 | 47 | 23 | 49 | 1573 | 103 | 1574 | 104 | 0 | 0 | 0 | 0 | 1650 | 1598 | 1575 | 1 | 0 | 0 | 0 | 555 |
2003 | 40 | 17 | 43 | 1566 | 27 | 1566 | 26 | 0 | 0 | 0 | 0 | 1610 | 1558 | 1569 | 0 | 0 | 0 | 0 | 542 |
2004 | 41 | 14 | 34 | 1516 | -87 | 1517 | -87 | 0 | 0 | 0 | 0 | 1484 | 1507 | 1523 | 1 | 0 | 0 | 0 | 687 |
2005 | 50 | 31 | 62 | 1707 | 151 | 1708 | 150 | 0 | 0 | 0 | 0 | 1757 | 1780 | 1680 | 0 | 0 | 0 | 0 | 415 |
2006 | 27 | 13 | 48 | 1690 | -18 | 1692 | -18 | 0 | 0 | 0 | 0 | 1732 | 1731 | 1679 | 1 | 0 | 0 | 0 | 409 |
2007 | 86 | 43 | 50 | 1718 | 50 | 1721 | 50 | 0 | 0 | 0 | 0 | 1768 | 1782 | 1713 | 5 | 0 | 0 | 0 | 385 |
2008 | 88 | 47 | 53 | 1765 | 5 | 1768 | 4 | 0 | 0 | 0 | 0 | 1819 | 1837 | 1755 | 1 | 0 | 0 | 0 | 345 |
2009 | 90 | 40 | 44 | 1723 | -87 | 1724 | -87 | 0 | 0 | 0 | 0 | 1795 | 1718 | 1718 | 6 | 0 | 0 | 1 | 385 |
2010 | 102 | 51 | 50 | 1770 | 3 | 1773 | 2 | 0 | 0 | 0 | 0 | 1826 | 1824 | 1763 | 6 | 0 | 0 | 0 | 332 |
2011 | 87 | 46 | 53 | 1831 | 0 | 1836 | 0 | 0 | 0 | 0 | 0 | 1845 | 1963 | 1825 | 1 | 0 | 0 | 0 | 269 |
2012 | 41 | 13 | 32 | 1732 | -96 | 1734 | -96 | 0 | 0 | 0 | 0 | 1800 | 1746 | 1729 | 2 | 0 | 0 | 0 | 349 |
2013 | 86 | 47 | 55 | 1788 | 89 | 1791 | 88 | 0 | 0 | 0 | 0 | 1835 | 1854 | 1769 | 5 | 0 | 0 | 0 | 307 |
2014 | 52 | 22 | 42 | 1654 | -64 | 1654 | -63 | 0 | 0 | 0 | 0 | 1662 | 1636 | 1648 | 0 | 0 | 0 | 0 | 408 |
2015 | 85 | 34 | 40 | 1587 | 16 | 1586 | 18 | 0 | 0 | 0 | 0 | 1576 | 1610 | 1572 | 3 | 0 | 0 | 0 | 455 |
2016 | 55 | 31 | 56 | 1657 | 7 | 1658 | 7 | 0 | 0 | 0 | 0 | 1699 | 1706 | 1643 | 2 | 0 | 0 | 0 | 378 |
2017 | 55 | 22 | 40 | 1632 | -14 | 1633 | -11 | 0 | 0 | 0 | 0 | 1667 | 1673 | 1605 | 0 | 0 | 0 | 0 | 394 |
2018 | 20 | 8 | 40 | 1605 | -101 | 1604 | -98 | 0 | 0 | 0 | 0 | 1574 | 1592 | 1569 | 0 | 0 | 0 | 0 | 427 |
2019 | 33 | 17 | 52 | 1624 | 74 | 1625 | 77 | 0 | 0 | 0 | 0 | 1677 | 1657 | 1605 | 1 | 0 | 0 | 0 | 385 |
2021 | 13 | 9 | 69 | 1638 | 73 | 1641 | 75 | 0 | 0 | 0 | 0 | 1693 | 1703 | 1635 | 0 | 0 | 0 | 0 | 312 |
2022 | 6 | 3 | 50 | 1640 | 38 | 1643 | 39 | 0 | 0 | 0 | 0 | 1700 | 1698 | 1635 | 0 | 0 | 0 | 0 | - |
2023 | 5 | 2 | 40 | 1628 | 16 | 1630 | 17 | 0 | 0 | 0 | 0 | 1692 | 1657 | 1619 | 0 | 0 | 0 | 0 | - |
2024 | 7 | 3 | 43 | 1621 | -4 | 1622 | -4 | 0 | 0 | 0 | 0 | 1664 | 1640 | 1610 | 0 | 0 | 0 | 0 | - |
2025 | 3 | 1 | 33 | 1612 | 10 | 1613 | 10 | 0 | 0 | 0 | 0 | 1658 | 1618 | 1600 | 0 | 0 | 0 | 0 | - |
Total/Max | 1195 | 563 | 47 | 1846 | 0 | 0 | 0 | 0 | 1906 | 1963 | 35 | 0 | 0 | 1 | 269 |
World Ranking Position: 403
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 11 | 2013 |
Losses | 12 | 2010 |
Peels | 0 | 0 |
All Peels | 2 | 2007 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 1130 | 534 | 596 | 47 |
2 | USA | 18 | 11 | 7 | 61 |
3 | Scotland | 6 | 1 | 5 | 17 |
4 | Austria | 5 | 2 | 3 | 40 |
5 | South Africa | 28 | 13 | 15 | 46 |
6 | Jersey | 8 | 2 | 6 | 25 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 1057 | 488 | 569 | 46 |
Women | 138 | 75 | 63 | 54 |
Total | 1195 | 563 | 632 | 47 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 9 | 0 | 9 | 0 |
>2200 | 26 | 0 | 26 | 0 |
>2000 | 102 | 5 | 97 | 5 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 9 | 0 | 9 | 0 |
2200-2400 | 17 | 0 | 17 | 0 |
2000-2200 | 76 | 5 | 71 | 7 |
<2000 | 1093 | 558 | 535 | 51 |
Database last updated Sun 13 Jul 2025 19:28:23 BST
15 July 2025 12:53:48