Full listing for Michael Heap (England)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1985 29 20 69 2392 -113 2386 -110 1 0 0 0 2393 2351 2399 1 0 0 0 13
1986 29 19 66 2422 -38 2418 -29 3 0 0 0 2394 2481 2411 2 0 0 0 15
1987 24 15 63 2427 93 2426 98 6 0 0 0 2450 2485 2422 3 0 0 0 11
1988 8 4 50 2378 -4 2376 0 0 0 0 0 2432 2380 2378 0 0 0 0 -
1989 7 5 71 2382 -21 2382 -17 0 0 0 0 2433 2414 2382 0 0 0 0 -
1990 33 19 58 2378 -67 2379 -64 2 0 0 0 2401 2462 2368 4 0 0 0 17
1991 36 14 39 2225 -213 2226 -210 2 0 0 0 2275 2194 2228 2 0 0 0 45
1992 12 6 50 2241 -126 2243 -124 1 0 0 0 2262 2252 2233 4 0 0 0 42
1993 26 11 42 2208 -56 2208 -54 4 0 0 0 2265 2218 2183 2 0 0 0 54
1994 9 5 56 2186 -93 2187 -90 0 0 0 0 2243 2192 2168 0 0 0 0 -
1995 33 19 58 2225 106 2228 107 6 0 0 0 2314 2312 2215 0 0 0 0 46
1996 23 8 35 2165 -77 2167 -77 1 0 1 0 2251 2224 2154 1 1 0 0 66
1997 27 11 41 2105 -66 2106 -66 6 0 0 0 2190 2129 2096 6 0 0 0 89
1998 28 18 64 2190 110 2195 110 7 0 0 0 2286 2323 2182 5 0 0 0 59
1999 26 14 54 2207 15 2212 15 3 0 0 0 2330 2320 2197 2 0 0 0 57
2000 28 18 64 2236 46 2242 45 8 0 0 0 2329 2367 2225 7 0 0 0 48
2001 30 16 53 2237 14 2242 12 6 0 0 0 2352 2335 2226 6 0 0 0 53
2002 42 18 43 2127 -51 2129 -50 5 0 0 0 2207 2139 2117 9 0 0 0 97
2004 26 12 46 2075 -114 2077 -113 6 0 0 0 2148 2103 2070 4 0 0 0 124
2005 28 9 32 2056 -80 2058 -79 4 0 0 0 2110 2096 2040 7 0 1 1 135
2006 3 1 33 2036 -75 2037 -74 0 0 0 0 2103 2056 2024 1 0 0 0 -
2007 11 4 36 2045 -79 2047 -78 2 0 0 0 2101 2096 2030 4 0 0 0 128
2008 2 2 100 2070 -82 2072 -81 1 0 0 0 2107 2146 2050 0 0 0 0 -
2009 3 2 67 2072 -54 2074 -53 1 0 0 0 2117 2155 2051 0 0 0 0 -
2011 1 0 0 2059 -43 2061 -42 0 0 0 0 2117 2121 2038 1 0 0 0 -
2013 2 0 0 2037 -30 2037 -29 0 0 0 0 2111 2067 2012 0 0 0 0 -
2014 2 1 50 2027 -36 2027 -35 0 0 0 0 2102 2040 2002 0 0 0 0 -
2018 2 0 0 2014 -56 2014 -54 0 0 0 0 2088 2016 1989 0 0 0 0 -
2021 2 0 0 1980 -88 1980 -87 0 0 0 0 2067 1951 1962 0 0 0 0 -
Total/Max 532 271 51 2460       75 0 1 0 2451 2542   71 1 1 1 11

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins111987
Losses91996
Peels21987
All Peels62001

NumCountryGamesWinsLosses%wins
1England49825024850
2New Zealand146843
3USA1311285
4Scotland74357

 GamesWinsLosses%wins
Men50925825151
Women23131057
Total53227126151

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>240082166620
>22002277315432
>200043319523845

 GamesWinsLosses%wins
>240082166620
2200-2400145578839
2000-22002061228459
<200099762377

Michael Heap
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Mon 14 Apr 2025 11:27:19 BST

18 April 2025 04:40:17