Full listing for Mike Sandler (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 19 | 10 | 53 | 1833 | 111 | 1845 | 111 | 0 | 0 | 0 | 0 | 1823 | 1894 | 1819 | 0 | 0 | 0 | 0 | 111 |
1986 | 16 | 4 | 25 | 1757 | 23 | 1761 | 20 | 0 | 0 | 0 | 0 | 1790 | 1726 | 1756 | 0 | 0 | 0 | 0 | 146 |
1989 | 14 | 5 | 36 | 1765 | -109 | 1767 | -113 | 0 | 0 | 0 | 0 | 1726 | 1736 | 1754 | 1 | 0 | 0 | 0 | 201 |
1990 | 17 | 6 | 35 | 1740 | -47 | 1741 | -49 | 0 | 0 | 0 | 0 | 1731 | 1724 | 1732 | 0 | 1 | 0 | 0 | 214 |
1991 | 6 | 1 | 17 | 1715 | -46 | 1715 | -47 | 0 | 0 | 0 | 0 | 1711 | 1676 | 1707 | 0 | 0 | 0 | 0 | - |
1992 | 24 | 4 | 17 | 1669 | -133 | 1669 | -132 | 0 | 0 | 0 | 0 | 1644 | 1634 | 1665 | 0 | 0 | 0 | 0 | 334 |
1993 | 24 | 7 | 29 | 1684 | -47 | 1684 | -47 | 0 | 0 | 0 | 0 | 1654 | 1701 | 1675 | 5 | 0 | 0 | 0 | 361 |
1994 | 34 | 21 | 62 | 1918 | 311 | 1920 | 312 | 0 | 0 | 0 | 0 | 1986 | 2004 | 1859 | 2 | 1 | 0 | 0 | 177 |
1995 | 23 | 10 | 43 | 1888 | 46 | 1889 | 46 | 0 | 0 | 0 | 0 | 1970 | 1918 | 1849 | 0 | 0 | 0 | 0 | 213 |
1996 | 32 | 12 | 38 | 1867 | -48 | 1867 | -48 | 0 | 0 | 0 | 0 | 1918 | 1882 | 1836 | 0 | 0 | 0 | 0 | 220 |
1997 | 7 | 3 | 43 | 1863 | -75 | 1864 | -74 | 0 | 0 | 0 | 0 | 1907 | 1880 | 1836 | 0 | 0 | 0 | 0 | - |
1998 | 13 | 4 | 31 | 1796 | -113 | 1796 | -112 | 0 | 0 | 0 | 0 | 1852 | 1778 | 1784 | 1 | 1 | 0 | 0 | 281 |
1999 | 20 | 10 | 50 | 1828 | -57 | 1829 | -54 | 0 | 0 | 0 | 0 | 1855 | 1846 | 1809 | 1 | 0 | 0 | 0 | 277 |
2000 | 20 | 10 | 50 | 1829 | 33 | 1830 | 35 | 0 | 0 | 0 | 0 | 1872 | 1860 | 1815 | 1 | 0 | 0 | 0 | 266 |
2001 | 31 | 7 | 23 | 1759 | -215 | 1759 | -213 | 0 | 0 | 0 | 0 | 1712 | 1755 | 1738 | 1 | 0 | 0 | 0 | 348 |
2002 | 18 | 6 | 33 | 1698 | -49 | 1698 | -47 | 0 | 0 | 0 | 0 | 1722 | 1670 | 1686 | 1 | 0 | 0 | 0 | 399 |
2003 | 16 | 5 | 31 | 1683 | -113 | 1683 | -112 | 0 | 0 | 0 | 0 | 1678 | 1664 | 1672 | 1 | 0 | 0 | 0 | 400 |
2004 | 17 | 6 | 35 | 1672 | -82 | 1673 | -81 | 0 | 0 | 0 | 0 | 1664 | 1671 | 1664 | 1 | 0 | 0 | 0 | 474 |
2005 | 26 | 7 | 27 | 1632 | -74 | 1633 | -73 | 0 | 0 | 0 | 0 | 1632 | 1636 | 1624 | 3 | 0 | 0 | 0 | 512 |
2006 | 24 | 7 | 29 | 1639 | 35 | 1640 | 37 | 1 | 0 | 0 | 0 | 1666 | 1687 | 1627 | 0 | 0 | 0 | 0 | 462 |
2007 | 35 | 11 | 31 | 1662 | -35 | 1664 | -34 | 0 | 0 | 0 | 0 | 1652 | 1724 | 1642 | 6 | 0 | 0 | 0 | 449 |
2008 | 50 | 22 | 44 | 1698 | 42 | 1702 | 43 | 0 | 0 | 0 | 0 | 1738 | 1772 | 1689 | 3 | 0 | 0 | 0 | 411 |
2009 | 25 | 15 | 60 | 1826 | 211 | 1829 | 210 | 0 | 0 | 0 | 0 | 1853 | 1924 | 1786 | 3 | 0 | 0 | 0 | 284 |
2010 | 19 | 10 | 53 | 1805 | 135 | 1808 | 133 | 1 | 0 | 0 | 0 | 1902 | 1873 | 1783 | 1 | 0 | 0 | 0 | 302 |
2011 | 45 | 21 | 47 | 1787 | -72 | 1788 | -73 | 1 | 0 | 0 | 0 | 1839 | 1817 | 1763 | 6 | 0 | 0 | 0 | 310 |
2012 | 14 | 4 | 29 | 1717 | -136 | 1718 | -135 | 0 | 0 | 0 | 0 | 1787 | 1730 | 1714 | 0 | 0 | 0 | 0 | 365 |
2013 | 40 | 12 | 30 | 1631 | -112 | 1633 | -112 | 0 | 0 | 0 | 0 | 1629 | 1657 | 1639 | 3 | 0 | 0 | 0 | 450 |
2014 | 17 | 5 | 29 | 1629 | -32 | 1631 | -32 | 0 | 0 | 0 | 0 | 1628 | 1666 | 1635 | 5 | 0 | 0 | 0 | 432 |
2015 | 30 | 6 | 20 | 1559 | -108 | 1559 | -107 | 0 | 0 | 0 | 0 | 1582 | 1550 | 1552 | 3 | 0 | 0 | 0 | 481 |
2016 | 12 | 4 | 33 | 1585 | -60 | 1586 | -58 | 0 | 0 | 0 | 0 | 1582 | 1598 | 1571 | 0 | 0 | 0 | 0 | 440 |
2017 | 22 | 4 | 18 | 1563 | -29 | 1564 | -28 | 0 | 0 | 0 | 0 | 1557 | 1580 | 1549 | 6 | 0 | 0 | 0 | 463 |
2018 | 23 | 10 | 43 | 1603 | 7 | 1606 | 9 | 0 | 0 | 0 | 0 | 1588 | 1671 | 1590 | 0 | 0 | 0 | 0 | 430 |
2019 | 11 | 1 | 9 | 1583 | 81 | 1586 | 84 | 0 | 0 | 0 | 0 | 1632 | 1637 | 1574 | 1 | 0 | 0 | 0 | 424 |
2021 | 14 | 1 | 7 | 1554 | 70 | 1556 | 72 | 0 | 0 | 0 | 0 | 1612 | 1581 | 1549 | 1 | 0 | 0 | 1 | 373 |
2022 | 6 | 4 | 67 | 1577 | -17 | 1580 | -16 | 0 | 0 | 0 | 0 | 1612 | 1646 | 1572 | 0 | 0 | 0 | 0 | - |
2023 | 32 | 16 | 50 | 1678 | 161 | 1683 | 161 | 1 | 0 | 0 | 0 | 1738 | 1795 | 1655 | 2 | 0 | 0 | 1 | 318 |
2024 | 28 | 10 | 36 | 1688 | 71 | 1693 | 70 | 1 | 0 | 0 | 0 | 1785 | 1777 | 1664 | 4 | 0 | 0 | 1 | 291 |
Total/Max | 824 | 301 | 37 | 1962 | 5 | 0 | 0 | 0 | 2002 | 2078 | 62 | 3 | 0 | 3 | 111 |
World Ranking Position: 334
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 8 | 2008 |
Losses | 16 | 2001 |
Peels | 1 | 2006 |
All Peels | 4 | 2014 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 824 | 301 | 523 | 37 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 694 | 244 | 450 | 35 |
Women | 130 | 57 | 73 | 44 |
Total | 824 | 301 | 523 | 37 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 27 | 1 | 26 | 4 |
>2200 | 83 | 4 | 79 | 5 |
>2000 | 262 | 28 | 234 | 11 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 27 | 1 | 26 | 4 |
2200-2400 | 56 | 3 | 53 | 5 |
2000-2200 | 179 | 24 | 155 | 13 |
<2000 | 562 | 273 | 289 | 49 |
Database last updated Thu 10 Apr 2025 10:24:16 BST
10 April 2025 17:14:52