Full listing for Molly Fenwick (New Zealand)
(1926 - 2021)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 5 | 2 | 40 | 1577 | 120 | 1581 | 58608 | 0 | 0 | 0 | 0 | 1570 | 1604 | 1573 | 0 | 0 | 0 | 0 | - |
1988 | 1 | 0 | 0 | 1570 | 114 | 1573 | 24357 | 0 | 0 | 0 | 0 | 1571 | 1587 | 1567 | 0 | 0 | 0 | 0 | - |
1989 | 11 | 4 | 36 | 1597 | 86 | 1602 | 83 | 0 | 0 | 0 | 0 | 1603 | 1644 | 1591 | 0 | 0 | 0 | 0 | 264 |
1990 | 4 | 1 | 25 | 1587 | 107 | 1590 | 104 | 0 | 0 | 0 | 0 | 1615 | 1609 | 1583 | 0 | 0 | 0 | 0 | - |
1991 | 8 | 2 | 25 | 1566 | 78 | 1565 | 73 | 0 | 0 | 0 | 0 | 1613 | 1557 | 1565 | 0 | 0 | 0 | 0 | - |
1992 | 16 | 6 | 38 | 1598 | 44 | 1598 | 41 | 0 | 0 | 0 | 0 | 1629 | 1631 | 1596 | 0 | 0 | 0 | 0 | 376 |
1993 | 9 | 1 | 11 | 1580 | -33 | 1579 | -34 | 0 | 0 | 0 | 0 | 1597 | 1574 | 1574 | 0 | 0 | 0 | 0 | - |
1994 | 8 | 4 | 50 | 1620 | 62 | 1622 | 63 | 0 | 0 | 0 | 0 | 1644 | 1693 | 1623 | 0 | 0 | 0 | 0 | - |
1995 | 18 | 4 | 22 | 1582 | 8 | 1581 | 7 | 0 | 0 | 0 | 0 | 1606 | 1576 | 1586 | 0 | 0 | 0 | 0 | 438 |
1997 | 15 | 3 | 20 | 1583 | -147 | 1580 | -148 | 1 | 0 | 0 | 0 | 1535 | 1549 | 1568 | 1 | 0 | 0 | 0 | 481 |
2000 | 16 | 1 | 6 | 1424 | -220 | 1420 | -221 | 0 | 0 | 0 | 0 | 1409 | 1321 | 1458 | 0 | 0 | 0 | 0 | 633 |
2001 | 11 | 1 | 9 | 1398 | -218 | 1395 | -219 | 0 | 0 | 0 | 0 | 1337 | 1318 | 1436 | 0 | 0 | 0 | 0 | 671 |
Total/Max | 122 | 29 | 24 | 1631 | 1 | 0 | 0 | 0 | 1655 | 1722 | 1 | 0 | 0 | 0 | 264 |
World Ranking Position: None - insufficient games in last 12 months
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 4 | 1994 |
Losses | 15 | 1997 |
Peels | 1 | 1997 |
All Peels | 1 | 1997 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 60 | 18 | 42 | 30 |
2 | New Zealand | 62 | 11 | 51 | 18 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 51 | 9 | 42 | 18 |
Women | 71 | 20 | 51 | 28 |
Total | 122 | 29 | 93 | 24 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 4 | 0 | 4 | 0 |
>2200 | 8 | 0 | 8 | 0 |
>2000 | 24 | 0 | 24 | 0 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 4 | 0 | 4 | 0 |
2200-2400 | 4 | 0 | 4 | 0 |
2000-2200 | 16 | 0 | 16 | 0 |
<2000 | 98 | 29 | 69 | 30 |
Database last updated Mon 02 Jun 2025 09:36:17 BST
02 June 2025 10:21:25