Full listing for Murray Baum (Australia)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 5 | 3 | 60 | 1493 | -47 | 1492 | 54854 | 0 | 0 | 0 | 0 | 1493 | 1483 | 1494 | 0 | 0 | 0 | 0 | - |
2016 | 74 | 37 | 50 | 1534 | 30 | 1536 | 29 | 0 | 0 | 0 | 0 | 1588 | 1590 | 1535 | 1 | 1 | 0 | 0 | 495 |
2017 | 62 | 28 | 45 | 1657 | 11 | 1660 | 10 | 0 | 0 | 0 | 0 | 1737 | 1757 | 1643 | 8 | 1 | 0 | 0 | 375 |
2018 | 130 | 79 | 61 | 1943 | -9 | 1946 | -10 | 0 | 0 | 0 | 0 | 2033 | 2039 | 1914 | 9 | 0 | 0 | 0 | 170 |
2019 | 139 | 66 | 47 | 1894 | -5 | 1895 | -5 | 0 | 0 | 0 | 0 | 1998 | 1979 | 1864 | 16 | 0 | 0 | 1 | 196 |
2020 | 76 | 34 | 45 | 1862 | -7 | 1863 | -6 | 0 | 0 | 0 | 0 | 1942 | 1918 | 1830 | 3 | 1 | 0 | 0 | 164 |
2021 | 63 | 37 | 59 | 1905 | -64 | 1907 | -63 | 0 | 0 | 0 | 0 | 1979 | 2008 | 1871 | 4 | 0 | 0 | 0 | 176 |
2022 | 53 | 25 | 47 | 1889 | -107 | 1890 | -107 | 0 | 0 | 0 | 0 | 1953 | 1971 | 1854 | 6 | 0 | 0 | 0 | 180 |
2023 | 33 | 13 | 39 | 1842 | -77 | 1844 | -75 | 0 | 0 | 0 | 0 | 1913 | 1934 | 1812 | 2 | 0 | 0 | 0 | 221 |
2024 | 52 | 22 | 42 | 1840 | -26 | 1842 | -26 | 0 | 0 | 0 | 0 | 1931 | 1936 | 1813 | 4 | 1 | 0 | 0 | 204 |
2025 | 7 | 5 | 71 | 1852 | -4 | 1855 | -4 | 0 | 0 | 0 | 0 | 1946 | 1957 | 1826 | 0 | 0 | 0 | 0 | 198 |
Total/Max | 694 | 349 | 50 | 1995 | 0 | 0 | 0 | 0 | 2079 | 2146 | 53 | 4 | 0 | 1 | 164 |
World Ranking Position: 228
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 14 | 2019 |
Losses | 10 | 2019 |
Peels | 0 | 0 |
All Peels | 3 | 2017 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 694 | 349 | 345 | 50 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 600 | 276 | 324 | 46 |
Women | 94 | 73 | 21 | 78 |
Total | 694 | 349 | 345 | 50 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 34 | 2 | 32 | 6 |
>2200 | 88 | 6 | 82 | 7 |
>2000 | 189 | 22 | 167 | 12 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 34 | 2 | 32 | 6 |
2200-2400 | 54 | 4 | 50 | 7 |
2000-2200 | 101 | 16 | 85 | 16 |
<2000 | 505 | 327 | 178 | 65 |
Database last updated Wed 02 Jul 2025 09:53:28 BST
03 July 2025 00:04:21