Full listing for Nathaniel Healy (Ireland)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1996 2 0 0 1582 -87 1579 146624 0 0 0 0 1595 1563 1585 0 0 0 0 -
1997 1 0 0 1575 -97 1572 96770 0 0 0 0 1590 1549 1579 0 0 0 0 -
1998 5 2 40 1572 -106 1569 -105 0 0 0 0 1570 1551 1576 0 0 0 0 -
1999 1 0 0 1564 -109 1560 -108 0 0 0 0 1567 1536 1569 0 0 0 0 -
2000 4 1 25 1546 -100 1539 -98 0 0 0 0 1546 1501 1554 0 0 0 0 -
2001 10 2 20 1531 -137 1524 -133 0 0 0 0 1503 1493 1542 0 0 0 0 584
2002 8 3 38 1532 -105 1525 -101 0 0 0 0 1504 1502 1541 0 0 0 0 -
2003 10 4 40 1546 -38 1541 -32 0 0 0 0 1516 1541 1553 0 0 0 0 560
2004 17 8 47 1545 63 1540 67 0 0 0 0 1559 1524 1557 2 0 0 0 645
2005 20 14 70 1655 155 1654 157 0 0 0 0 1670 1717 1648 1 0 0 0 474
2006 26 10 38 1636 34 1638 35 0 0 0 0 1661 1714 1651 2 0 0 0 464
2007 31 16 52 1746 204 1749 202 0 0 0 0 1849 1843 1739 3 0 0 0 354
2008 52 21 40 1849 182 1854 181 4 0 0 0 1949 1988 1835 15 0 0 2 260
2009 45 13 29 1771 -17 1774 -17 0 0 0 0 1811 1830 1770 7 2 0 0 329
2010 26 9 35 1806 105 1809 102 1 0 0 0 1920 1933 1796 8 0 0 0 300
2011 38 13 34 1796 -19 1799 -19 0 0 0 0 1881 1889 1782 7 1 0 0 303
2012 50 20 40 1825 52 1828 51 0 0 0 0 1913 1913 1810 13 0 0 1 260
2013 23 9 39 1854 41 1858 39 2 0 0 0 1921 1973 1838 7 0 0 0 247
2014 27 9 33 1831 29 1834 28 0 0 0 0 1932 1904 1816 3 0 0 0 253
2015 22 7 32 1808 -91 1810 -92 1 0 0 0 1884 1847 1795 4 1 0 0 265
2016 29 9 31 1761 -62 1763 -61 1 0 0 0 1834 1803 1752 3 0 0 0 285
2017 24 8 33 1753 -50 1754 -49 1 0 0 0 1803 1794 1740 3 0 0 0 300
2018 24 10 42 1748 5 1748 5 1 0 0 0 1810 1776 1721 2 0 0 0 302
2019 20 10 50 1814 120 1818 121 0 0 0 0 1900 1951 1792 2 0 0 0 248
2020 5 2 40 1823 102 1827 103 1 0 0 0 1922 1952 1799 2 0 0 0 -
2021 23 13 57 1939 178 1943 177 2 0 0 0 2036 2102 1880 6 0 0 0 164
2022 19 8 42 1875 24 1878 24 0 0 0 0 1988 1975 1842 1 0 0 0 189
2023 34 17 50 1891 38 1895 38 0 0 0 0 1968 2011 1860 8 0 0 0 193
2024 22 9 41 1890 60 1893 59 1 0 0 0 2000 2004 1855 4 0 0 0 181
Total/Max 618 247 40 1944       15 0 0 0 2045 2107   103 4 0 3 164

World Ranking Position: 206

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins82008
Losses102009
Peels22008
All Peels52010

NumCountryGamesWinsLosses%wins
1England84434151
2USA222209
3Ireland44518426141
4Scotland58164228
5Jersey92722

 GamesWinsLosses%wins
Men57322534839
Women45222349
Total61824737140

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>2400251244
>22001201210810
>20002393720215

 GamesWinsLosses%wins
>2400251244
2200-240095118412
2000-2200119259421
<200037921016955

Nathaniel Healy
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Mon 24 Mar 2025 11:01:56 GMT

29 March 2025 14:30:34