Full listing for Nick Parish (England)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
2002 9 7 78 1804 18 1804 17 0 0 0 0 1800 1794 1803 0 0 0 0 -
2003 35 30 86 1946 182 1954 176 0 0 0 0 1992 2019 1915 0 0 0 0 175
2004 49 33 67 2075 211 2079 208 2 0 0 0 2177 2226 2037 3 1 0 1 126
2005 53 23 43 2015 -29 2017 -30 2 0 0 0 2091 2082 1988 10 0 1 0 159
2006 28 13 46 2022 -15 2025 -14 0 0 0 0 2079 2114 1998 4 0 0 0 139
2007 25 16 64 2077 136 2081 135 3 0 0 0 2156 2191 2055 2 0 0 0 114
2008 18 10 56 2023 -22 2025 -23 3 0 0 0 2123 2064 2001 0 0 0 0 145
2009 22 16 73 2089 37 2095 36 0 1 0 0 2178 2228 2075 3 1 0 0 112
2010 19 12 63 2078 92 2083 89 0 0 0 0 2203 2188 2068 0 0 0 0 111
2011 23 11 48 2064 -10 2068 -12 1 0 0 0 2189 2129 2048 5 0 0 0 117
2012 20 13 65 2078 5 2082 4 5 0 0 0 2180 2171 2060 0 0 0 0 119
2013 25 16 64 2160 181 2166 178 3 0 1 0 2303 2340 2136 6 0 0 0 91
2014 22 12 55 2169 65 2174 63 4 0 2 0 2306 2298 2143 1 0 1 0 77
2015 29 17 59 2200 82 2206 80 5 0 0 0 2353 2363 2173 6 1 0 0 66
2016 31 13 42 2043 -184 2045 -185 3 0 0 0 2219 2053 2042 4 1 0 0 130
2017 27 18 67 2156 8 2159 9 7 1 0 0 2212 2285 2118 3 0 0 0 87
2018 18 11 61 2168 133 2172 133 0 0 1 0 2270 2269 2132 3 0 0 0 81
2019 30 16 53 2192 26 2195 26 2 1 0 0 2310 2281 2153 5 2 0 2 73
2020 26 13 50 2177 -97 2179 -94 2 1 0 0 2270 2288 2130 0 0 0 0 67
2021 29 23 79 2228 73 2233 74 6 0 0 0 2336 2372 2187 1 0 0 0 52
2022 38 24 63 2288 40 2294 40 6 0 1 0 2404 2462 2251 9 0 0 1 42
2023 39 26 67 2301 57 2308 55 10 0 0 0 2442 2465 2277 9 1 0 0 43
2024 20 14 70 2300 64 2307 62 7 0 0 0 2443 2430 2278 3 0 0 0 43
Total/Max 635 387 61 2327       71 4 5 0 2459 2511   77 7 2 4 42

World Ranking Position: 46

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins142003
Losses112017
Peels52022
All Peels52005

NumCountryGamesWinsLosses%wins
1England62538424161
2Jersey103730

 GamesWinsLosses%wins
Men57434522960
Women61421969
Total63538724861

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24004884017
>22001594611329
>200034015118944

 GamesWinsLosses%wins
>24004884017
2200-2400111387334
2000-22001811057658
<20002952365980

Nick Parish
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Mon 14 Apr 2025 11:27:19 BST

18 April 2025 14:02:08