Full listing for Norman Eatough (Switzerland)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1990 4 2 50 1799 39 1799 83482 0 0 0 0 1804 1797 1799 0 0 0 0 -
1991 18 8 44 1829 75 1833 75 0 0 0 0 1850 1859 1824 0 0 0 0 203
1992 18 12 67 1902 134 1905 131 0 0 0 0 1907 1976 1887 1 0 0 0 184
1993 39 18 46 1827 -98 1826 -101 0 0 0 0 1845 1778 1826 6 0 0 0 241
1994 33 17 52 1826 -4 1824 -4 0 0 0 0 1843 1793 1811 0 0 0 0 235
1995 38 18 47 1817 10 1815 12 0 0 0 0 1823 1836 1794 1 0 0 0 270
1996 21 13 62 1855 87 1855 89 0 0 0 0 1884 1929 1837 0 1 0 0 229
1997 23 12 52 1849 44 1850 44 0 0 0 0 1914 1904 1841 0 0 0 0 244
1998 8 3 38 1839 17 1839 17 0 0 0 0 1911 1874 1828 0 0 0 0 -
1999 48 21 44 1795 13 1793 15 0 0 0 0 1849 1802 1777 2 0 0 0 316
2000 11 8 73 1831 62 1831 63 0 0 0 0 1880 1895 1822 0 0 0 0 264
2001 38 15 39 1803 -90 1803 -88 0 0 0 0 1823 1808 1792 4 0 0 0 299
2002 14 8 57 1815 -2 1815 0 0 0 0 0 1846 1817 1798 0 0 0 0 302
2003 23 9 39 1769 -81 1767 -80 0 0 0 0 1783 1745 1752 1 0 0 0 314
2004 22 14 64 1802 -21 1801 -20 0 0 0 0 1818 1820 1775 1 0 0 0 321
2005 14 10 71 1810 28 1810 29 0 0 0 0 1833 1848 1792 1 0 0 0 308
2006 26 15 58 1805 3 1804 4 0 0 0 0 1852 1832 1787 2 0 0 0 289
2007 33 18 55 1787 -71 1786 -69 0 0 0 0 1791 1805 1765 1 0 0 1 315
2008 22 10 45 1730 -88 1728 -86 0 0 0 0 1730 1725 1714 2 1 0 0 385
2009 27 19 70 1791 132 1792 134 0 0 0 0 1859 1862 1777 1 0 0 0 314
2010 20 11 55 1797 66 1798 66 0 0 0 0 1868 1848 1780 1 1 0 0 310
2011 32 17 53 1747 -125 1746 -125 0 0 0 0 1774 1764 1731 0 0 0 0 346
2012 23 9 39 1662 -134 1661 -133 0 0 0 0 1674 1656 1667 0 0 0 0 421
2013 19 5 26 1600 -142 1601 -141 0 0 0 0 1603 1598 1616 1 0 0 0 483
2014 13 5 38 1621 -52 1621 -51 0 0 0 0 1633 1634 1625 0 0 0 0 440
2015 13 4 31 1600 30 1599 30 0 0 0 0 1631 1601 1600 0 0 0 0 443
2016 13 0 0 1503 -171 1500 -171 0 0 0 0 1520 1429 1511 0 0 0 0 525
2017 14 6 43 1585 -140 1583 -138 0 0 0 0 1532 1571 1562 1 0 0 0 436
2018 5 0 0 1559 -105 1558 -103 0 0 0 0 1539 1538 1544 0 0 0 0 -
Total/Max 632 307 49 1919       0 0 0 0 1945 1997   26 3 0 1 184

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins131993
Losses192017
Peels00
All Peels21993

NumCountryGamesWinsLosses%wins
1England82364644
2USA71614
3Ireland2471729
4Scotland1610663
5Wales2291341
6Austria10100100
7Belgium2020
8France30151550
9Germany159660
10Italy124833
11South Africa72529
12Switzerland38019218851
13Jersey25121348

 GamesWinsLosses%wins
Men61529831748
Women179853
Total63230732549

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>2400190190
>2200471462
>2000149101397

 GamesWinsLosses%wins
>2400190190
2200-2400281274
2000-22001029939
<200048329718661

Norman Eatough
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Thu 22 May 2025 21:36:17 BST

25 May 2025 13:15:43