Full listing for Paul Rigge (England)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
2003 10 4 40 1522 129 1525 128 0 0 0 0 1533 1528 1519 0 0 0 0 600
2004 17 10 59 1591 140 1602 138 0 0 0 0 1604 1665 1576 0 0 0 0 578
2005 48 24 50 1682 230 1687 224 2 0 0 0 1749 1778 1664 4 0 0 0 438
2006 51 29 57 1807 85 1813 83 0 0 0 0 1878 1970 1784 3 0 0 0 287
2007 44 24 55 1872 60 1881 57 0 0 0 0 1970 2096 1873 2 0 0 0 240
2008 63 26 41 1791 33 1795 31 2 0 0 0 1864 1858 1784 4 0 0 0 319
2009 70 41 59 1918 69 1924 66 7 0 0 0 2009 2073 1911 2 1 0 0 203
2010 72 37 51 1935 62 1940 60 6 0 0 0 2020 2033 1917 8 1 0 0 191
2011 67 39 58 1991 94 1995 92 3 0 0 0 2083 2090 1967 5 1 0 0 152
2012 60 39 65 2019 -14 2024 -15 4 0 0 0 2090 2096 1999 2 0 1 0 137
2013 77 45 58 1975 -212 1977 -212 4 0 0 0 2055 1996 1968 9 2 0 0 165
2014 55 31 56 2039 -13 2041 -13 8 0 0 0 2132 2115 2009 6 0 0 1 129
2015 45 25 56 2020 -10 2022 -9 3 0 0 0 2081 2109 1988 4 0 0 0 134
2016 39 29 74 2095 120 2098 119 6 0 0 0 2192 2196 2057 2 0 0 0 105
2017 82 46 56 2026 -57 2028 -55 4 0 0 0 2070 2104 1995 10 2 1 1 149
2018 81 56 69 2121 112 2126 111 9 1 0 0 2220 2277 2097 4 1 0 0 103
2019 68 43 63 2080 45 2084 44 11 0 1 0 2176 2174 2057 4 0 0 0 112
2020 29 19 66 2102 44 2108 44 2 0 0 0 2210 2254 2083 0 0 0 0 83
2021 37 28 76 2087 -54 2090 -56 3 0 0 0 2197 2139 2059 2 0 0 0 99
2022 61 37 61 2076 -119 2078 -118 6 0 0 0 2156 2173 2041 1 0 0 0 103
2023 46 24 52 1971 -47 1976 -45 1 0 0 0 2032 2083 1962 1 0 0 0 148
2024 68 34 50 1938 -55 1942 -57 2 0 0 0 2049 2005 1928 4 0 0 1 157
2025 28 17 61 1957 -6 1961 -8 0 0 0 0 2023 2042 1945 3 0 0 0 156
Total/Max 1218 707 58 2154       83 1 1 0 2260 2308   80 8 2 3 83

World Ranking Position: 178

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins132021
Losses92013
Peels22014
All Peels42019

NumCountryGamesWinsLosses%wins
1England120269650658
2Ireland32167
3South Africa139469

 GamesWinsLosses%wins
Men108862846058
Women130795161
Total121870751158

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24002121910
>2200105168915
>200041013127932

 GamesWinsLosses%wins
>24002121910
2200-240084147017
2000-220030511519038
<200080857623271

Paul Rigge
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Fri 25 Jul 2025 22:44:29 BST

25 July 2025 23:53:15