Full listing for Phil Cordingley (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 106 | 71 | 67 | 2307 | -68 | 2309 | -69 | 4 | 0 | 0 | 0 | 2292 | 2321 | 2293 | 6 | 0 | 0 | 0 | 18 |
1986 | 86 | 61 | 71 | 2414 | -33 | 2417 | -34 | 5 | 0 | 0 | 0 | 2447 | 2457 | 2405 | 2 | 0 | 0 | 0 | 18 |
1987 | 72 | 47 | 65 | 2379 | 10 | 2381 | 11 | 2 | 0 | 0 | 0 | 2437 | 2403 | 2366 | 6 | 0 | 0 | 0 | 17 |
1988 | 88 | 69 | 78 | 2480 | 102 | 2484 | 101 | 6 | 0 | 0 | 0 | 2556 | 2549 | 2462 | 2 | 0 | 0 | 0 | 6 |
1989 | 98 | 55 | 56 | 2252 | 3 | 2255 | 2 | 4 | 0 | 0 | 0 | 2312 | 2264 | 2255 | 9 | 0 | 0 | 0 | 29 |
1990 | 75 | 45 | 60 | 2175 | -126 | 2176 | -126 | 3 | 0 | 0 | 0 | 2193 | 2169 | 2181 | 5 | 1 | 0 | 0 | 57 |
1991 | 56 | 35 | 63 | 2152 | 115 | 2156 | 114 | 0 | 0 | 0 | 0 | 2199 | 2200 | 2158 | 0 | 0 | 0 | 0 | 70 |
1992 | 18 | 12 | 67 | 2204 | 75 | 2209 | 74 | 2 | 0 | 0 | 0 | 2226 | 2342 | 2201 | 1 | 0 | 0 | 0 | 55 |
1994 | 131 | 86 | 66 | 2345 | 105 | 2350 | 104 | 11 | 0 | 0 | 0 | 2410 | 2473 | 2322 | 12 | 1 | 1 | 0 | 25 |
1995 | 84 | 45 | 54 | 2243 | -105 | 2245 | -105 | 8 | 0 | 0 | 0 | 2332 | 2261 | 2238 | 10 | 1 | 0 | 0 | 42 |
1996 | 69 | 46 | 67 | 2315 | 120 | 2318 | 120 | 10 | 0 | 0 | 0 | 2394 | 2435 | 2293 | 5 | 0 | 0 | 0 | 32 |
1997 | 114 | 76 | 67 | 2420 | 114 | 2424 | 114 | 11 | 1 | 0 | 0 | 2517 | 2533 | 2394 | 13 | 4 | 3 | 0 | 10 |
1998 | 123 | 74 | 60 | 2274 | -117 | 2275 | -114 | 15 | 0 | 0 | 0 | 2350 | 2322 | 2255 | 13 | 2 | 1 | 0 | 37 |
1999 | 108 | 63 | 58 | 2212 | 28 | 2216 | 26 | 11 | 0 | 0 | 0 | 2361 | 2264 | 2216 | 16 | 2 | 1 | 0 | 53 |
2000 | 97 | 60 | 62 | 2317 | 78 | 2324 | 77 | 18 | 0 | 0 | 1 | 2415 | 2539 | 2313 | 16 | 1 | 1 | 2 | 23 |
2001 | 124 | 75 | 60 | 2264 | -18 | 2269 | -20 | 23 | 0 | 0 | 0 | 2379 | 2359 | 2254 | 21 | 0 | 1 | 0 | 45 |
2002 | 108 | 58 | 54 | 2231 | 36 | 2235 | 38 | 22 | 0 | 0 | 0 | 2313 | 2360 | 2207 | 17 | 2 | 0 | 1 | 59 |
2003 | 50 | 26 | 52 | 2161 | -31 | 2163 | -28 | 1 | 0 | 0 | 0 | 2174 | 2251 | 2136 | 8 | 0 | 0 | 0 | 73 |
2004 | 53 | 23 | 43 | 2099 | 28 | 2100 | 31 | 1 | 0 | 0 | 0 | 2161 | 2170 | 2079 | 7 | 1 | 0 | 0 | 105 |
2005 | 19 | 11 | 58 | 2094 | 51 | 2096 | 54 | 2 | 1 | 0 | 0 | 2193 | 2178 | 2078 | 6 | 0 | 0 | 0 | 117 |
2006 | 90 | 43 | 48 | 2128 | 59 | 2132 | 59 | 4 | 0 | 0 | 0 | 2278 | 2264 | 2112 | 19 | 0 | 0 | 0 | 95 |
2007 | 11 | 7 | 64 | 2111 | 8 | 2115 | 8 | 0 | 0 | 0 | 0 | 2240 | 2212 | 2094 | 0 | 0 | 0 | 0 | 96 |
2008 | 44 | 28 | 64 | 2092 | 88 | 2096 | 87 | 8 | 0 | 0 | 0 | 2261 | 2162 | 2084 | 3 | 0 | 0 | 0 | 111 |
2009 | 66 | 30 | 45 | 2029 | -11 | 2031 | -10 | 7 | 0 | 0 | 0 | 2118 | 2097 | 2002 | 7 | 2 | 0 | 0 | 149 |
2010 | 9 | 4 | 44 | 1997 | -121 | 1997 | -120 | 0 | 0 | 0 | 0 | 2063 | 2027 | 1969 | 0 | 0 | 0 | 0 | - |
2011 | 4 | 2 | 50 | 1971 | -124 | 1971 | -123 | 0 | 0 | 0 | 0 | 2040 | 1988 | 1951 | 0 | 0 | 0 | 0 | - |
2016 | 88 | 51 | 58 | 2078 | 147 | 2083 | 146 | 6 | 0 | 0 | 0 | 2162 | 2241 | 2043 | 5 | 0 | 0 | 0 | 112 |
2017 | 127 | 62 | 49 | 2062 | -98 | 2066 | -99 | 12 | 0 | 0 | 0 | 2183 | 2145 | 2045 | 26 | 2 | 0 | 1 | 129 |
2018 | 34 | 11 | 32 | 1940 | -126 | 1943 | -126 | 1 | 0 | 0 | 0 | 2033 | 1941 | 1940 | 3 | 0 | 0 | 0 | 172 |
2019 | 52 | 29 | 56 | 2035 | 98 | 2039 | 98 | 0 | 0 | 0 | 0 | 2140 | 2140 | 2008 | 4 | 0 | 0 | 0 | 131 |
2020 | 63 | 30 | 48 | 2029 | -54 | 2032 | -54 | 5 | 0 | 0 | 0 | 2131 | 2123 | 1998 | 9 | 1 | 0 | 1 | 110 |
2021 | 86 | 45 | 52 | 2072 | 126 | 2078 | 124 | 14 | 1 | 0 | 0 | 2232 | 2201 | 2049 | 7 | 4 | 0 | 0 | 101 |
2022 | 50 | 23 | 46 | 1976 | -28 | 1979 | -28 | 0 | 0 | 0 | 0 | 2054 | 2027 | 1959 | 6 | 0 | 0 | 0 | 150 |
Total/Max | 2403 | 1403 | 58 | 2523 | 216 | 3 | 0 | 1 | 2557 | 2665 | 264 | 24 | 8 | 5 | 6 |
World Ranking Position: None - insufficient games in last 12 months
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 14 | 1988 |
Losses | 10 | 2006 |
Peels | 3 | 1996 |
All Peels | 7 | 2000 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 21 | 14 | 7 | 67 |
2 | England | 2203 | 1281 | 922 | 58 |
3 | New Zealand | 34 | 16 | 18 | 47 |
4 | USA | 74 | 48 | 26 | 65 |
5 | Ireland | 34 | 22 | 12 | 65 |
6 | Scotland | 3 | 1 | 2 | 33 |
7 | Jersey | 34 | 21 | 13 | 62 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 2287 | 1326 | 961 | 58 |
Women | 116 | 77 | 39 | 66 |
Total | 2403 | 1403 | 1000 | 58 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 303 | 88 | 215 | 29 |
>2200 | 825 | 298 | 527 | 36 |
>2000 | 1605 | 760 | 845 | 47 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 303 | 88 | 215 | 29 |
2200-2400 | 522 | 210 | 312 | 40 |
2000-2200 | 780 | 462 | 318 | 59 |
<2000 | 798 | 643 | 155 | 81 |
Database last updated Sun 27 Jul 2025 10:05:06 BST
27 July 2025 14:43:13