Full listing for Reg Bamford (South Africa)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 12 | 11 | 92 | 2603 | 75 | 2603 | 75 | 0 | 0 | 0 | 0 | 2611 | 2606 | 2602 | 0 | 0 | 0 | 0 | 5 |
1987 | 54 | 43 | 80 | 2617 | 30 | 2620 | 32 | 3 | 0 | 0 | 0 | 2630 | 2690 | 2615 | 2 | 0 | 1 | 0 | 4 |
1988 | 18 | 17 | 94 | 2626 | 110 | 2629 | 110 | 0 | 0 | 0 | 0 | 2660 | 2696 | 2623 | 0 | 0 | 0 | 0 | 1 |
1989 | 19 | 19 | 100 | 2654 | 66 | 2657 | 65 | 0 | 0 | 0 | 0 | 2688 | 2735 | 2645 | 0 | 0 | 0 | 0 | 2 |
1990 | 6 | 4 | 67 | 2620 | 3 | 2622 | 2 | 0 | 0 | 0 | 0 | 2679 | 2634 | 2613 | 0 | 0 | 0 | 0 | - |
1991 | 42 | 34 | 81 | 2571 | -101 | 2572 | -99 | 9 | 0 | 1 | 0 | 2607 | 2606 | 2569 | 0 | 0 | 0 | 0 | 3 |
1992 | 54 | 43 | 80 | 2582 | 96 | 2583 | 97 | 3 | 0 | 1 | 1 | 2586 | 2655 | 2562 | 2 | 1 | 0 | 0 | 2 |
1993 | 107 | 78 | 73 | 2648 | 1 | 2652 | 2 | 34 | 4 | 0 | 1 | 2755 | 2773 | 2620 | 17 | 1 | 1 | 2 | 2 |
1994 | 57 | 48 | 84 | 2732 | 102 | 2737 | 101 | 15 | 0 | 0 | 0 | 2860 | 2886 | 2701 | 5 | 0 | 1 | 0 | 1 |
1995 | 73 | 53 | 73 | 2642 | -34 | 2646 | -32 | 31 | 5 | 3 | 0 | 2750 | 2766 | 2623 | 6 | 0 | 1 | 1 | 1 |
1996 | 11 | 7 | 64 | 2603 | -22 | 2604 | -21 | 6 | 1 | 0 | 0 | 2736 | 2652 | 2578 | 2 | 0 | 0 | 0 | 2 |
1997 | 37 | 16 | 43 | 2384 | -264 | 2388 | -262 | 7 | 1 | 1 | 0 | 2530 | 2412 | 2415 | 10 | 1 | 0 | 0 | 15 |
1998 | 35 | 26 | 74 | 2402 | -10 | 2406 | -10 | 15 | 0 | 1 | 0 | 2483 | 2522 | 2410 | 2 | 0 | 0 | 0 | 13 |
1999 | 70 | 57 | 81 | 2600 | 108 | 2603 | 107 | 42 | 2 | 1 | 2 | 2711 | 2768 | 2555 | 8 | 0 | 0 | 0 | 2 |
2000 | 77 | 59 | 77 | 2612 | 94 | 2617 | 94 | 44 | 4 | 0 | 4 | 2742 | 2752 | 2584 | 8 | 3 | 0 | 0 | 1 |
2001 | 111 | 88 | 79 | 2679 | 23 | 2684 | 22 | 70 | 0 | 0 | 18 | 2824 | 2855 | 2652 | 16 | 0 | 0 | 0 | 1 |
2002 | 105 | 88 | 84 | 2658 | -36 | 2662 | -36 | 68 | 1 | 0 | 43 | 2848 | 2754 | 2638 | 13 | 0 | 0 | 2 | 1 |
2003 | 58 | 43 | 74 | 2579 | -133 | 2582 | -131 | 23 | 0 | 0 | 11 | 2770 | 2645 | 2570 | 9 | 1 | 1 | 0 | 2 |
2004 | 55 | 41 | 75 | 2532 | -112 | 2533 | -110 | 33 | 0 | 0 | 17 | 2687 | 2576 | 2513 | 11 | 0 | 0 | 0 | 3 |
2005 | 94 | 75 | 80 | 2697 | 160 | 2702 | 160 | 61 | 0 | 0 | 39 | 2751 | 2976 | 2640 | 13 | 1 | 0 | 1 | 1 |
2006 | 57 | 42 | 74 | 2653 | 9 | 2657 | 9 | 31 | 0 | 0 | 15 | 2824 | 2818 | 2618 | 13 | 0 | 0 | 4 | 2 |
2007 | 107 | 78 | 73 | 2645 | -3 | 2649 | -3 | 65 | 0 | 0 | 33 | 2778 | 2795 | 2616 | 21 | 2 | 0 | 5 | 1 |
2008 | 56 | 39 | 70 | 2564 | -9 | 2566 | -7 | 27 | 1 | 0 | 9 | 2686 | 2681 | 2529 | 10 | 0 | 0 | 2 | 3 |
2009 | 53 | 43 | 81 | 2642 | 89 | 2647 | 88 | 36 | 1 | 1 | 12 | 2821 | 2806 | 2602 | 5 | 1 | 1 | 0 | 3 |
2010 | 40 | 30 | 75 | 2646 | -19 | 2649 | -19 | 24 | 1 | 0 | 6 | 2830 | 2781 | 2600 | 7 | 0 | 0 | 0 | 2 |
2011 | 30 | 25 | 83 | 2691 | 38 | 2696 | 38 | 21 | 0 | 0 | 9 | 2829 | 2914 | 2651 | 3 | 0 | 1 | 0 | 1 |
2012 | 66 | 51 | 77 | 2691 | -21 | 2696 | -21 | 44 | 1 | 0 | 23 | 2833 | 2890 | 2653 | 11 | 1 | 0 | 1 | 2 |
2013 | 55 | 46 | 84 | 2685 | -4 | 2687 | -6 | 37 | 2 | 0 | 26 | 2873 | 2785 | 2641 | 6 | 0 | 0 | 0 | 3 |
2014 | 36 | 32 | 89 | 2706 | 119 | 2710 | 119 | 27 | 0 | 0 | 12 | 2873 | 2882 | 2673 | 3 | 0 | 2 | 0 | 3 |
2015 | 22 | 18 | 82 | 2694 | 12 | 2698 | 11 | 11 | 0 | 0 | 4 | 2878 | 2810 | 2656 | 1 | 0 | 0 | 0 | 3 |
2016 | 45 | 36 | 80 | 2661 | -6 | 2663 | -5 | 25 | 0 | 0 | 16 | 2810 | 2736 | 2615 | 8 | 0 | 2 | 1 | 3 |
2017 | 19 | 16 | 84 | 2709 | 22 | 2714 | 24 | 12 | 0 | 0 | 10 | 2821 | 2942 | 2668 | 1 | 0 | 0 | 1 | 2 |
2018 | 27 | 20 | 74 | 2682 | 63 | 2686 | 63 | 17 | 0 | 0 | 3 | 2873 | 2839 | 2642 | 4 | 0 | 0 | 0 | 2 |
2019 | 15 | 12 | 80 | 2683 | -4 | 2687 | -4 | 7 | 0 | 0 | 1 | 2879 | 2852 | 2640 | 2 | 0 | 0 | 0 | 1 |
2020 | 34 | 26 | 76 | 2673 | 3 | 2675 | 3 | 17 | 0 | 0 | 3 | 2883 | 2780 | 2618 | 5 | 0 | 1 | 0 | 3 |
2021 | 20 | 15 | 75 | 2720 | -54 | 2725 | -52 | 12 | 0 | 0 | 11 | 2869 | 2967 | 2667 | 4 | 0 | 0 | 3 | 2 |
2022 | 16 | 12 | 75 | 2694 | 87 | 2698 | 89 | 9 | 1 | 0 | 5 | 2902 | 2881 | 2650 | 3 | 0 | 0 | 0 | 2 |
2023 | 35 | 26 | 74 | 2629 | -83 | 2632 | -81 | 19 | 4 | 0 | 1 | 2832 | 2732 | 2592 | 7 | 0 | 0 | 0 | 4 |
2024 | 27 | 21 | 78 | 2589 | -87 | 2592 | -86 | 17 | 0 | 0 | 9 | 2779 | 2656 | 2559 | 5 | 0 | 0 | 0 | 5 |
Total/Max | 1855 | 1438 | 78 | 2765 | 922 | 29 | 9 | 344 | 2903 | 3017 | 243 | 12 | 12 | 23 | 1 |
World Ranking Position: 5
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 28 | 1988 |
Losses | 11 | 1997 |
Peels | 13 | 2002 |
All Peels | 25 | 1993 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 70 | 55 | 15 | 79 |
2 | England | 1178 | 899 | 279 | 76 |
3 | New Zealand | 68 | 47 | 21 | 69 |
4 | USA | 276 | 200 | 76 | 72 |
5 | Ireland | 14 | 11 | 3 | 79 |
6 | France | 19 | 14 | 5 | 74 |
7 | South Africa | 182 | 170 | 12 | 93 |
8 | Jersey | 48 | 42 | 6 | 88 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 1745 | 1341 | 404 | 77 |
Women | 110 | 97 | 13 | 88 |
Total | 1855 | 1438 | 417 | 78 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 663 | 414 | 249 | 62 |
>2200 | 1242 | 862 | 380 | 69 |
>2000 | 1595 | 1185 | 410 | 74 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 663 | 414 | 249 | 62 |
2200-2400 | 579 | 448 | 131 | 77 |
2000-2200 | 353 | 323 | 30 | 92 |
<2000 | 260 | 253 | 7 | 97 |
Database last updated Thu 05 Jun 2025 21:54:54 BST
07 June 2025 14:55:37