Full listing for Richard Williamson (England)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
2009 28 14 50 1535 43 1537 40 0 0 0 0 1542 1556 1531 0 0 0 0 591
2010 55 22 40 1513 49 1515 48 0 0 0 0 1543 1521 1518 2 0 0 0 590
2011 77 33 43 1525 126 1526 125 0 0 0 0 1513 1575 1520 0 0 0 0 588
2012 56 28 50 1557 23 1557 21 0 0 0 0 1617 1581 1558 2 0 0 0 518
2013 74 33 45 1611 101 1614 102 0 0 0 0 1639 1724 1603 3 0 0 0 474
2014 65 26 40 1492 -122 1491 -120 0 0 0 0 1489 1495 1493 0 0 0 0 567
2015 74 43 58 1576 153 1579 151 0 0 0 0 1637 1659 1586 0 0 0 0 463
2016 80 34 43 1515 6 1515 7 0 0 0 0 1542 1515 1511 0 0 0 0 515
2017 86 45 52 1552 -21 1553 -22 0 0 0 0 1575 1545 1548 0 0 0 0 476
2018 54 29 54 1536 21 1536 22 0 0 0 0 1532 1531 1528 0 0 0 0 491
2019 44 19 43 1509 -34 1509 -32 0 0 0 0 1485 1548 1496 0 0 0 0 491
2021 40 18 45 1497 -2 1498 0 0 0 0 0 1511 1515 1487 0 0 0 0 423
2022 28 11 39 1472 -50 1471 -49 0 0 0 0 1464 1469 1455 0 0 0 0 463
2023 49 23 47 1453 -48 1453 -46 0 0 0 0 1466 1431 1443 0 0 0 0 487
2024 42 15 36 1427 -15 1429 -13 0 0 0 0 1370 1458 1416 1 0 0 0 473
2025 9 4 44 1427 67 1429 69 0 0 0 0 1414 1453 1414 0 0 0 0 469
Total/Max 861 397 46 1657       0 0 0 0 1686 1783   8 0 0 0 423

World Ranking Position: 585

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins102012
Losses102019
Peels00
All Peels22013

NumCountryGamesWinsLosses%wins
1England71334237148
2New Zealand144529236
3Switzerland43175

 GamesWinsLosses%wins
Men72731741044
Women134805460
Total86139746446

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24001010
>22006060
>2000150150

 GamesWinsLosses%wins
>24001010
2200-24005050
2000-22009090
<200084639744947

Richard Williamson
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Fri 20 Jun 2025 18:44:38 BST

21 June 2025 07:48:20