Full listing for Roger Staples (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 29 | 6 | 21 | 1415 | -153 | 1407 | -147 | 0 | 0 | 0 | 0 | 1393 | 1392 | 1423 | 0 | 0 | 0 | 0 | 742 |
2010 | 25 | 7 | 28 | 1437 | 48 | 1430 | 56 | 0 | 0 | 0 | 0 | 1467 | 1448 | 1433 | 0 | 0 | 0 | 0 | 684 |
2011 | 22 | 10 | 45 | 1470 | 39 | 1467 | 44 | 0 | 0 | 0 | 0 | 1504 | 1492 | 1461 | 0 | 0 | 0 | 0 | 659 |
2012 | 46 | 21 | 46 | 1531 | 83 | 1533 | 83 | 0 | 0 | 0 | 0 | 1581 | 1590 | 1528 | 3 | 0 | 0 | 0 | 552 |
2013 | 48 | 17 | 35 | 1519 | -13 | 1521 | -14 | 0 | 0 | 0 | 0 | 1542 | 1560 | 1515 | 0 | 0 | 0 | 0 | 565 |
2014 | 47 | 23 | 49 | 1590 | 41 | 1593 | 40 | 0 | 0 | 0 | 0 | 1615 | 1644 | 1586 | 1 | 0 | 0 | 1 | 457 |
2015 | 41 | 15 | 37 | 1515 | -134 | 1515 | -134 | 0 | 0 | 0 | 0 | 1547 | 1514 | 1511 | 0 | 0 | 0 | 0 | 529 |
2016 | 38 | 16 | 42 | 1528 | 75 | 1528 | 75 | 0 | 0 | 0 | 0 | 1582 | 1565 | 1525 | 1 | 1 | 0 | 0 | 501 |
2017 | 35 | 13 | 37 | 1528 | 7 | 1530 | 7 | 0 | 0 | 0 | 0 | 1582 | 1555 | 1522 | 2 | 0 | 0 | 0 | 499 |
2018 | 25 | 12 | 48 | 1576 | 30 | 1581 | 29 | 0 | 0 | 0 | 0 | 1625 | 1690 | 1580 | 1 | 0 | 0 | 0 | 457 |
2019 | 10 | 5 | 50 | 1630 | 156 | 1635 | 155 | 0 | 0 | 0 | 0 | 1691 | 1768 | 1614 | 0 | 0 | 0 | 0 | 380 |
2020 | 19 | 4 | 21 | 1570 | 61 | 1574 | 60 | 0 | 0 | 0 | 0 | 1681 | 1644 | 1566 | 1 | 0 | 0 | 0 | 300 |
2021 | 34 | 16 | 47 | 1559 | -15 | 1560 | -17 | 0 | 0 | 0 | 0 | 1584 | 1560 | 1547 | 0 | 0 | 0 | 0 | 366 |
2022 | 26 | 11 | 42 | 1557 | -44 | 1559 | -44 | 0 | 0 | 0 | 0 | 1558 | 1583 | 1548 | 0 | 0 | 0 | 0 | 398 |
2023 | 48 | 15 | 31 | 1435 | -65 | 1436 | -63 | 0 | 0 | 0 | 0 | 1408 | 1453 | 1442 | 0 | 0 | 0 | 0 | 498 |
2024 | 21 | 9 | 43 | 1452 | 72 | 1455 | 72 | 0 | 0 | 0 | 0 | 1475 | 1498 | 1457 | 0 | 0 | 0 | 0 | 456 |
Total/Max | 514 | 200 | 39 | 1638 | 0 | 0 | 0 | 0 | 1705 | 1781 | 9 | 1 | 0 | 1 | 300 |
World Ranking Position: 557
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 5 | 2014 |
Losses | 9 | 2009 |
Peels | 0 | 0 |
All Peels | 1 | 2012 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 497 | 194 | 303 | 39 |
2 | Scotland | 17 | 6 | 11 | 35 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 469 | 181 | 288 | 39 |
Women | 45 | 19 | 26 | 42 |
Total | 514 | 200 | 314 | 39 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 5 | 0 | 5 | 0 |
>2200 | 8 | 0 | 8 | 0 |
>2000 | 38 | 1 | 37 | 3 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 5 | 0 | 5 | 0 |
2200-2400 | 3 | 0 | 3 | 0 |
2000-2200 | 30 | 1 | 29 | 3 |
<2000 | 476 | 199 | 277 | 42 |
Database last updated Fri 25 Jul 2025 22:44:29 BST
26 July 2025 02:34:14