Full listing for Roger Tribe (England)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1986 5 4 80 2041 57 2045 74830 0 0 0 0 2024 2079 2035 0 0 0 0 -
1987 12 4 33 2004 7 2004 8 0 0 0 0 2026 2013 2004 0 0 0 0 85
1993 7 4 57 2001 -15 2001 -13 0 0 0 0 2018 2009 2000 1 0 0 0 -
1995 25 16 64 2076 87 2081 87 0 0 0 0 2128 2181 2064 0 0 0 0 96
1996 52 36 69 2278 151 2282 151 0 0 0 0 2345 2431 2220 1 0 0 0 41
1997 8 3 38 2218 136 2222 136 1 0 0 0 2356 2312 2183 1 0 0 0 -
1998 2 0 0 2197 110 2200 110 0 0 0 0 2346 2272 2167 0 0 0 0 -
1999 31 15 48 2145 -60 2146 -61 4 0 0 0 2262 2175 2129 5 0 0 0 82
2000 13 7 54 2135 -94 2136 -94 1 0 0 0 2203 2171 2117 1 0 0 0 80
2001 4 3 75 2151 -95 2153 -94 0 0 0 0 2204 2212 2129 1 0 1 0 -
2002 21 14 67 2172 98 2176 99 1 0 0 0 2276 2285 2157 3 0 0 0 80
2003 5 2 40 2148 79 2151 79 0 0 0 0 2278 2242 2137 1 0 0 0 -
2004 21 13 62 2143 -61 2146 -60 0 0 0 0 2240 2242 2129 2 0 0 0 85
2005 28 15 54 2135 -13 2137 -12 2 0 0 0 2219 2201 2113 2 1 0 1 100
2007 14 7 50 2100 -88 2101 -88 0 0 0 0 2173 2138 2078 0 0 0 0 105
2008 25 19 76 2176 164 2181 165 3 0 0 0 2299 2334 2161 3 0 0 0 81
2010 25 17 68 2179 26 2182 24 2 0 0 0 2317 2282 2158 3 1 0 0 77
2011 24 13 54 2183 -7 2186 -8 5 0 0 0 2307 2300 2158 5 0 0 0 70
2012 7 2 29 2152 -35 2153 -36 0 0 0 0 2285 2206 2122 1 1 0 0 -
2014 9 5 56 2131 -61 2132 -61 0 0 0 0 2244 2171 2104 1 0 0 0 -
2015 20 14 70 2205 -3 2209 -2 6 0 0 0 2271 2355 2172 1 0 0 0 63
2016 9 5 56 2172 37 2173 38 3 0 0 0 2278 2260 2135 1 0 0 0 -
2017 19 8 42 2114 -113 2114 -111 2 1 0 0 2205 2139 2080 1 3 0 0 105
2019 8 3 38 2090 -155 2091 -153 1 0 0 0 2174 2123 2064 1 0 0 1 -
2022 25 13 52 2027 -103 2029 -101 0 0 0 0 2101 2052 2019 6 0 0 0 126
2023 15 5 33 1952 -127 1954 -125 0 0 0 0 2031 1956 1958 4 0 0 0 164
2024 11 8 73 2004 -104 2007 -103 0 0 0 0 2031 2067 1990 0 0 0 0 137
Total/Max 445 255 57 2298       31 1 0 0 2361 2470   45 6 1 2 41

World Ranking Position: 155

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins152008
Losses82023
Peels32016
All Peels31999

NumCountryGamesWinsLosses%wins
1England44525519057

 GamesWinsLosses%wins
Men41624017658
Women29151452
Total44525519057

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24002762122
>2200121319026
>20002489415438

 GamesWinsLosses%wins
>24002762122
2200-240094256927
2000-2200127636450
<20001971613682

Roger Tribe
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Fri 25 Jul 2025 11:49:46 BST

25 July 2025 19:35:05