Full listing for Stephen Mulliner (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 71 | 54 | 76 | 2585 | -73 | 2586 | -73 | 13 | 0 | 0 | 0 | 2620 | 2568 | 2577 | 1 | 0 | 0 | 0 | 3 |
1986 | 68 | 50 | 74 | 2588 | 8 | 2588 | 9 | 14 | 0 | 0 | 0 | 2627 | 2570 | 2576 | 5 | 0 | 0 | 0 | 6 |
1987 | 85 | 68 | 80 | 2628 | 25 | 2630 | 25 | 18 | 1 | 1 | 0 | 2679 | 2658 | 2619 | 4 | 0 | 2 | 0 | 3 |
1988 | 83 | 67 | 81 | 2606 | -77 | 2609 | -78 | 26 | 1 | 0 | 0 | 2671 | 2650 | 2599 | 2 | 1 | 0 | 0 | 2 |
1989 | 62 | 49 | 79 | 2634 | 47 | 2638 | 47 | 15 | 1 | 0 | 0 | 2688 | 2751 | 2619 | 5 | 0 | 0 | 0 | 4 |
1990 | 99 | 69 | 70 | 2596 | 68 | 2600 | 68 | 31 | 1 | 0 | 0 | 2673 | 2726 | 2579 | 11 | 0 | 0 | 1 | 2 |
1991 | 73 | 50 | 68 | 2485 | -108 | 2486 | -107 | 21 | 0 | 1 | 0 | 2599 | 2470 | 2474 | 4 | 1 | 0 | 0 | 7 |
1992 | 75 | 53 | 71 | 2541 | 161 | 2547 | 161 | 28 | 5 | 1 | 0 | 2662 | 2688 | 2530 | 7 | 0 | 2 | 0 | 5 |
1993 | 74 | 52 | 70 | 2540 | -20 | 2544 | -21 | 24 | 1 | 0 | 0 | 2651 | 2643 | 2519 | 9 | 1 | 0 | 0 | 7 |
1994 | 107 | 73 | 68 | 2519 | -28 | 2521 | -28 | 26 | 1 | 3 | 0 | 2627 | 2593 | 2490 | 8 | 0 | 0 | 0 | 5 |
1995 | 57 | 39 | 68 | 2529 | -23 | 2531 | -22 | 12 | 4 | 2 | 0 | 2616 | 2611 | 2497 | 7 | 0 | 1 | 0 | 6 |
1996 | 52 | 35 | 67 | 2476 | -41 | 2475 | -40 | 20 | 3 | 0 | 0 | 2591 | 2489 | 2439 | 11 | 1 | 0 | 1 | 6 |
1997 | 109 | 72 | 66 | 2535 | 127 | 2541 | 125 | 40 | 6 | 4 | 0 | 2666 | 2697 | 2522 | 14 | 1 | 1 | 0 | 4 |
1998 | 64 | 45 | 70 | 2518 | 40 | 2523 | 39 | 21 | 6 | 2 | 1 | 2626 | 2648 | 2504 | 9 | 0 | 3 | 0 | 3 |
1999 | 94 | 63 | 67 | 2511 | 62 | 2515 | 64 | 33 | 3 | 2 | 0 | 2587 | 2667 | 2489 | 18 | 1 | 1 | 0 | 5 |
2000 | 106 | 75 | 71 | 2486 | -167 | 2491 | -168 | 35 | 5 | 2 | 0 | 2638 | 2600 | 2478 | 14 | 2 | 2 | 0 | 5 |
2001 | 104 | 64 | 62 | 2388 | -69 | 2391 | -68 | 30 | 9 | 1 | 0 | 2485 | 2449 | 2378 | 19 | 1 | 0 | 3 | 7 |
2002 | 82 | 50 | 61 | 2395 | 115 | 2399 | 116 | 26 | 3 | 3 | 1 | 2536 | 2563 | 2374 | 18 | 1 | 0 | 2 | 14 |
2003 | 81 | 50 | 62 | 2422 | 60 | 2427 | 58 | 19 | 5 | 2 | 0 | 2553 | 2572 | 2407 | 17 | 0 | 0 | 0 | 13 |
2004 | 93 | 63 | 68 | 2403 | 9 | 2407 | 9 | 25 | 6 | 1 | 4 | 2476 | 2505 | 2387 | 17 | 1 | 1 | 3 | 12 |
2005 | 83 | 53 | 64 | 2352 | 95 | 2357 | 95 | 30 | 4 | 3 | 1 | 2426 | 2506 | 2335 | 12 | 1 | 0 | 1 | 23 |
2006 | 78 | 50 | 64 | 2371 | -0 | 2376 | -3 | 26 | 5 | 0 | 2 | 2516 | 2495 | 2352 | 19 | 1 | 0 | 2 | 20 |
2007 | 139 | 104 | 75 | 2457 | 80 | 2462 | 80 | 59 | 4 | 2 | 16 | 2626 | 2630 | 2441 | 21 | 2 | 1 | 2 | 11 |
2008 | 148 | 108 | 73 | 2418 | -69 | 2421 | -70 | 45 | 2 | 4 | 13 | 2526 | 2489 | 2394 | 19 | 1 | 0 | 3 | 11 |
2009 | 206 | 151 | 73 | 2500 | 25 | 2503 | 24 | 62 | 10 | 1 | 14 | 2693 | 2599 | 2460 | 30 | 2 | 3 | 1 | 7 |
2010 | 139 | 95 | 68 | 2463 | -109 | 2465 | -107 | 45 | 11 | 2 | 5 | 2565 | 2554 | 2422 | 25 | 1 | 1 | 2 | 11 |
2011 | 101 | 72 | 71 | 2487 | -19 | 2490 | -18 | 32 | 1 | 1 | 14 | 2602 | 2636 | 2456 | 14 | 1 | 2 | 1 | 8 |
2012 | 133 | 89 | 67 | 2376 | -90 | 2378 | -89 | 39 | 12 | 1 | 2 | 2442 | 2462 | 2345 | 28 | 1 | 0 | 3 | 25 |
2013 | 115 | 78 | 68 | 2436 | -41 | 2441 | -42 | 34 | 10 | 3 | 3 | 2553 | 2581 | 2408 | 19 | 0 | 2 | 1 | 20 |
2014 | 73 | 44 | 60 | 2450 | 83 | 2455 | 84 | 12 | 4 | 4 | 1 | 2537 | 2662 | 2408 | 8 | 2 | 1 | 1 | 12 |
2015 | 61 | 41 | 67 | 2426 | -66 | 2429 | -66 | 22 | 4 | 3 | 11 | 2541 | 2553 | 2381 | 8 | 0 | 0 | 1 | 12 |
2016 | 105 | 72 | 69 | 2498 | -26 | 2502 | -26 | 33 | 3 | 0 | 4 | 2661 | 2633 | 2455 | 10 | 0 | 0 | 1 | 9 |
2017 | 66 | 46 | 70 | 2546 | 72 | 2553 | 72 | 23 | 4 | 1 | 5 | 2676 | 2785 | 2514 | 13 | 0 | 2 | 3 | 8 |
2018 | 120 | 82 | 68 | 2510 | -1 | 2516 | -1 | 22 | 6 | 2 | 2 | 2663 | 2702 | 2476 | 13 | 2 | 0 | 0 | 13 |
2019 | 38 | 24 | 63 | 2474 | -92 | 2478 | -93 | 9 | 2 | 0 | 1 | 2636 | 2596 | 2432 | 6 | 0 | 0 | 0 | 14 |
2020 | 53 | 36 | 68 | 2534 | 51 | 2540 | 50 | 14 | 4 | 0 | 2 | 2687 | 2735 | 2499 | 6 | 0 | 0 | 2 | 10 |
2021 | 66 | 42 | 64 | 2533 | -97 | 2536 | -96 | 22 | 6 | 1 | 5 | 2665 | 2710 | 2484 | 15 | 0 | 1 | 4 | 8 |
2022 | 41 | 24 | 59 | 2441 | -117 | 2443 | -114 | 15 | 1 | 2 | 4 | 2604 | 2525 | 2404 | 10 | 0 | 0 | 0 | 18 |
2023 | 64 | 45 | 70 | 2496 | 25 | 2501 | 28 | 24 | 2 | 2 | 0 | 2603 | 2751 | 2456 | 8 | 1 | 1 | 0 | 14 |
2024 | 45 | 24 | 53 | 2415 | -16 | 2419 | -14 | 10 | 2 | 1 | 0 | 2582 | 2560 | 2383 | 8 | 2 | 1 | 0 | 23 |
Total/Max | 3513 | 2421 | 69 | 2666 | 1055 | 158 | 58 | 111 | 2722 | 2839 | 492 | 28 | 28 | 38 | 2 |
World Ranking Position: 26
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 27 | 2000 |
Losses | 6 | 2003 |
Peels | 8 | 2007 |
All Peels | 13 | 2007 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Australia | 92 | 71 | 21 | 77 |
2 | England | 2458 | 1610 | 848 | 66 |
3 | New Zealand | 197 | 147 | 50 | 75 |
4 | USA | 283 | 198 | 85 | 70 |
5 | Ireland | 74 | 54 | 20 | 73 |
6 | Scotland | 17 | 11 | 6 | 65 |
7 | Austria | 64 | 56 | 8 | 88 |
8 | France | 15 | 10 | 5 | 67 |
9 | Czech Rep | 5 | 5 | 0 | 100 |
10 | Germany | 8 | 7 | 1 | 88 |
11 | Italy | 17 | 16 | 1 | 94 |
12 | South Africa | 9 | 9 | 0 | 100 |
13 | Sweden | 22 | 17 | 5 | 77 |
14 | Switzerland | 59 | 52 | 7 | 88 |
15 | Jersey | 193 | 158 | 35 | 82 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 3375 | 2305 | 1070 | 68 |
Women | 138 | 116 | 22 | 84 |
Total | 3513 | 2421 | 1092 | 69 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 1114 | 545 | 569 | 49 |
>2200 | 2198 | 1249 | 949 | 57 |
>2000 | 2887 | 1820 | 1067 | 63 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 1114 | 545 | 569 | 49 |
2200-2400 | 1084 | 704 | 380 | 65 |
2000-2200 | 689 | 571 | 118 | 83 |
<2000 | 626 | 601 | 25 | 96 |
Database last updated Mon 14 Apr 2025 11:27:19 BST
16 April 2025 19:26:04