Full listing for Toby Jessel (England)

(1934 - 2018)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1997 4 1 25 1479 -38 1476 68975 0 0 0 0 1493 1451 1483 0 0 0 0 -
1998 5 2 40 1474 -66 1470 -67 0 0 0 0 1469 1442 1479 0 0 0 0 -
2000 2 0 0 1454 -92 1447 -93 0 0 0 0 1458 1402 1462 0 0 0 0 -
2002 6 5 83 1515 -59 1518 -58 0 0 0 0 1461 1528 1513 0 0 0 0 -
2003 8 1 13 1458 -50 1452 -49 0 0 0 0 1444 1418 1466 0 0 0 0 -
2004 13 9 69 1513 27 1513 28 0 0 0 0 1476 1547 1522 0 0 0 0 692
2005 11 6 55 1531 60 1531 60 0 0 0 0 1513 1554 1535 0 0 0 0 650
2006 15 9 60 1598 159 1598 159 0 0 0 0 1605 1647 1584 0 0 0 0 513
2007 5 1 20 1559 115 1560 115 0 0 0 0 1602 1579 1558 0 0 0 0 -
2008 15 6 40 1537 -28 1538 -27 0 0 0 0 1526 1560 1544 0 0 0 0 580
2009 5 2 40 1523 -43 1523 -43 0 0 0 0 1525 1515 1528 0 0 0 0 -
2010 5 4 80 1551 -66 1551 -66 0 0 0 0 1541 1570 1554 0 0 0 0 -
2011 5 3 60 1561 -26 1562 -26 0 0 0 0 1556 1594 1564 0 0 0 0 -
Total/Max 99 49 49 1611       0 0 0 0 1607 1679   0 0 0 0 513

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins52002
Losses72003
Peels00
All Peels00

NumCountryGamesWinsLosses%wins
1England99495049

 GamesWinsLosses%wins
Men83394447
Women1610663
Total99495049

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24000000
>22000000
>20001010

 GamesWinsLosses%wins
>24000000
2200-24000000
2000-22001010
<200098494950

Toby Jessel
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Mon 19 May 2025 10:49:55 BST

19 May 2025 13:18:00