Win listing for Nick Mounfield (England)
Class 1
Date | Event | Class |
---|
Class 2
Date | Event | Class |
---|---|---|
21-22.4.12 | Colchester WE | 2 |
18-19.8.12 | Letchworth WE | 2 |
7-10.9.12 | Chairman's Salver | 2 |
9-10.7.16 | Peterborough WE | 2 |
29-30.7.17 | Peterborough WE | 2 |
5-6.8.17 | Letchworth WE | 2 |
26.9.20 | EACF Club Champions A | 2 |
25.7.21 | EACF Club Champions A | 2 |
Class 3
Date | Event | Class |
---|---|---|
21-22.4.11 | Woking B WE | 3 |
18-19.6.11 | Newport B WE | 3 |
29.6-1.7.18 | East Midlands Plate | 3 |