Game List for Lionel Darby in 1938
Grade | Index | OppIndex | DGrade | pdt | OppDGrade | |||
67 | Lewes B Level | 22-27.8.38 | ||||||
1 | beat | Duncombe Mann | 1656 | 1631 | 1640 | 1656 | -7 | 1703 |
2 | lost to | MissE Cooke | 1652 | 1611 | 1738 | 1649 | -18 | 1714 |
71 | Brighton B Level | 29.8-3.9.38 | ||||||
3 | beat | MrsI Newton | 1651 | 1645 | 1735 | 1661 | -29 | 1804 |
4 | lost to | Jessie Franc | 1649 | 1628 | 1811 | 1655 | -38 | 1818 |
87 | South Of England Championship | 22.9-8.10.38 | ||||||
5 | lost to | Maurice Reckitt | 1646 | 1625 | 2193 | 1653 | -44 | 2161 |
6 | lost to | Maurice Reckitt | 1644 | 1621 | 2196 | 1651 | -51 | 2163 |
90 | South B Level | 22.9-8.10.38 | ||||||
7 | beat | LadyL Mann | 1643 | 1640 | 1495 | 1660 | -56 | 1560 |
8 | lost to | Bernard Wiggins | 1641 | 1622 | 1780 | 1653 | -57 | 1842 |
Database last updated Mon 07 Dec 2020 11:41:33 GMT
09 June 2025 21:28:33