Game List for Norman Oliver in 1935
Grade | Index | OppIndex | DGrade | pdt | OppDGrade | |||
36 | Ranelagh Mens | 17-29.6.35 | ||||||
1 | lost to | Francis Colchester-Wemyss | 1824 | 1806 | 1914 | 1812 | -30 | 1994 |
2 | lost to | Francis Colchester-Wemyss | 1820 | 1787 | 1933 | 1806 | -39 | 2003 |
54 | Bowdon | 15-20.7.35 | ||||||
3 | lost to | Herbert Nowell | 1815 | 1774 | 2021 | 1799 | -51 | 1967 |
4 | lost to | Herbert Nowell | 1810 | 1761 | 2033 | 1792 | -64 | 1974 |
68 | Hurlingham - Younger Cup | 5-13.8.35 | ||||||
5 | lost to | Agnes Chancellor | 1802 | 1731 | 1696 | 1776 | -77 | 1632 |
70 | Council Challenge Cup | 14-24.8.35 | ||||||
6 | beat | Edith Preston | 1798 | 1758 | 1746 | 1789 | -83 | 1787 |
7 | lost to | Frances Learoyd | 1791 | 1735 | 1808 | 1777 | -84 | 1815 |
93 | Middlesex Mens | 23-28.9.35 | ||||||
8 | lost to | JC Cross | 1783 | 1710 | 1763 | 1763 | -86 | 1733 |
Database last updated Mon 07 Dec 2020 11:41:33 GMT
16 June 2025 18:46:49