Game List for Richard Spicer in 1935
Grade | Index | OppIndex | DGrade | pdt | OppDGrade | |||
32 | Stevenage | 10-15.6.35 | ||||||
1 | beat | Anthony Bennett | 1979 | 1945 | 1718 | 1964 | -99 | 1751 |
2 | beat | Anthony Bennett | 1977 | 1958 | 1705 | 1972 | -109 | 1744 |
3 | beat | MrsHJ Philpot | 1976 | 1965 | 1565 | 1976 | -116 | 1605 |
4 | beat | MrsHJ Philpot | 1976 | 1972 | 1558 | 1981 | -120 | 1603 |
5 | beat | Frank Lilley | 1977 | 1989 | 1804 | 1990 | -113 | 1823 |
6 | lost to | Frank Lilley | 1975 | 1954 | 1839 | 1971 | -110 | 1840 |
7 | lost to | Frank Lilley | 1969 | 1922 | 1871 | 1953 | -116 | 1856 |
58 | Fleet | 22-27.7.35 | ||||||
8 | lost to | Philip Houghton | 1962 | 1892 | 1853 | 1934 | -124 | 1815 |
9 | beat | Philip Houghton | 1957 | 1914 | 1830 | 1945 | -127 | 1809 |
10 | beat | Philip Houghton | 1955 | 1935 | 1810 | 1955 | -129 | 1802 |
11 | lost to | Lorn Apps | 1951 | 1918 | 2111 | 1944 | -134 | 2076 |
12 | beat | Lorn Apps | 1951 | 1954 | 2076 | 1963 | -135 | 2065 |
13 | beat | Lorn Apps | 1955 | 1986 | 2044 | 1981 | -136 | 2055 |
14 | lost to | Ben Apps | 1957 | 1981 | 2492 | 1977 | -132 | 2373 |
15 | lost to | Ben Apps | 1959 | 1977 | 2497 | 1973 | -128 | 2377 |
61 | Camberley Heath | 29.7-3.8.35 | ||||||
16 | lost to | Eddie Ward-Petley | 1960 | 1967 | 2287 | 1965 | -123 | 2203 |
17 | lost to | Eddie Ward-Petley | 1960 | 1958 | 2297 | 1958 | -119 | 2208 |
81 | Stevenage | 2-7.9.35 | ||||||
18 | lost to | Christine Attenborough | 1956 | 1926 | 1869 | 1941 | -117 | 1857 |
19 | beat | Christine Attenborough | 1955 | 1947 | 1847 | 1952 | -107 | 1849 |
20 | lost to | Christine Attenborough | 1952 | 1917 | 1878 | 1935 | -103 | 1861 |
Database last updated Mon 07 Dec 2020 11:41:33 GMT
18 June 2025 03:44:25