Full listing for Anne Beresford (England)
(1880 - 1940)
Show Tournament WinsYear | Games | Wins | %wins | Grade | Index | DG | pdt | Idx20 |
---|---|---|---|---|---|---|---|---|
1923 | 5 | 1 | 20 | 1814 | 1837 | 1816 | 110 | 1813 |
1924 | 3 | 1 | 33 | 1832 | 1878 | 1835 | 150 | 1829 |
1925 | 5 | 2 | 40 | 1860 | 1893 | 1848 | 196 | 1840 |
1926 | 8 | 2 | 25 | 1882 | 1850 | 1840 | 158 | 1835 |
1927 | 18 | 9 | 50 | 1844 | 1763 | 1812 | 12 | 1807 |
1928 | 1 | 0 | 0 | 1833 | 1731 | 1802 | -6 | 1794 |
1930 | 4 | 1 | 25 | 1791 | 1706 | 1784 | -86 | 1778 |
1931 | 1 | 0 | 0 | 1781 | 1693 | 1772 | -108 | 1768 |
1933 | 2 | 1 | 50 | 1765 | 1677 | 1758 | -141 | 1759 |
1935 | 4 | 1 | 25 | 1730 | 1662 | 1740 | -173 | 1747 |
1936 | 5 | 1 | 20 | 1705 | 1650 | 1716 | -181 | 1731 |
1937 | 5 | 2 | 40 | 1696 | 1663 | 1720 | -194 | 1733 |
1939 | 1 | 0 | 0 | 1690 | 1634 | 1702 | -200 | 1723 |
Total | 62 | 21 | 34 | 1888 | 1944 |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 4 | 1927 |
Losses | 6 | 1926 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 62 | 21 | 41 | 34 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 62 | 21 | 41 | 34 |
Women | 0 | 0 | 0 | 0 |
Total | 62 | 21 | 41 | 34 |
Database last updated Mon 07 Dec 2020 11:41:33 GMT
28 May 2025 17:01:04