Full listing for Frances Hodgkinson (England)
(1878 - 1960)
Show Tournament WinsYear | Games | Wins | %wins | Grade | Index | DG | pdt | Idx20 |
---|---|---|---|---|---|---|---|---|
1919 | 8 | 3 | 38 | 1800 | 1803 | 1802 | -8 | 1802 |
1920 | 19 | 8 | 42 | 1850 | 1853 | 1834 | 67 | 1829 |
1921 | 31 | 13 | 42 | 1805 | 1773 | 1799 | -50 | 1795 |
1922 | 22 | 6 | 27 | 1719 | 1670 | 1740 | -81 | 1743 |
1923 | 14 | 1 | 7 | 1605 | 1507 | 1622 | -185 | 1658 |
1924 | 21 | 8 | 38 | 1616 | 1648 | 1685 | -59 | 1688 |
1925 | 13 | 2 | 15 | 1575 | 1570 | 1641 | -28 | 1641 |
1926 | 6 | 1 | 17 | 1568 | 1540 | 1627 | -19 | 1625 |
1927 | 6 | 1 | 17 | 1543 | 1508 | 1602 | -111 | 1602 |
1928 | 4 | 1 | 25 | 1530 | 1506 | 1595 | -158 | 1598 |
1929 | 2 | 1 | 50 | 1530 | 1519 | 1599 | -163 | 1600 |
1930 | 1 | 0 | 0 | 1527 | 1501 | 1586 | -164 | 1592 |
1932 | 1 | 0 | 0 | 1523 | 1486 | 1574 | -166 | 1584 |
1936 | 2 | 1 | 50 | 1521 | 1508 | 1581 | -150 | 1588 |
Total | 150 | 46 | 31 | 1851 | 1898 |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 4 | 1921 |
Losses | 13 | 1924 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 146 | 46 | 100 | 32 |
2 | France | 4 | 0 | 4 | 0 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 150 | 46 | 104 | 31 |
Women | 0 | 0 | 0 | 0 |
Total | 150 | 46 | 104 | 31 |
Database last updated Mon 07 Dec 2020 11:41:33 GMT
30 May 2025 15:47:09