Full listing for Gilbert Coventry (England)
(1868 - 1947)
Show Tournament WinsYear | Games | Wins | %wins | Grade | Index | DG | pdt | Idx20 |
---|---|---|---|---|---|---|---|---|
1919 | 3 | 1 | 33 | 1997 | 1985 | 1994 | -29 | 1995 |
1922 | 2 | 1 | 50 | 1992 | 1977 | 1988 | -43 | 1990 |
1923 | 6 | 6 | 100 | 2018 | 2090 | 2041 | 20 | 2035 |
1924 | 12 | 9 | 75 | 2092 | 2162 | 2086 | 114 | 2076 |
1926 | 13 | 9 | 69 | 2116 | 2129 | 2086 | 117 | 2074 |
1927 | 8 | 6 | 75 | 2118 | 2135 | 2094 | 71 | 2082 |
1928 | 9 | 5 | 56 | 2122 | 2104 | 2088 | 42 | 2075 |
1929 | 10 | 8 | 80 | 2150 | 2189 | 2120 | 52 | 2109 |
Total | 63 | 45 | 71 | 2150 | 2200 |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 9 | 1924 |
Losses | 2 | 1922 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 63 | 45 | 18 | 71 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 63 | 45 | 18 | 71 |
Women | 0 | 0 | 0 | 0 |
Total | 63 | 45 | 18 | 71 |
Database last updated Mon 07 Dec 2020 11:41:33 GMT
29 May 2025 11:30:08