Full listing for Lydia Elphinstone-Stone (England)
(1865 - 1963)
Show Tournament WinsYear | Games | Wins | %wins | Grade | Index | DG | pdt | Idx20 |
---|---|---|---|---|---|---|---|---|
1919 | 2 | 1 | 50 | 1705 | 1721 | 1711 | 97 | 1709 |
1920 | 1 | 0 | 0 | 1703 | 1686 | 1695 | 56 | 1696 |
1921 | 2 | 0 | 0 | 1693 | 1642 | 1674 | -3 | 1679 |
1922 | 5 | 0 | 0 | 1651 | 1559 | 1632 | -117 | 1643 |
1924 | 1 | 0 | 0 | 1640 | 1541 | 1622 | -138 | 1634 |
1926 | 1 | 0 | 0 | 1628 | 1522 | 1612 | -153 | 1626 |
1928 | 1 | 0 | 0 | 1616 | 1506 | 1602 | -169 | 1618 |
1930 | 2 | 1 | 50 | 1601 | 1535 | 1613 | -184 | 1626 |
1931 | 1 | 0 | 0 | 1593 | 1525 | 1608 | -190 | 1622 |
1932 | 4 | 1 | 25 | 1571 | 1505 | 1590 | -188 | 1606 |
1933 | 3 | 2 | 67 | 1557 | 1558 | 1613 | -184 | 1624 |
1939 | 1 | 0 | 0 | 1556 | 1540 | 1604 | -181 | 1616 |
Total | 24 | 5 | 21 | 1705 | 1732 |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 2 | 1933 |
Losses | 12 | 1928 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 24 | 5 | 19 | 21 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 24 | 5 | 19 | 21 |
Women | 0 | 0 | 0 | 0 |
Total | 24 | 5 | 19 | 21 |
Database last updated Mon 07 Dec 2020 11:41:33 GMT
23 May 2025 21:32:46