Full listing for Norman Oliver (England)

(1872 - 1963)

Show Tournament Wins

YearGamesWins%winsGradeIndexDG pdtIdx20
1920 3 1 33 1907 1915 1909 114 1908
1921 6 2 33 1919 1894 1898 65 1899
1922 4 0 0 1895 1819 1857 -11 1866
1923 2 0 0 1879 1807 1850 -56 1858
1924 5 1 20 1851 1805 1842 -106 1851
1925 3 1 33 1844 1834 1852 -102 1859
1926 1 0 0 1841 1810 1841 -99 1850
1927 7 2 29 1818 1757 1808 -110 1822
1928 8 4 50 1833 1815 1834 -103 1839
1929 2 0 0 1828 1804 1827 -94 1833
1930 8 2 25 1807 1776 1803 -58 1811
1931 6 2 33 1806 1820 1819 -55 1824
1932 6 3 50 1822 1849 1827 -17 1832
1933 2 0 0 1825 1835 1822 -14 1825
1934 2 0 0 1826 1827 1818 -25 1820
1935 8 1 13 1783 1710 1763 -86 1770
1936 9 2 22 1727 1707 1752 -112 1760
1937 11 2 18 1730 1724 1751 -121 1756
1938 16 9 56 1865 1905 1834 155 1829
1939 7 4 57 1914 1978 1899 184 1871
Total 116 36 31 1922 1993      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins51938
Losses111924

NumCountryGamesWinsLosses%wins
1England109317828
2Guernsey75271

 GamesWinsLosses%wins
Men116368031
Women0000
Total116368031

Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)

Graph

Database last updated Mon 07 Dec 2020 11:41:33 GMT

25 May 2025 13:15:42