Full listing for Richard Spicer (England)
(1865 - 1944)
Show Tournament WinsYear | Games | Wins | %wins | Grade | Index | DG | pdt | Idx20 |
---|---|---|---|---|---|---|---|---|
1920 | 10 | 5 | 50 | 2010 | 1985 | 1991 | 30 | 1993 |
1921 | 4 | 4 | 100 | 2010 | 2028 | 2011 | 8 | 2009 |
1922 | 15 | 9 | 60 | 2061 | 2052 | 2026 | 68 | 2021 |
1923 | 3 | 2 | 67 | 2058 | 2050 | 2026 | 54 | 2021 |
1924 | 9 | 5 | 56 | 2071 | 2057 | 2027 | 52 | 2023 |
1925 | 7 | 2 | 29 | 2037 | 2003 | 2000 | -24 | 1998 |
1926 | 5 | 1 | 20 | 2014 | 1965 | 1975 | -75 | 1976 |
1927 | 5 | 1 | 20 | 1974 | 1876 | 1924 | -124 | 1936 |
1928 | 6 | 2 | 33 | 1933 | 1891 | 1910 | -166 | 1925 |
1929 | 3 | 1 | 33 | 1925 | 1905 | 1917 | -173 | 1928 |
1930 | 15 | 10 | 67 | 1966 | 1984 | 1968 | -45 | 1961 |
1931 | 10 | 5 | 50 | 2010 | 2049 | 1987 | 66 | 1979 |
1932 | 22 | 12 | 55 | 2083 | 2068 | 2021 | 83 | 2011 |
1933 | 7 | 1 | 14 | 2043 | 1966 | 1976 | 19 | 1967 |
1934 | 7 | 1 | 14 | 1983 | 1931 | 1957 | -89 | 1945 |
1935 | 20 | 10 | 50 | 1952 | 1917 | 1935 | -103 | 1929 |
1936 | 27 | 18 | 67 | 2126 | 2108 | 2041 | 183 | 2033 |
1937 | 17 | 6 | 35 | 2043 | 1938 | 1963 | -7 | 1963 |
1938 | 30 | 14 | 47 | 1995 | 1983 | 1972 | -8 | 1962 |
1939 | 12 | 5 | 42 | 1982 | 1916 | 1949 | -8 | 1936 |
Total | 234 | 114 | 49 | 2128 | 2235 |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 8 | 1922 |
Losses | 7 | 1934 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 234 | 114 | 120 | 49 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 234 | 114 | 120 | 49 |
Women | 0 | 0 | 0 | 0 |
Total | 234 | 114 | 120 | 49 |
Database last updated Mon 07 Dec 2020 11:41:33 GMT
01 June 2025 20:36:03