Full listing for William Craig (England)
(1879 - 1961)
Show Tournament WinsYear | Games | Wins | %wins | Grade | Index | DG | pdt | Idx20 |
---|---|---|---|---|---|---|---|---|
1927 | 6 | 4 | 67 | 1992 | 1956 | 1980 | -26 | 1983 |
1928 | 2 | 1 | 50 | 1983 | 1925 | 1964 | -44 | 1970 |
1929 | 42 | 22 | 52 | 2047 | 2083 | 2016 | 37 | 2019 |
1930 | 65 | 35 | 54 | 2182 | 2225 | 2099 | 105 | 2098 |
1931 | 38 | 15 | 39 | 2010 | 1952 | 1981 | -156 | 1989 |
1932 | 29 | 8 | 28 | 1937 | 1916 | 1926 | -63 | 1938 |
1933 | 38 | 14 | 37 | 2008 | 1978 | 1938 | 19 | 1942 |
1934 | 33 | 12 | 36 | 2000 | 1988 | 1947 | 33 | 1944 |
1935 | 15 | 6 | 40 | 2049 | 2084 | 1989 | 104 | 1979 |
1936 | 25 | 10 | 40 | 2033 | 1996 | 1971 | 27 | 1966 |
1937 | 22 | 6 | 27 | 1977 | 1962 | 1950 | -43 | 1945 |
1938 | 22 | 8 | 36 | 1976 | 1962 | 1941 | -18 | 1935 |
1939 | 12 | 1 | 8 | 1916 | 1847 | 1883 | -85 | 1880 |
Total | 349 | 142 | 41 | 2188 | 2256 |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 5 | 1931 |
Losses | 10 | 1939 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 349 | 142 | 207 | 41 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 349 | 142 | 207 | 41 |
Women | 0 | 0 | 0 | 0 |
Total | 349 | 142 | 207 | 41 |
Database last updated Mon 07 Dec 2020 11:41:33 GMT
24 May 2025 14:38:38