Num years: 21

Players gives number of players with at least 1 game in the year

YearEventsGamesPlayersMaxP
1919 63 1908 283 709
1920 83 2699 336 694
1921 79 2502 350 684
1922 92 3002 351 694
1923 98 2802 340 653
1924 110 2999 347 656
1925 112 3036 360 674
1926 103 2857 356 671
1927 114 2946 354 685
1928 111 2974 351 685
1929 104 2565 335 691
1930 100 2328 321 691
1931 100 2227 308 694
1932 98 2116 302 701
1933 98 1976 297 707
1934 89 1951 239 631
1935 100 2020 252 631
1936 92 2112 254 627
1937 106 2150 239 626
1938 92 1880 239 623
1939 68 1237 212 577
Total 2012 50287