Game List for Hyacinth Coombs in 1984
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | ||||
42 | Southwick Scott Cup | 20-25.8.84 | |||||||||
1 | lost to | Tommy Vale | 1438 | -63 | 1540 | 1413 | 1372 | 1567 | 1444 | 1534 | |
51 | Ladies Second Six | 17-21.9.84 | |||||||||
2 | lost to | Win Browne | 1431 | -68 | 1627 | 1408 | 1361 | 1653 | 1438 | 1623 | |
3 | lost to | Win Browne | 1425 | -75 | 1667 | 1402 | 1353 | 1721 | 1432 | 1657 | |
4 | beat | Edith Tucker | 1438 | -79 | 1423 | 1400 | 1377 | 1321 | 1443 | 1442 | |
5 | beat | Edith Tucker | 1448 | -81 | 1377 | 1399 | 1397 | 1260 | 1452 | 1408 |
Database last updated Thu 05 Jun 2025 21:54:54 BST
06 June 2025 20:24:21pdt measures approximately how many points above or below grade the player has played over the last 37 games.