Full listing for Ian Baillieu (England)

(1904 - 1977)

Show Tournament Wins

YearGamesWins%winsDGradepdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxps
1953 2 1 50 1745 20 0 0 0 0 1750 1738 1746 0 0 0 0
1955 8 5 63 1793 79 0 0 0 0 1785 1837 1786 0 0 0 0
1956 8 5 63 1797 130 0 0 0 0 1826 1824 1791 0 0 0 0
1957 2 0 0 1788 115 0 0 0 0 1823 1802 1783 0 0 0 0
1958 10 3 30 1782 74 0 0 0 0 1816 1788 1778 0 0 0 0
1959 11 2 18 1739 -66 0 0 0 0 1746 1697 1733 0 0 0 0
1961 4 1 25 1753 -117 0 0 0 0 1735 1727 1743 0 0 0 0
1963 36 10 28 1772 52 0 0 0 0 1820 1776 1771 0 0 0 0
1965 15 3 20 1758 -83 0 0 0 0 1793 1760 1759 0 0 0 0
1966 4 1 25 1750 -101 0 0 0 0 1784 1753 1753 0 0 0 0
1967 13 7 54 1800 52 0 0 0 0 1831 1850 1800 0 0 0 0
1968 9 2 22 1776 37 0 0 0 0 1826 1774 1775 0 0 0 0
1969 6 2 33 1773 20 0 0 0 0 1807 1763 1771 0 0 0 0
1970 9 4 44 1763 -12 0 0 0 0 1765 1744 1759 0 0 0 0
1971 13 5 38 1726 -107 0 0 0 0 1718 1679 1728 0 0 0 0
1972 14 3 21 1709 -60 0 0 0 0 1702 1647 1707 0 0 0 0
1973 16 6 38 1727 -23 0 0 0 0 1708 1688 1714 0 0 0 0
1974 6 2 33 1706 -58 0 0 0 0 1693 1652 1694 0 0 0 0
1975 10 3 30 1705 -41 0 0 0 0 1676 1656 1691 0 0 0 0
1976 9 3 33 1698 -106 0 0 0 0 1654 1660 1683 0 0 0 0
1977 15 5 33 1670 -56 0 0 0 0 1646 1629 1662 0 0 0 0
Total 220 73 33 1842   0 0 0 0 1851 1916   0 0 0 0

World Ranking Position: None - insufficient games in last 12 months

The grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins41956
Losses111963
Peels00
All Peels00

NumCountryGamesWinsLosses%wins
1England2207314733

 GamesWinsLosses%wins
Men2207314733
Women0000
Total2207314733

Ian Baillieu
Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

Graph

Database last updated Wed 28 May 2025 18:44:29 BST

29 May 2025 01:19:35