Full listing for Kitty Wheeler (England)

Kitty Sessions (before 1975)

(1901 - 1987)

Show Tournament Wins

YearGamesWins%winsDGradepdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxps
1963 5 3 60 1810 55 0 0 0 0 1809 1819 1808 0 0 0 0
1964 4 2 50 1819 62 0 0 0 0 1824 1830 1816 0 0 0 0
1965 4 0 0 1788 36 0 0 0 0 1810 1774 1790 0 0 0 0
1966 4 1 25 1793 -10 0 0 0 0 1805 1787 1794 0 0 0 0
1967 26 12 46 1822 38 0 0 0 0 1867 1826 1815 0 0 0 0
1968 36 17 47 1941 130 0 0 0 0 1990 1994 1916 0 0 0 0
1969 45 20 44 1941 -9 0 0 0 0 1985 1916 1923 0 0 0 0
1970 32 21 66 2037 166 0 0 0 0 2115 2122 2029 0 0 0 0
1971 64 49 77 2242 216 0 0 0 0 2279 2346 2196 0 0 0 0
1972 53 31 58 2120 -148 0 0 0 0 2182 2075 2112 0 0 0 0
1973 55 37 67 2127 -132 0 0 0 0 2125 2153 2106 0 0 0 0
1974 45 31 69 2091 -55 0 0 0 0 2127 2087 2082 0 0 0 0
1975 47 26 55 2000 -190 0 0 0 0 2020 1945 1996 0 0 0 0
1976 40 27 68 2061 57 0 0 0 0 2072 2114 2049 0 0 0 0
1977 29 12 41 1986 -147 0 0 0 0 1961 1987 1966 0 0 0 0
1978 21 12 57 1973 -12 0 0 0 0 1962 1946 1950 0 0 0 0
1979 24 10 42 1872 -150 0 0 0 0 1883 1804 1874 0 0 0 0
1980 6 1 17 1803 -183 0 0 0 0 1824 1717 1827 0 0 0 0
1981 14 6 43 1797 -225 0 0 0 0 1757 1750 1815 0 0 0 0
1982 14 4 29 1738 -121 0 0 0 0 1723 1674 1768 0 0 0 0
1983 2 0 0 1725 -112 0 0 0 0 1711 1657 1757 0 0 0 0
1984 5 0 0 1669 -121 0 0 0 0 1667 1579 1711 0 0 0 0
Total 575 322 56 2259   0 0 0 0 2310 2359   0 0 0 0

World Ranking Position: None - insufficient games in last 12 months

The grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins141973
Losses141984
Peels00
All Peels00

NumCountryGamesWinsLosses%wins
1England57532225356

 GamesWinsLosses%wins
Men57532225356
Women0000
Total57532225356

Kitty Wheeler
Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

Graph

Database last updated Mon 30 Dec 2024 09:42:12 GMT

30 December 2024 19:35:01