Full listing for Pat Cotter (England)

(1904 - 1996)

Show Tournament Wins

YearGamesWins%winsDGradepdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxps
1947 8 6 75 2112 69 0 0 0 0 2118 2126 2111 0 0 0 0
1948 36 25 69 2112 -26 0 0 0 0 2106 2172 2111 0 0 0 0
1949 51 40 78 2369 236 0 0 0 0 2438 2527 2304 0 0 0 0
1950 49 35 71 2365 69 0 0 0 0 2480 2487 2343 0 0 0 0
1951 69 52 75 2372 -24 0 0 0 0 2430 2453 2345 0 0 0 0
1952 70 56 80 2439 126 0 0 0 0 2552 2575 2415 0 0 0 0
1953 70 55 79 2481 126 0 0 0 0 2586 2628 2456 0 0 0 0
1954 53 44 83 2556 19 0 0 0 0 2677 2649 2522 0 0 0 0
1955 53 41 77 2474 -107 0 0 0 0 2536 2509 2448 0 0 0 0
1956 61 51 84 2622 154 0 0 0 0 2681 2762 2575 0 0 0 0
1957 45 29 64 2499 -89 0 0 0 0 2616 2504 2473 0 0 0 0
1958 52 40 77 2526 11 0 0 0 0 2647 2608 2502 0 0 0 0
1959 46 30 65 2483 -18 0 0 0 0 2566 2570 2462 0 0 0 0
1960 39 26 67 2494 62 0 0 0 0 2567 2613 2464 0 0 0 0
1961 49 36 73 2490 115 0 0 0 0 2606 2586 2476 0 0 0 0
1962 47 36 77 2520 137 0 0 0 0 2646 2649 2513 0 0 0 0
1963 66 50 76 2523 14 0 0 0 0 2615 2631 2511 0 0 0 0
1964 45 31 69 2494 -32 0 0 0 0 2596 2541 2478 0 0 0 0
1965 46 31 67 2461 28 0 0 0 0 2547 2548 2445 0 0 0 0
1966 26 14 54 2418 -94 0 0 0 0 2505 2446 2404 0 0 0 0
1967 38 19 50 2364 -78 0 0 0 0 2469 2354 2334 0 0 0 0
1968 34 24 71 2382 33 0 0 0 0 2410 2441 2352 0 0 0 0
1969 36 23 64 2391 -5 0 0 0 0 2450 2505 2368 0 0 0 0
1970 30 13 43 2345 16 1 0 0 0 2477 2411 2335 0 0 0 0
1971 13 7 54 2297 -155 0 0 0 0 2408 2300 2294 0 0 0 0
1973 7 5 71 2331 -60 0 0 0 0 2389 2367 2317 0 0 0 0
1974 2 0 0 2320 -40 0 0 0 0 2384 2340 2304 0 0 0 0
Total 1141 819 72 2635   1 0 0 0 2689 2784   0 0 0 0

World Ranking Position: None - insufficient games in last 12 months

The grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins221954
Losses91967
Peels11970
All Peels11970

NumCountryGamesWinsLosses%wins
1England112580931672
2New Zealand1610663

 GamesWinsLosses%wins
Men114181932272
Women0000
Total114181932272

Pat Cotter
Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

Graph

Database last updated Fri 30 May 2025 12:04:20 BST

30 May 2025 12:42:58