Full listing for Ruth Heley (England)

(1887 - 1971)

Show Tournament Wins

YearGamesWins%winsDGradepdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxps
1952 1 0 0 1495 -46 0 0 0 0 1499 1490 1496 0 0 0 0
1954 2 0 0 1486 -62 0 0 0 0 1494 1468 1488 0 0 0 0
1955 2 0 0 1474 -77 0 0 0 0 1486 1442 1479 0 0 0 0
1956 2 1 50 1487 -66 0 0 0 0 1483 1468 1489 0 0 0 0
1957 3 0 0 1483 -63 0 0 0 0 1478 1460 1486 0 0 0 0
1958 3 0 0 1468 -56 0 0 0 0 1469 1430 1475 0 0 0 0
1959 13 1 8 1448 -96 0 0 0 0 1432 1402 1456 0 0 0 0
1960 3 2 67 1478 -90 0 0 0 0 1432 1469 1481 0 0 0 0
1961 1 0 0 1476 -86 0 0 0 0 1436 1466 1479 0 0 0 0
1963 1 0 0 1469 -81 0 0 0 0 1437 1451 1473 0 0 0 0
1964 1 1 100 1481 -72 0 0 0 0 1441 1475 1483 0 0 0 0
1967 1 0 0 1470 -62 0 0 0 0 1442 1450 1473 0 0 0 0
Total 33 5 15 1500   0 0 0 0 1500 1500   0 0 0 0

World Ranking Position: None - insufficient games in last 12 months

The grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins21960
Losses131959
Peels00
All Peels00

NumCountryGamesWinsLosses%wins
1England3352815

 GamesWinsLosses%wins
Men3352815
Women0000
Total3352815

Ruth Heley
Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

Graph

Database last updated Sat 31 May 2025 17:24:35 BST

31 May 2025 19:42:09