Full listing for Victor Evans (England)

(1890 - 1972)

Show Tournament Wins

YearGamesWins%winsDGradepdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxps
1946 4 1 25 1687 -59 0 0 0 0 1693 1674 1689 0 0 0 0
1947 7 1 14 1649 -108 0 0 0 0 1651 1593 1658 0 0 0 0
1949 7 4 57 1676 -85 0 0 0 0 1642 1658 1680 0 0 0 0
1950 4 1 25 1667 -49 0 0 0 0 1646 1641 1672 0 0 0 0
1951 10 4 40 1673 -36 0 0 0 0 1656 1663 1676 0 0 0 0
1952 10 4 40 1681 46 0 0 0 0 1674 1679 1683 0 0 0 0
1953 16 7 44 1698 56 0 0 0 0 1698 1712 1703 0 0 0 0
1954 21 9 43 1734 122 0 0 0 0 1765 1756 1739 0 0 0 0
1955 20 9 45 1746 24 0 0 0 0 1760 1771 1749 0 0 0 0
1956 20 3 15 1700 -57 0 0 0 0 1718 1667 1697 0 0 0 0
1957 27 11 41 1802 79 0 0 0 0 1795 1892 1783 0 0 0 0
1958 18 3 17 1739 105 0 0 0 0 1802 1757 1740 0 0 0 0
1959 28 2 7 1648 -142 0 0 0 0 1694 1637 1663 0 0 0 0
1960 5 0 0 1617 -173 0 0 0 0 1657 1596 1642 0 0 0 0
1961 3 0 0 1572 -200 0 0 0 0 1627 1528 1611 0 0 0 0
1962 2 0 0 1547 -222 0 0 0 0 1603 1493 1593 0 0 0 0
Total 202 59 29 1805   0 0 0 0 1833 1892   0 0 0 0

World Ranking Position: None - insufficient games in last 12 months

The grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins31949
Losses191962
Peels00
All Peels00

NumCountryGamesWinsLosses%wins
1England2025914329

 GamesWinsLosses%wins
Men2025914329
Women0000
Total2025914329

Victor Evans
Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

Graph

Database last updated Mon 19 May 2025 20:28:01 BST

19 May 2025 22:57:32