Oldest Deceased Players

Num results 279
NumNameCountryBornDiedAge
1 Smokey Eades EnglandJan 1920Feb 2022102
2 Bevis Sanford EnglandMar 1918Apr 2019101
3 Liz Neal EnglandAug 1922Jun 2023100
4 Cyril Ratcliffe EnglandDec 1882Oct 198299
5 Ursula Abbey EnglandJun 1889Oct 198899
6 Dennis Moorcraft EnglandAug 1921Oct 202099
7 Freddie Stone EnglandFeb 1899Sep 199798
8 Giles Borrett EnglandJan 1901Oct 199897
9 Lydia Elphinstone-Stone EnglandAug 1865May 196397
10 Betty Prichard EnglandOct 1914Apr 201196
11 Lionel Wharrad WalesOct 1911Apr 200896
12 Gerald Cave EnglandAug 1903May 199995
13 Henry Pinckney-Simpson EnglandOct 1866Jan 196295
14 Edward Duffield EnglandDec 1898Jan 199495
15 Nora Elvey EnglandFeb 1900Oct 199494
16 Edith Arkell EnglandSep 1904Mar 199994
17 Eugenie Carmouche EnglandAug 1882Feb 197794
18 Alex Karmel EnglandMay 1904Sep 199894
19 Bernard Neal EnglandMar 1922Mar 201694
20 Paul Macdonald England 1921Dec 201493
21 Evelyn Steel EnglandJun 1879May 197393
22 Jack Read Australia 1903Oct 199693
23 Bernard Wiggins EnglandDec 1878Aug 197293
24 Margaret Lightfoot England1907 93
25 Eleanor Bressey EnglandMay 1911Oct 200493
26 Bernard Weitz England 1919Nov 201192
27 David Curtis EnglandDec 1924Aug 201792
28 Ralph Bucknall EnglandNov 1905May 199892
29 Ian Wright Scotland 1924May 201692
30 Duncan Roe England 1881May 197392
31 Leila Cumberlege England1877 92
32 Percy Loveitt England1867 92
33 Bob Harewood Australia 1915 200792
34 William Bell England 1874Oct 196591
35 Allen Parker EnglandFeb 1920Nov 201191
36 Maurice Reckitt EnglandMay 1888Jan 198091
37 Barbara Chittenden EnglandApr 1896Dec 198791
38 Gerald Hallett EnglandDec 1915Jul 200791
39 Pat Cotter EnglandSep 1904Mar 199691
40 Bob Jackson New ZealandJul 1931Jan 202391
41 Leslie Yoxall EnglandMay 1914Sep 200591
42 Norman Oliver England 1872Jan 196391
43 Les Butler EnglandMay 1915Mar 200690
44 Leila Showan EnglandOct 1912Jun 200390
45 John Sturdy EnglandJun 1909Dec 199990
46 Sarah Hampson EnglandApr 1920Jun 201090
47 William Vaughan-Jenkins England 1878Jan 196890
48 Alex Fotiadi EnglandJul 1900Jun 199089
49 Bunny Vulliamy EnglandJan 1906Dec 199589
50 Win Dickinson Australia 1907Nov 199689
51 Vic Rees England 1926Jul 201589
52 Edgar Jackson EnglandJul 1906Dec 199488
53 Doris Duffield EnglandJan 1902Mar 199088
54 Henry Hodgson EnglandNov 1886 197589
55 Kay Longman EnglandOct 1903Oct 199188
56 Terry Royse-Smith Australia 1922 201088
57 Eric Meredith England 1893Jul 198087
58 Alice Waydelin England 1873Jul 196087
59 Beatrice Turner England1872 87
60 Dab Wheeler EnglandJul 1927Feb 201587
61 Guy Warwick EnglandJun 1894Nov 198187
62 Betty Weitz EnglandMar 1917Aug 200487
63 Jim Townsend EnglandApr 1908Aug 199587
64 Hope Rotherham EnglandApr 1894Jul 198187
65 Colin Pickering AustraliaJul 1934Sep 202187
66 Maud Brumpton EnglandOct 1895 198388
67 Alec Skempton EnglandJun 1914Aug 200187
68 Robert Smartt EnglandMar 1893Apr 198087
69 Hyacinth Coombs England 1924Jan 201187
70 J Brian Gilbert EnglandJul 1887Jul 197487
71 Reta Chapman Australia 1911 199887
72 Reginald Poulter EnglandJun 1879Feb 196686
73 Pat Asa-Thomas EnglandMay 1916Dec 200286
74 Kay Yeoman EnglandOct 1909Apr 199686
75 Gerald Williams EnglandAug 1903Dec 198986
76 Richard Driscoll England 1890Apr 197686
77 Horace Crowther-Smith EnglandMar 1873May 195986
78 Kitty Wheeler EnglandJun 1901Jun 198786
79 Ron Gosden EnglandApr 1920Apr 200686
80 Guy Betts EnglandNov 1903Aug 198985
81 Peter Devitt EnglandJun 1911Mar 199785
82 Roger Wheeler EnglandJul 1928Mar 201485
83 Eric Solomon EnglandMar 1935Apr 202085
84 Eddie Ward-Petley EnglandJan 1899Jan 198485
85 Shelford Sopwith England 1875Nov 195984
86 Neville Wiggins England 1886Sep 197084
87 Alexander Pym EnglandAug 1889May 197484
88 Evelyn Clarkson EnglandSep 1883Jun 196884
89 Reginald Newton England 1881Jul 196584
90 Ruth Heley England 1887Jul 197184
91 Reginald Belcher South Africa 1878Jun 196284
92 Toby Jessel EnglandJul 1934Dec 201884
93 Jeaffreson Greswell EnglandJul 1916Nov 200084
94 Bill Perry EnglandNov 1907Dec 199184
95 Robert Tingey England 1894 197884
96 Harry Green England 1913Dec 199683
97 Cecil Duckworth England 1937Nov 202083
98 Arnold McClure-Williams England 1879Oct 196283
99 Handel Elvey EnglandJun 1883Mar 196783
100 Dorothy Law EnglandJan 1886Aug 196983
101 William Ormerod EnglandMay 1937Jul 202083
102 Noel Thackwell EnglandDec 1878Jan 196283
103 John Wheeler England 1934Dec 201682
104 Tom Howat AustraliaMar 1912Mar 199583
105 Tony Roper England 1896 197983
106 Charles Bird England 1881Dec 196382
107 Bill Healing EnglandFeb 1901Feb 198483
108 John Solomon EnglandNov 1931Oct 201482
109 Christine Bagnall EnglandMar 1922Feb 200582
110 William Craig England1879 82
111 Cyril Tolley EnglandSep 1895May 197882
112 David Jesson-Dibley EnglandApr 1924Dec 200682
113 Harold Nalder England 1895Jul 197782
114 Tyrwhitt Wheeler England 1902Apr 198482
115 Ralph Creed-Meredith IrelandOct 1887Jan 197082
116 Geoffrey Huskinson EnglandMar 1900Jun 198282
117 Frank Hill-Bernhard England 1895Feb 197782
118 Humphrey Hicks EnglandMay 1904Jun 198682
119 Tristram Owen WalesApr 1909May 199182
120 Lorraine Bray Australia 1926Dec 200781
121 Albert Saalfeld AustraliaApr 1896Mar 197881
122 Desmond Beamish EnglandMay 1891Apr 197381
123 Rod Williams Scotland 1940Oct 202181
124 Grace Edwards AustraliaFeb 1916 199882
125 Tiny Tyrwhitt-Drake EnglandAug 1906May 198881
126 Edward Tucker EnglandAug 1900May 198281
127 Freda Oddie EnglandJul 1884Apr 196681
128 Victor Evans EnglandAug 1890May 197281
129 Lily Beaton EnglandOct 1877Jul 195981
130 Herbert Denison England1885 81
131 Ken Cotterell England 1932Aug 201381
132 Lionel Darby EnglandApr 1873Nov 195481
133 Chris Hudson England 1934May 201581
134 Bernard Vernon-Harcourt EnglandDec 1877May 195981
135 Crawford Douglas-Jones EnglandNov 1874Mar 195681
136 Edward Carlile England 1877Mar 195881
137 Elizabeth Scarr England 1926Mar 200781
138 Thomas Wood-Hill England 1877Feb 195881
139 Denno Harris EnglandSep 1906Oct 198781
140 Cliff Anderson New ZealandAug 1923Sep 200481
141 Jack Dibley EnglandApr 1893May 197481
142 Dacre Stoker EnglandFeb 1885Feb 196681
143 Isabel Turketine EnglandJun 1895Jun 197681
144 Ernest Turner England 1871 195281
145 Dorothy Steel EnglandApr 1884Jan 196580
146 Vincent de la Nougerede England 1887Jul 196780
147 Dick Whittington EnglandNov 1905May 198680
148 Clare Tingey EnglandAug 1890Feb 197180
149 Frank Staddon EnglandJul 1896Jan 197780
150 Dudley Hamilton-Miller EnglandMar 1904Jul 198480
151 Francis Ward England 1885Feb 196580
152 Frank Shergold EnglandMar 1917May 199780
153 Agnes Mills EnglandJun 1895Jul 197580
154 Reg Girling EnglandDec 1923Jan 200480
155 Leonard Daldry EnglandOct 1908Oct 198880
156 Lionel Adams EnglandJan 1904 198480
157 Gordon Rowling New ZealandFeb 1910 199080
158 Joy Daldy England 1897Oct 197679
159 Harold Penny EnglandJun 1888Mar 196879
160 Arthur Ross New ZealandOct 1895May 197579
161 Bobbie Wiggins EnglandApr 1913Oct 199279
162 Millie Haslam England 1877May 195679
163 Neville Blackwood England 1885Apr 196479
164 Ernest Carpmael England 1881Apr 196079
165 Bertram Fellows EnglandAug 1877Nov 195679
166 Francis Hodson England 1874Feb 195379
167 Daisy Lintern EnglandJul 1897Aug 197679
168 Ashley Heenan New ZealandSep 1925Sep 200479
169 Carl Von Schmieder IrelandAug 1938May 201778
170 Ray Stevens EnglandJan 1917Oct 199578
171 Jane Neville-Rolfe England 1909Aug 198778
172 Julian Freeland England 1872Jun 195078
173 Noel Hicks EnglandDec 1907Apr 198678
174 Martin Buller EnglandSep 1896 197579
175 Laurence Stokes-Roberts EnglandAug 1890Jul 196877
176 Therese Wiggins England 1889Oct 196677
177 Eddie Bell EnglandDec 1941Aug 201977
178 Jocelyn Sundius-Smith EnglandOct 1910May 198877
179 Geoffrey Beamish EnglandJan 1895Aug 197277
180 John Prince New ZealandJul 1945Feb 202377
181 Harold Clemons Australia 1899Sep 197576
182 Judy Anderson EnglandJul 1936Apr 201376
183 Eric Bantock EnglandJun 1895 197277
184 Frank Forbes EnglandJul 1893 197077
185 Vera Gasson EnglandMay 1896Oct 197276
186 Douglas Figgis IrelandAug 1894Dec 197076
187 Aimee Reckitt EnglandJan 1892May 196876
188 Leslie Kirk-Greene England 1893Mar 196976
189 Frank Stobart England 1893Mar 196976
190 Walter Franklin England 1892Mar 196876
191 Joseph Brown England 1890Mar 196676
192 Ken Schofield EnglandNov 1907Feb 198476
193 Monty Spencer-Ell EnglandJan 1892Mar 196876
194 George Mills EnglandOct 1896Dec 197276
195 Basil Brackenbury EnglandJun 1889Jul 196576
196 Jean Jarden New Zealand 1907 198376
197 Frances Joly IrelandMar 1906Feb 198275
198 Richard Rothwell EnglandFeb 1915Dec 199075
199 Edna Rudder Australia 1914Sep 198975
200 Robin Godby WalesDec 1910Jun 198675
201 Neville Bright England 1883Apr 195875
202 Joan Warwick EnglandJun 1898Jul 197375
203 Jack Abbey EnglandNov 1894Dec 196975
204 William Synge EnglandFeb 1893Jan 196874
205 Colin Prichard WalesAug 1949Jun 202474
206 Nevill Oddie England 1884Oct 195874
207 Cicely Brumpton EnglandOct 1903Jun 197874
208 Roy Wallis England 1933Jun 200774
209 William Longman EnglandNov 1892Mar 196774
210 Arthur Deakin EnglandSep 1882Dec 195674
211 Vincent Camroux EnglandSep 1926Oct 200074
212 David Prichard WalesJun 1912Jun 198674
213 John Haigh EnglandJan 1923Oct 199673
214 Alan Ross EnglandFeb 1907Sep 198073
215 Ian Baillieu EnglandAug 1904Dec 197773
216 Bryan Sykes EnglandSep 1947Dec 202073
217 Winston Cheavin EnglandJul 1900Sep 197373
218 Violet Mills EnglandNov 1902Jul 197572
219 Stanley Horsley England 1882Jul 195472
220 Christopher Haworth EnglandNov 1904May 197772
221 Jack Cobb England 1888May 196072
222 Duff Mathews Ireland 1886May 195872
223 Cecil Adams England 1891Apr 196372
224 Bruce Morgan England 1891Mar 196372
225 Des Willetts EnglandJun 1928Jun 200072
226 Bentley Tollemache EnglandMar 1883Jan 195571
227 Martin Kolbuszewski EnglandJun 1952Feb 202471
228 Isobel Roe EnglandJun 1916Jan 198871
229 Charles Pepper England 1877Jul 194871
230 Sue Foden EnglandApr 1953Nov 202471
231 Derek Caporn EnglandDec 1923May 199571
232 Lorn Apps England 1888Apr 195971
233 William Du Pre EnglandApr 1875Aug 194671
234 Pat Hague England 1938Jan 200971
235 Lester Sullivan South Africa 1948Dec 201870
236 Douglas Strachan EnglandJul 1933May 200470
237 William Sweet-Escott England 1890Sep 196070
238 Muriel Reeve England 1896Mar 196670
239 Mick Tompkinson EnglandJan 1929Mar 199970
240 Rene Watkins New Zealand 1897 196770
241 David Weaver Australia 1926 199670
242 Lawrence Ormerod EnglandDec 1904May 197469
243 Tui McKenzie-Smart New ZealandMay 1904Sep 197369
244 Neil Williams EnglandAug 1934Dec 200369
245 Marjorie Synge EnglandFeb 1898May 196769
246 George Latham AustraliaJan 1941Mar 201069
247 Charles Backhouse EnglandApr 1884May 195369
248 Codrington Reid-Walker EnglandJan 1895Jul 196368
249 Steve Lewis England 1945Jun 201368
250 Hamilton Little England 1883Apr 195168
251 Ron Faulkner England 1910Feb 197868
252 Roger Hicks EnglandMay 1905Jan 197367
253 Winifred Ashton England 1897Jan 196467
254 Neil Spooner AustraliaJan 1953Jul 201966
255 Damon Bidencope AustraliaNov 1959Sep 202565
256 Donald Himmens EnglandJan 1905Oct 197065
257 Chris Dashwood EnglandMay 1940Aug 200565
258 Claude Bryan New Zealand 1894 195965
259 Gilbert Stanley England 1889Nov 195364
260 Brian Russell Australia 1934Mar 199864
261 Evelyn Duberly EnglandMar 1887May 195164
262 Victor Cave England 1897Nov 196063
263 Paul Skinley New ZealandJan 1959Mar 202162
264 Bill Thorp England 1903 196562
265 Gerald Burke IrelandNov 1893Dec 195461
266 Pan Dilberoglue EnglandNov 1891Aug 195260
267 Geoffrey Reckitt EnglandJun 1892Jun 195260
268 Ian Maugham EnglandAug 1940Mar 200059
269 Knightley Coxe England 1890Jan 194858
270 Brian Whitehouse EnglandMay 1933Apr 199157
271 Tom Barlow South AfricaMay 1938 199658
272 Jim Moffat EnglandSep 1895Jul 195256
273 Keith Wylie EnglandMar 1946Nov 199953
274 Andrew Bennet EnglandMar 1952Aug 200553
275 Bryan Lloyd-Pratt EnglandJun 1930Mar 198352
276 Nancy Perry EnglandApr 1918Sep 197052
277 Robert Prichard WalesNov 1947Jun 199547
278 John Phillips EnglandOct 1938Sep 198243
279 Leslie Webb England 1946 197125

Database last updated Wed 31 Dec 2025 08:38:46 GMT

01 January 2026 05:54:32