Oldest Deceased Players

Num results 263
NumNameCountryBornDiedAge
1 Bevis Sanford EnglandMar 1918Apr 2019101
2 Cyril Ratcliffe England 1874Oct 1974100
3 Ursula Abbey EnglandJun 1889Oct 198899
4 Freddie Stone EnglandFeb 1899Sep 199798
5 Giles Borrett EnglandJan 1901Oct 199897
6 Lydia Elphinstone-Stone EnglandAug 1865May 196397
7 Betty Prichard EnglandOct 1914Apr 201196
8 Lionel Wharrad WalesOct 1911Apr 200896
9 Gerald Cave EnglandAug 1903May 199995
10 Henry Pinckney-Simpson EnglandOct 1866Jan 196295
11 Edward Duffield EnglandDec 1898Jan 199495
12 Nora Elvey EnglandFeb 1900Oct 199494
13 Edith Arkell EnglandSep 1904Mar 199994
14 Eugenie Carmouche EnglandAug 1882Feb 197794
15 Alex Karmel EnglandMay 1904Sep 199894
16 Bernard Neal EnglandMar 1922Mar 201694
17 Paul Macdonald England 1921Dec 201493
18 Evelyn Steel EnglandJun 1879May 197393
19 Jack Read Australia 1903Oct 199693
20 Bernard Wiggins EnglandDec 1878Aug 197293
21 Margaret Lightfoot England1907 93
22 Eleanor Bressey EnglandMay 1911Oct 200493
23 Bernard Weitz England 1919Nov 201192
24 David Curtis England 1925Aug 201792
25 Ralph Bucknall EnglandNov 1905May 199892
26 Ian Wright Scotland 1924May 201692
27 Duncan Roe England 1881May 197392
28 Leila Cumberlege England1877 92
29 Percy Loveitt England1867 92
30 Bob Harewood Australia 1915 200792
31 William Bell England 1874Oct 196591
32 Allen Parker EnglandFeb 1920Nov 201191
33 Maurice Reckitt EnglandMay 1888Jan 198091
34 Barbara Chittenden EnglandApr 1896Dec 198791
35 Gerald Hallett EnglandDec 1915Jul 200791
36 Pat Cotter EnglandSep 1904Mar 199691
37 Leslie Yoxall EnglandMay 1914Sep 200591
38 Norman Oliver England 1872Jan 196391
39 Les Butler EnglandMay 1915Mar 200690
40 Leila Showan EnglandOct 1912Jun 200390
41 John Sturdy EnglandJun 1909Dec 199990
42 Sarah Hampson EnglandApr 1920Jun 201090
43 William Vaughan-Jenkins England 1878Jan 196890
44 Alex Fotiadi EnglandJul 1900Jun 199089
45 Bunny Vulliamy EnglandJan 1906Dec 199589
46 Win Dickinson Australia 1907Nov 199689
47 Vic Rees England 1926Jul 201589
48 Edgar Jackson EnglandJul 1906Dec 199488
49 Doris Duffield EnglandJan 1902Mar 199088
50 Henry Hodgson EnglandNov 1886 197589
51 Kay Longman EnglandOct 1903Oct 199188
52 Terry Royse-Smith Australia 1922 201088
53 Eric Meredith England 1893Jul 198087
54 Alice Waydelin England 1873Jul 196087
55 Beatrice Turner England1872 87
56 Dab Wheeler EnglandJul 1927Feb 201587
57 Guy Warwick EnglandJun 1894Nov 198187
58 Betty Weitz EnglandMar 1917Aug 200487
59 Jim Townsend EnglandApr 1908Aug 199587
60 Hope Rotherham EnglandApr 1894Jul 198187
61 Maud Brumpton EnglandOct 1895 198388
62 Alec Skempton EnglandJun 1914Aug 200187
63 Robert Smartt EnglandMar 1893Apr 198087
64 Hyacinth Coombs England 1924Jan 201187
65 J Brian Gilbert EnglandJul 1887Jul 197487
66 Reta Chapman Australia 1911 199887
67 Reginald Poulter EnglandJun 1879Feb 196686
68 Pat Asa-Thomas EnglandMay 1916Dec 200286
69 Kay Yeoman EnglandOct 1909Apr 199686
70 Gerald Williams EnglandAug 1903Dec 198986
71 Richard Driscoll England 1890Apr 197686
72 Horace Crowther-Smith EnglandMar 1873May 195986
73 Kitty Wheeler EnglandJun 1901Jun 198786
74 Ron Gosden EnglandApr 1920Apr 200686
75 Guy Betts EnglandNov 1903Aug 198985
76 Peter Devitt EnglandJun 1911Mar 199785
77 Roger Wheeler EnglandJul 1928Mar 201485
78 Eric Solomon EnglandMar 1935Apr 202085
79 Eddie Ward-Petley EnglandJan 1899Jan 198485
80 Shelford Sopwith England 1875Nov 195984
81 Neville Wiggins England 1886Sep 197084
82 Alexander Pym EnglandAug 1889May 197484
83 Evelyn Clarkson EnglandSep 1883Jun 196884
84 Reginald Newton England 1881Jul 196584
85 Ruth Heley England 1887Jul 197184
86 Reginald Belcher South Africa 1878Jun 196284
87 Toby Jessel EnglandJul 1934Dec 201884
88 Jeaffreson Greswell EnglandJul 1916Nov 200084
89 Bill Perry EnglandNov 1907Dec 199184
90 Robert Tingey England 1894 197884
91 Harry Green England 1913Dec 199683
92 Arnold McClure-Williams England 1879Oct 196283
93 Handel Elvey EnglandJun 1883Mar 196783
94 Dorothy Law EnglandJan 1886Aug 196983
95 Noel Thackwell EnglandDec 1878Jan 196283
96 John Wheeler England 1934Dec 201682
97 Tom Howat AustraliaMar 1912Mar 199583
98 Tony Roper England 1896 197983
99 Charles Bird England 1881Dec 196382
100 Bill Healing EnglandFeb 1901Feb 198483
101 John Solomon EnglandNov 1931Oct 201482
102 Christine Bagnall EnglandMar 1922Feb 200582
103 William Craig England1879 82
104 Cyril Tolley EnglandSep 1895May 197882
105 David Jesson-Dibley EnglandApr 1924Dec 200682
106 Harold Nalder England 1895Jul 197782
107 Tyrwhitt Wheeler England 1902Apr 198482
108 Ralph Creed-Meredith IrelandOct 1887Jan 197082
109 Geoffrey Huskinson EnglandMar 1900Jun 198282
110 Frank Hill-Bernhard England 1895Feb 197782
111 Humphrey Hicks EnglandMay 1904Jun 198682
112 Tristram Owen WalesApr 1909May 199182
113 Lorraine Bray Australia 1926Dec 200781
114 Albert Saalfeld AustraliaApr 1896Mar 197881
115 Desmond Beamish EnglandMay 1891Apr 197381
116 Grace Edwards AustraliaFeb 1916 199882
117 Tiny Tyrwhitt-Drake EnglandAug 1906May 198881
118 Edward Tucker EnglandAug 1900May 198281
119 Freda Oddie EnglandJul 1884Apr 196681
120 Victor Evans EnglandAug 1890May 197281
121 Lily Beaton EnglandOct 1877Jul 195981
122 Herbert Denison England1885 81
123 Ken Cotterell England 1932Aug 201381
124 Lionel Darby EnglandApr 1873Nov 195481
125 Chris Hudson England 1934May 201581
126 Bernard Vernon-Harcourt EnglandDec 1877May 195981
127 Crawford Douglas-Jones EnglandNov 1874Mar 195681
128 Edward Carlile England 1877Mar 195881
129 Elizabeth Scarr England 1926Mar 200781
130 Thomas Wood-Hill England 1877Feb 195881
131 Denno Harris EnglandSep 1906Oct 198781
132 Cliff Anderson New ZealandAug 1923Sep 200481
133 Jack Dibley EnglandApr 1893May 197481
134 Dacre Stoker EnglandFeb 1885Feb 196681
135 Isabel Turketine EnglandJun 1895Jun 197681
136 Ernest Turner England 1871 195281
137 Dorothy Steel EnglandApr 1884Jan 196580
138 Vincent de la Nougerede England 1887Jul 196780
139 Dick Whittington EnglandNov 1905May 198680
140 Clare Tingey EnglandAug 1890Feb 197180
141 Frank Staddon EnglandJul 1896Jan 197780
142 Dudley Hamilton-Miller EnglandMar 1904Jul 198480
143 Francis Ward England 1885Feb 196580
144 Frank Shergold EnglandMar 1917May 199780
145 Agnes Mills EnglandJun 1895Jul 197580
146 Reg Girling EnglandDec 1923Jan 200480
147 Leonard Daldry EnglandOct 1908Oct 198880
148 Lionel Adams EnglandJan 1904 198480
149 Gordon Rowling New ZealandFeb 1910 199080
150 Joy Daldy England 1897Oct 197679
151 Harold Penny EnglandJun 1888Mar 196879
152 Arthur Ross New ZealandOct 1895May 197579
153 Bobbie Wiggins EnglandApr 1913Oct 199279
154 Millie Haslam England 1877May 195679
155 Neville Blackwood England 1885Apr 196479
156 Ernest Carpmael England 1881Apr 196079
157 Bertram Fellows EnglandAug 1877Nov 195679
158 Francis Hodson England 1874Feb 195379
159 Daisy Lintern EnglandJul 1897Aug 197679
160 Ashley Heenan New ZealandSep 1925Sep 200479
161 Carl Von Schmieder IrelandAug 1938May 201778
162 Ray Stevens EnglandJan 1917Oct 199578
163 Jane Neville-Rolfe England 1909Aug 198778
164 Julian Freeland England 1872Jun 195078
165 Noel Hicks EnglandDec 1907Apr 198678
166 Martin Buller EnglandSep 1896 197579
167 Laurence Stokes-Roberts EnglandAug 1890Jul 196877
168 Therese Wiggins England 1889Oct 196677
169 Eddie Bell EnglandDec 1941Aug 201977
170 Jocelyn Sundius-Smith EnglandOct 1910May 198877
171 Geoffrey Beamish EnglandJan 1895Aug 197277
172 Harold Clemons Australia 1899Sep 197576
173 Judy Anderson EnglandJul 1936Apr 201376
174 Eric Bantock EnglandJun 1895 197277
175 Frank Forbes EnglandJul 1893 197077
176 Vera Gasson EnglandMay 1896Oct 197276
177 Douglas Figgis IrelandAug 1894Dec 197076
178 Aimee Reckitt EnglandJan 1892May 196876
179 Leslie Kirk-Greene England 1893Mar 196976
180 Frank Stobart England 1893Mar 196976
181 Walter Franklin England 1892Mar 196876
182 Joseph Brown England 1890Mar 196676
183 Ken Schofield EnglandNov 1907Feb 198476
184 Monty Spencer-Ell EnglandJan 1892Mar 196876
185 George Mills EnglandOct 1896Dec 197276
186 Basil Brackenbury EnglandJun 1889Jul 196576
187 Jean Jarden New Zealand 1907 198376
188 Frances Joly IrelandMar 1906Feb 198275
189 Richard Rothwell EnglandFeb 1915Dec 199075
190 Edna Rudder Australia 1914Sep 198975
191 Robin Godby WalesDec 1910Jun 198675
192 Neville Bright England 1883Apr 195875
193 Joan Warwick EnglandJun 1898Jul 197375
194 Jack Abbey EnglandNov 1894Dec 196975
195 William Synge EnglandFeb 1893Jan 196874
196 Nevill Oddie England 1884Oct 195874
197 Cicely Brumpton EnglandOct 1903Jun 197874
198 Roy Wallis England 1933Jun 200774
199 William Longman EnglandNov 1892Mar 196774
200 Arthur Deakin EnglandSep 1882Dec 195674
201 Vincent Camroux EnglandSep 1926Oct 200074
202 David Prichard WalesJun 1912Jun 198674
203 John Haigh EnglandJan 1923Oct 199673
204 Alan Ross EnglandFeb 1907Sep 198073
205 Ian Baillieu EnglandAug 1904Dec 197773
206 Winston Cheavin EnglandJul 1900Sep 197373
207 Violet Mills EnglandNov 1902Jul 197572
208 Stanley Horsley England 1882Jul 195472
209 Christopher Haworth EnglandNov 1904May 197772
210 Jack Cobb England 1888May 196072
211 Duff Mathews Ireland 1886May 195872
212 Cecil Adams England 1891Apr 196372
213 Bruce Morgan England 1891Mar 196372
214 Des Willetts EnglandJun 1928Jun 200072
215 Bentley Tollemache EnglandMar 1883Jan 195571
216 Isobel Roe EnglandJun 1916Jan 198871
217 Charles Pepper England 1877Jul 194871
218 Derek Caporn EnglandDec 1923May 199571
219 Lorn Apps England 1888Apr 195971
220 William Du Pre EnglandApr 1875Aug 194671
221 Pat Hague England 1938Jan 200971
222 Douglas Strachan EnglandJul 1933May 200470
223 William Sweet-Escott England 1890Sep 196070
224 Muriel Reeve England 1896Mar 196670
225 Mick Tompkinson EnglandJan 1929Mar 199970
226 Rene Watkins New Zealand 1897 196770
227 David Weaver Australia 1926 199670
228 Lawrence Ormerod EnglandDec 1904May 197469
229 Tui McKenzie-Smart New ZealandMay 1904Sep 197369
230 Neil Williams EnglandAug 1934Dec 200369
231 Marjorie Synge EnglandFeb 1898May 196769
232 George Latham AustraliaJan 1941Mar 201069
233 Charles Backhouse EnglandApr 1884May 195369
234 Codrington Reid-Walker EnglandJan 1895Jul 196368
235 Steve Lewis England 1945Jun 201368
236 Hamilton Little England 1883Apr 195168
237 Ron Faulkner England 1910Feb 197868
238 Roger Hicks EnglandMay 1905Jan 197367
239 Winifred Ashton England 1897Jan 196467
240 Neil Spooner AustraliaJan 1953Jul 201966
241 Donald Himmens EnglandJan 1905Oct 197065
242 Chris Dashwood EnglandMay 1940Aug 200565
243 Claude Bryan New Zealand 1894 195965
244 Gilbert Stanley England 1889Nov 195364
245 Brian Russell Australia 1934Mar 199864
246 Evelyn Duberly EnglandMar 1887May 195164
247 Victor Cave England 1897Nov 196063
248 Bill Thorp England 1903 196562
249 Gerald Burke IrelandNov 1893Dec 195461
250 Pan Dilberoglue EnglandNov 1891Aug 195260
251 Geoffrey Reckitt EnglandJun 1892Jun 195260
252 Ian Maugham EnglandAug 1940Mar 200059
253 Knightley Coxe England 1890Jan 194858
254 Brian Whitehouse EnglandMay 1933Apr 199157
255 Tom Barlow South AfricaMay 1938 199658
256 Jim Moffat EnglandSep 1895Jul 195256
257 Keith Wylie EnglandMar 1946Nov 199953
258 Andrew Bennet EnglandMar 1952Aug 200553
259 Bryan Lloyd-Pratt EnglandJun 1930Mar 198352
260 Nancy Perry EnglandApr 1918Sep 197052
261 Robert Prichard WalesNov 1947Jun 199547
262 John Phillips EnglandOct 1938Sep 198243
263 Leslie Webb England 1946 197125

Database last updated Mon 16 Dec 2024 18:49:26 GMT

22 December 2024 01:28:09