Num | Name | Country | Born | Died | Age |
---|---|---|---|---|---|
1 | Freddie Stone | England | Feb 1899 | Sep 1997 | 98 |
2 | John Poupart | England | 1853 | Dec 1950 | 97 |
3 | Lydia Elphinstone-Stone | England | Aug 1865 | May 1963 | 97 |
4 | Henry Pinckney-Simpson | England | Oct 1866 | Jan 1962 | 95 |
5 | Eddie Hunt | Australia | 1908 | 2003 | 95 |
6 | Nora Elvey | England | Feb 1900 | Oct 1994 | 94 |
7 | Ranulph Tollemache | England | Jan 1866 | Mar 1960 | 94 |
8 | Evelyn Steel | England | Jun 1879 | May 1973 | 93 |
9 | Grace Carling | England | Oct 1876 | Jul 1970 | 93 |
10 | Bernard Wiggins | England | Dec 1878 | Aug 1972 | 93 |
11 | Claude Pemberton-Leach | England | Mar 1858 | Mar 1951 | 93 |
12 | Daniel Stevenson | Scotland | 1851 | 1944 | 93 |
13 | Herbert Burton | England | 1858 | Nov 1950 | 92 |
14 | Lilian Pritchard | England | 1862 | Oct 1954 | 92 |
15 | Randall Monier-Williams | England | Sep 1891 | May 1984 | 92 |
16 | Caroline Thoyts | England | 1862 | Jul 1954 | 92 |
17 | Percy Loveitt | England | 1867 | Apr 1959 | 92 |
18 | Muriel Chancellor | England | Aug 1889 | Oct 1981 | 92 |
19 | Leila Cumberlege | England | Oct 1877 | 1970 | 93 |
20 | Ethel Kennard | England | 1861 | Dec 1952 | 91 |
21 | William Bell | England | 1874 | Oct 1965 | 91 |
22 | Maurice Reckitt | England | May 1888 | Jan 1980 | 91 |
23 | Frances Learoyd | England | 1861 | May 1952 | 91 |
24 | Norman Oliver | England | 1872 | Jan 1963 | 91 |
25 | Doctor Greenwood | England | Oct 1860 | Nov 1951 | 91 |
26 | Gertrude Tonge | England | 1862 | Apr 1952 | 90 |
27 | William Vaughan-Jenkins | England | 1878 | Jan 1968 | 90 |
28 | John Windsor | Australia | 1866 | 1956 | 90 |
29 | Francis Stoney | England | 1863 | Dec 1952 | 89 |
30 | Eveline Bramwell | England | 1881 | Sep 1970 | 89 |
31 | Phillips Hubbard | England | 1901 | Apr 1990 | 89 |
32 | Sidney Chavasse | England | Jan 1884 | 1973 | 89 |
33 | Ruth Weightman | England | Sep 1884 | Jul 1973 | 88 |
34 | Lily Nickisson | England | 1869 | Sep 1957 | 88 |
35 | Henry Baldry | England | 1852 | Apr 1940 | 88 |
36 | Henry Hodgson | England | Nov 1886 | 1975 | 89 |
37 | Edward Vincent | England | 1861 | Jan 1949 | 88 |
38 | Frank Croft | England | 1863 | Dec 1950 | 87 |
39 | Kay Longman | England | Oct 1903 | Oct 1991 | 88 |
40 | George Grundy | England | Jan 1861 | Dec 1948 | 87 |
41 | Alice Waydelin | England | 1873 | Jul 1960 | 87 |
42 | Beatrice Turner | England | 1872 | Jul 1959 | 87 |
43 | Julian Parr | England | Dec 1885 | Jul 1973 | 87 |
44 | Trevor Williams | England | Jul 1859 | Dec 1946 | 87 |
45 | Mona Morland | England | May 1885 | Oct 1972 | 87 |
46 | Herbert Fison | England | Feb 1845 | Jul 1932 | 87 |
47 | Guy Warwick | England | Jun 1894 | Nov 1981 | 87 |
48 | Grenville Cazalet | England | 1860 | May 1947 | 87 |
49 | Hope Rotherham | England | Apr 1894 | Jul 1981 | 87 |
50 | Matilda Lys | England | 1861 | Mar 1948 | 87 |
51 | Harold Jellicorse | England | Jun 1864 | Aug 1951 | 87 |
52 | Edith Pigeon | England | 1855 | Jan 1942 | 87 |
53 | Francis Barry | England | Dec 1883 | Oct 1970 | 86 |
54 | Eileen Spens | England | Nov 1888 | Aug 1975 | 86 |
55 | Reginald Poulter | England | Jun 1879 | Feb 1966 | 86 |
56 | Amos Vaughan | England | 1850 | Aug 1936 | 86 |
57 | Agnes Chancellor | England | 1864 | Aug 1950 | 86 |
58 | Christopher Hubbard | England | 1901 | Jun 1987 | 86 |
59 | Horace Crowther-Smith | England | Mar 1873 | May 1959 | 86 |
60 | Charles Elers | England | 1867 | Feb 1953 | 86 |
61 | Herbert Snell | England | 1875 | Jan 1961 | 86 |
62 | Trevor Hardman | England | 1861 | Dec 1946 | 85 |
63 | Hubert Miller | England | 1862 | Aug 1947 | 85 |
64 | Arthur Thurnall | England | 1865 | Jul 1950 | 85 |
65 | Bunnell Burton | England | 1858 | May 1943 | 85 |
66 | CL Young | England | 1852 | May 1937 | 85 |
67 | Evelyn Buszard | England | 1870 | May 1955 | 85 |
68 | Arthur Holland | England | 1851 | Apr 1936 | 85 |
69 | George Tufnell | England | Mar 1868 | Apr 1953 | 85 |
70 | Wilfrid Christopherson | England | 1870 | Dec 1954 | 84 |
71 | Eddie Ward-Petley | England | Jan 1899 | Jan 1984 | 85 |
72 | Henry Walling | England | 1861 | Nov 1945 | 84 |
73 | Shelford Sopwith | England | 1875 | Nov 1959 | 84 |
74 | Dorothy Croft | England | 1874 | Oct 1958 | 84 |
75 | Philip Houghton | England | 1860 | Sep 1944 | 84 |
76 | Neville Wiggins | England | 1886 | Sep 1970 | 84 |
77 | Emile De Lissa | England | Jan 1871 | Aug 1955 | 84 |
78 | William Handcock | England | Sep 1858 | Apr 1943 | 84 |
79 | Reginald Belcher | South Africa | 1878 | Jun 1962 | 84 |
80 | Alfred Learoyd | England | 1857 | May 1941 | 84 |
81 | John Wodehouse | England | Nov 1883 | Mar 1968 | 84 |
82 | Esther Llewellyn-Heath | England | 1874 | Mar 1958 | 84 |
83 | Francis Healing | England | 1863 | Feb 1947 | 84 |
84 | Archibald Caldecott-Smith | England | 1861 | Jan 1945 | 84 |
85 | Robert Colleton | England | Aug 1854 | Sep 1938 | 84 |
86 | Robert Tingey | Australia | 1894 | 1978 | 84 |
87 | Norris Prince | England | 1870 | Dec 1953 | 83 |
88 | May McMordie | England | 1885 | 1969 | 84 |
89 | John Lovett | England | 1877 | Nov 1960 | 83 |
90 | Laurence Peel | England | 1854 | Nov 1937 | 83 |
91 | Arthur Young | England | 1855 | Oct 1938 | 83 |
92 | Arnold McClure-Williams | England | 1879 | Oct 1962 | 83 |
93 | Handel Elvey | England | Jun 1883 | Mar 1967 | 83 |
94 | Charles Tickell | England | 1853 | Sep 1936 | 83 |
95 | Dorothy Law | England | Jan 1886 | Aug 1969 | 83 |
96 | Herbert Greg | England | 1846 | May 1929 | 83 |
97 | John Lightfoot | England | 1856 | Mar 1939 | 83 |
98 | Edward McEuen | England | 1862 | Feb 1945 | 83 |
99 | Godfrey Turner | England | 1865 | Dec 1947 | 82 |
100 | Charles Bird | England | 1881 | Dec 1963 | 82 |
101 | Kenneth Kemp | England | Apr 1853 | Apr 1936 | 83 |
102 | Robert Peel-Willock | England | Feb 1857 | Feb 1940 | 83 |
103 | Charles Willis | England | 1855 | Nov 1937 | 82 |
104 | Oswald Ball | England | 1854 | Nov 1936 | 82 |
105 | William Craig | England | Feb 1879 | Dec 1961 | 82 |
106 | Frances Hodgkinson | England | 1878 | Oct 1960 | 82 |
107 | John Thain | Scotland | 1866 | Sep 1948 | 82 |
108 | Jessie Franc | England | 1876 | Jul 1958 | 82 |
109 | Thomas Moffat | Scotland | 1863 | May 1945 | 82 |
110 | Fredric Warburg | England | 1899 | May 1981 | 82 |
111 | Ralph Creed-Meredith | New Zealand | Oct 1887 | Jan 1970 | 82 |
112 | Humphrey Hicks | England | May 1904 | Jun 1986 | 82 |
113 | Samuel Wright-Warren | England | 1858 | Dec 1939 | 81 |
114 | Edgar Whitaker | England | 1865 | 1947 | 82 |
115 | Walter Calthrop | England | Sep 1869 | Sep 1951 | 82 |
116 | Edmund Reeve | England | 1862 | 1944 | 82 |
117 | Thomas Clarkson | England | 1864 | Dec 1945 | 81 |
118 | Jane Spurgin | England | 1855 | Dec 1936 | 81 |
119 | Francis Colchester-Wemyss | England | Mar 1872 | Feb 1954 | 81 |
120 | Lily Beaton | Wales | Oct 1877 | Jul 1959 | 81 |
121 | Horace Whichelo | England | May 1860 | Feb 1942 | 81 |
122 | Victor Evans | England | Aug 1890 | May 1972 | 81 |
123 | Charles Tyrwhitt-Drake | England | Aug 1906 | May 1988 | 81 |
124 | Freda Oddie | England | Jul 1884 | Apr 1966 | 81 |
125 | Ernest Turner | England | 1871 | Aug 1952 | 81 |
126 | Edward Woodward | England | Jul 1861 | Mar 1943 | 81 |
127 | Herbert Denison | England | 1885 | Aug 1966 | 81 |
128 | Lionel Darby | England | Apr 1873 | Nov 1954 | 81 |
129 | Lynette Tollemache | England | Apr 1901 | Nov 1982 | 81 |
130 | Charlotte Madge | England | 1867 | Jun 1948 | 81 |
131 | Harold Des Voeux | England | 1861 | May 1942 | 81 |
132 | Clarence Monier-Williams | England | May 1893 | Sep 1974 | 81 |
133 | Thomas Lumley-Smith | England | Oct 1879 | Feb 1961 | 81 |
134 | Edward Carlile | England | 1877 | Mar 1958 | 81 |
135 | Hattil Foll | England | 1854 | Mar 1935 | 81 |
136 | David Joseph | England | 1897 | Feb 1978 | 81 |
137 | Marcia Black | England | Jan 1891 | Mar 1972 | 81 |
138 | Marjorie Paulley | England | Oct 1885 | 1967 | 82 |
139 | Isabel Turketine | England | Jun 1895 | Jun 1976 | 81 |
140 | Ralph Harrison | England | 1881 | Nov 1961 | 80 |
141 | Dorothy Steel | England | Apr 1884 | Jan 1965 | 80 |
142 | John Carver | England | 1868 | Aug 1948 | 80 |
143 | Herbert Malcolm | England | Apr 1872 | Dec 1952 | 80 |
144 | Frank Twiss | England | May 1871 | 1952 | 81 |
145 | Dudley Hamilton-Miller | England | Mar 1904 | Jul 1984 | 80 |
146 | Francis Ward | England | 1885 | Feb 1965 | 80 |
147 | Arthur Foljambe-Forster | England | 1869 | Jan 1949 | 80 |
148 | Augusta Perry-Ayscough | England | 1873 | 1953 | 80 |
149 | Gilbert Coventry | England | 1868 | Nov 1947 | 79 |
150 | Dyne Elin | England | 1867 | Nov 1946 | 79 |
151 | Joy Daldy | England | 1897 | Oct 1976 | 79 |
152 | Harold Penny | England | Jun 1888 | Mar 1968 | 79 |
153 | Reginald Brooke | England | 1854 | Aug 1933 | 79 |
154 | William Scott | England | 1863 | Aug 1942 | 79 |
155 | Robert Arrowsmith | England | 1869 | Aug 1948 | 79 |
156 | Derrick Charsley-Thomas | England | Apr 1914 | Nov 1993 | 79 |
157 | Edith Woodham | England | 1869 | Jul 1948 | 79 |
158 | Richard Spicer | England | 1865 | Jun 1944 | 79 |
159 | Millie Haslam | England | 1877 | May 1956 | 79 |
160 | Ella Simeon | England | 1887 | Apr 1966 | 79 |
161 | Bertram Fellows | England | Aug 1877 | Nov 1956 | 79 |
162 | Harry Launder | England | 1863 | Feb 1942 | 79 |
163 | Daisy Lintern | England | Jul 1897 | Aug 1976 | 79 |
164 | Henry Skyrme | England | 1862 | Jan 1941 | 79 |
165 | William Woodham | England | 1862 | Dec 1940 | 78 |
166 | William Lyall | England | 1875 | Nov 1953 | 78 |
167 | William Blood | England | Feb 1897 | 1976 | 79 |
168 | John Dickson | England | 1860 | Aug 1938 | 78 |
169 | Collingwood Hughes | England | May 1854 | Dec 1932 | 78 |
170 | Julian Freeland | England | 1872 | Jun 1950 | 78 |
171 | Noel Hicks | England | Dec 1907 | Apr 1986 | 78 |
172 | Bernard Klein | England | 1882 | Feb 1960 | 78 |
173 | JM Ford | England | 1857 | 1935 | 78 |
174 | Francis Thoroton | England | 1870 | Nov 1947 | 77 |
175 | Therese Wiggins | England | 1889 | Oct 1966 | 77 |
176 | John Edkins | England | 1863 | Aug 1940 | 77 |
177 | Dick Longworth | England | 1877 | Jul 1954 | 77 |
178 | Horace Margetts | England | 1875 | Apr 1952 | 77 |
179 | Walter Speranza | England | 1866 | Mar 1943 | 77 |
180 | JR Wood | England | 1861 | Feb 1938 | 77 |
181 | Noel De La Mothe | England | 1891 | Dec 1967 | 76 |
182 | Denham Franklin | England | 1858 | Dec 1934 | 76 |
183 | James Pepperell | England | 1857 | Dec 1933 | 76 |
184 | Archibald Paris | England | 1861 | Oct 1937 | 76 |
185 | Anthony Bennett | England | 1867 | Sep 1943 | 76 |
186 | William P Blood | Ireland | Feb 1857 | Nov 1933 | 76 |
187 | Maude Josling | England | 1860 | Sep 1936 | 76 |
188 | Augustus Brigstocke | England | 1854 | Jul 1930 | 76 |
189 | Ernle Money | England | Aug 1863 | Jan 1940 | 76 |
190 | William Spyvee | England | 1865 | May 1941 | 76 |
191 | Aimee Reckitt | England | Jan 1892 | May 1968 | 76 |
192 | George Branthwaite | England | 1865 | Mar 1941 | 76 |
193 | Algernon Bagot-Chester | England | Dec 1853 | Mar 1930 | 76 |
194 | Henry Horsfall | England | 1867 | Mar 1943 | 76 |
195 | Walter Davidson | England | 1856 | Feb 1932 | 76 |
196 | Monty Spencer-Ell | England | Jan 1892 | Mar 1968 | 76 |
197 | Archibald Becke | England | Sep 1871 | Oct 1947 | 76 |
198 | Frederick Merrick | England | 1878 | Dec 1953 | 75 |
199 | Felix Barry | England | 1858 | Dec 1933 | 75 |
200 | Walter Ricardo | England | 1885 | Dec 1960 | 75 |
201 | Charles Rodwell | England | 1857 | Dec 1932 | 75 |
202 | Walter Gotto | England | 1869 | Nov 1944 | 75 |
203 | Eustace Bryan | England | 1863 | Nov 1938 | 75 |
204 | Robert Calvert | England | Sep 1884 | Jul 1960 | 75 |
205 | Herbert Slight | England | 1863 | Oct 1938 | 75 |
206 | Isabel Olver | England | 1881 | Oct 1956 | 75 |
207 | Richard Rothwell | England | Feb 1915 | Dec 1990 | 75 |
208 | Amos Barns | England | 1853 | Oct 1928 | 75 |
209 | Edmund Longland | England | 1878 | Sep 1953 | 75 |
210 | Malcolm Robinson | England | 1858 | Aug 1933 | 75 |
211 | Edgar Lamb | England | 1862 | Apr 1937 | 75 |
212 | John Younger | England | 1872 | Feb 1947 | 75 |
213 | Jack Abbey | England | Nov 1894 | Dec 1969 | 75 |
214 | Catharine Capel | England | 1863 | Jan 1938 | 75 |
215 | Virginia Ellice-Clark | England | 1860 | Jan 1935 | 75 |
216 | Henry Cowley | England | 1864 | Dec 1938 | 74 |
217 | Hugh Buckland | England | 1871 | 1946 | 75 |
218 | Herbert Lloyd | England | 1858 | Nov 1932 | 74 |
219 | Horace Wansbrough | England | 1865 | Nov 1939 | 74 |
220 | Henry Farrer | England | 1859 | Nov 1933 | 74 |
221 | Nevill Oddie | England | 1884 | Oct 1958 | 74 |
222 | Henry Coxe | England | Oct 1863 | Jul 1938 | 74 |
223 | Robert Moline | England | 1861 | Aug 1935 | 74 |
224 | Percy Caffyn | England | 1864 | Aug 1938 | 74 |
225 | John Twiss | England | 1867 | Jul 1941 | 74 |
226 | Ernest Le Fleming | England | 1872 | Jul 1946 | 74 |
227 | Claude Grice-Hutchinson | England | 1881 | Jun 1955 | 74 |
228 | Charles Elwes | England | 1864 | May 1938 | 74 |
229 | Arthur Murphy | England | 1861 | May 1935 | 74 |
230 | William Longman | England | Nov 1892 | Mar 1967 | 74 |
231 | Robert Tadman | England | 1884 | Apr 1958 | 74 |
232 | Arthur Deakin | England | Sep 1882 | Dec 1956 | 74 |
233 | Felix Pickworth | England | 1883 | 1957 | 74 |
234 | Constance Stainforth | England | 1867 | Dec 1940 | 73 |
235 | George Postlethwaite | England | May 1866 | May 1940 | 74 |
236 | Culver Mott | England | Oct 1876 | Jul 1950 | 73 |
237 | Charles Hervey-Murray | England | 1865 | Sep 1938 | 73 |
238 | Herbert Gliddon | Guernsey | Sep 1868 | May 1942 | 73 |
239 | Walter Bartlett | England | 1854 | Apr 1927 | 73 |
240 | Mowbray Taylor | England | Aug 1862 | Oct 1935 | 73 |
241 | Joseph Makin | England | 1866 | Jan 1939 | 73 |
242 | Richard Crankshaw | England | 1856 | 1929 | 73 |
243 | Hillam Ozzard | England | 1865 | 1938 | 73 |
244 | William Gilpin-Brown | England | 1851 | Dec 1923 | 72 |
245 | HD Fryer | England | 1857 | Dec 1929 | 72 |
246 | Charles Buttanshaw | England | 1861 | Dec 1933 | 72 |
247 | Robert Leetham-Jones | England | Jan 1878 | 1951 | 73 |
248 | George Tucker | England | 1878 | Sep 1950 | 72 |
249 | Levett Thoroton | England | 1859 | Sep 1931 | 72 |
250 | Thomas Claye | England | 1869 | Aug 1941 | 72 |
251 | Stanley Horsley | England | 1882 | Jul 1954 | 72 |
252 | Duff Mathews | Ireland | 1886 | May 1958 | 72 |
253 | Jack Cobb | England | 1888 | May 1960 | 72 |
254 | Bruce Morgan | England | 1891 | Mar 1963 | 72 |
255 | John A McMordie | England | 1887 | Mar 1959 | 72 |
256 | Herbert Whittle | England | 1856 | Jan 1928 | 72 |
257 | Cooper Penrose | England | Mar 1855 | Apr 1927 | 72 |
258 | Edward Caffin | England | 1869 | 1941 | 72 |
259 | Mayo Druitt | England | Dec 1869 | Nov 1941 | 71 |
260 | Bentley Tollemache | England | Mar 1883 | Jan 1955 | 71 |
261 | Margaret Jourdain | England | 1876 | Aug 1947 | 71 |
262 | Charles Pepper | England | 1877 | Jul 1948 | 71 |
263 | Forrest Reid | England | Jun 1875 | Jan 1947 | 71 |
264 | James Bannerman | England | Jul 1870 | Feb 1942 | 71 |
265 | Oldfield Thomas | England | 1858 | Jun 1929 | 71 |
266 | William Du Pre | England | Apr 1875 | Aug 1946 | 71 |
267 | Lorn Apps | England | 1888 | Apr 1959 | 71 |
268 | John Lomas | England | 1868 | Feb 1939 | 71 |
269 | Horace Lawrie | England | 1865 | Jan 1936 | 71 |
270 | Wallace Elliot | England | 1867 | Jan 1938 | 71 |
271 | Charles Chesney-Cook | England | Aug 1866 | Aug 1937 | 71 |
272 | Ernest Heathcote | England | 1877 | Nov 1947 | 70 |
273 | Kathleen Muntzer | England | 1877 | Oct 1947 | 70 |
274 | William Sweet-Escott | England | 1890 | Sep 1960 | 70 |
275 | Montague Monier-Williams | England | 1861 | Jul 1931 | 70 |
276 | Harry Milward | Ireland | Jul 1871 | Dec 1941 | 70 |
277 | Wilma Blood | England | Apr 1890 | Aug 1960 | 70 |
278 | Charles Wilson | England | 1864 | Mar 1934 | 70 |
279 | Edward Peel | England | 1869 | Mar 1939 | 70 |
280 | Muriel Reeve | England | 1896 | Mar 1966 | 70 |
281 | Henry Cotton | England | May 1858 | May 1928 | 70 |
282 | Owen Parsons | England | 1875 | Feb 1944 | 69 |
283 | William Hill-Climo | England | 1870 | Feb 1939 | 69 |
284 | Arthur Wrey | England | 1872 | Dec 1940 | 68 |
285 | Charles Wentworth-Reeve | England | 1865 | Sep 1933 | 68 |
286 | Hamilton Little | England | 1883 | Apr 1951 | 68 |
287 | Percy Slee | England | Sep 1861 | Nov 1929 | 68 |
288 | Charles Colman | England | 1876 | Oct 1943 | 67 |
289 | Charles Hutchinson | England | 1862 | Sep 1929 | 67 |
290 | Roger Hicks | England | May 1905 | Jan 1973 | 67 |
291 | Christine Attenborough | England | Jul 1879 | Feb 1947 | 67 |
292 | WH Robinson | England | 1864 | Jan 1931 | 67 |
293 | Sydney Brierley | England | 1863 | Jan 1930 | 67 |
294 | Winifred Kingsford | England | 1897 | Jan 1964 | 67 |
295 | John Cripps | England | 1861 | Aug 1927 | 66 |
296 | Reginald Laurence | England | Feb 1857 | Jul 1923 | 66 |
297 | Frances Hutchinson | England | 1872 | 1938 | 66 |
298 | Gertrude Steenstrand | England | 1866 | Oct 1931 | 65 |
299 | William Mylrea | England | 1865 | Jul 1930 | 65 |
300 | Philip D'Esterre | England | May 1882 | Oct 1947 | 65 |
301 | Grace Skene | England | 1875 | Apr 1940 | 65 |
302 | Cyril Corbally | Ireland | 1881 | Mar 1946 | 65 |
303 | Emily Stoddart | England | 1865 | Mar 1930 | 65 |
304 | John Warburg | England | 1867 | Dec 1931 | 64 |
305 | Ben Apps | England | 1871 | Sep 1935 | 64 |
306 | Thomas Dickson | England | 1861 | Sep 1925 | 64 |
307 | Frank Hartnell | New Zealand | Apr 1874 | Jan 1939 | 64 |
308 | Richard O'Callaghan | Ireland | Jun 1879 | 1944 | 65 |
309 | Herbert Corbally | Ireland | 1886 | Apr 1950 | 64 |
310 | Ethelwyn Sabine | England | 1870 | Mar 1934 | 64 |
311 | Evelyn Duberly | England | Mar 1887 | May 1951 | 64 |
312 | Percy Lees | England | 1865 | Feb 1929 | 64 |
313 | Lindsay Oliver | England | Oct 1878 | Nov 1942 | 64 |
314 | Victor Cave | England | 1897 | Nov 1960 | 63 |
315 | May Kitson | England | 1876 | Jul 1939 | 63 |
316 | Charles Locock | England | 1883 | May 1946 | 63 |
317 | Nugent Simner | England | 1868 | Apr 1931 | 63 |
318 | Clement Uchter Knox | England | 1890 | Mar 1953 | 63 |
319 | Leslie O'Callaghan | Ireland | Oct 1880 | 1944 | 64 |
320 | Joan Retallack | England | 1875 | Nov 1937 | 62 |
321 | Chris Spafford | England | Aug 1886 | Jun 1949 | 62 |
322 | MissM Glyn | England | 1862 | Sep 1924 | 62 |
323 | Matthew Farris | England | 1865 | Aug 1927 | 62 |
324 | Frank White | England | 1870 | May 1932 | 62 |
325 | Henrietta Russell | England | 1873 | Feb 1935 | 62 |
326 | Nina Coote | Ireland | Sep 1883 | Jan 1945 | 61 |
327 | Frank Colclough | England | Oct 1864 | Dec 1925 | 61 |
328 | William Halliburton-Bell | England | 1864 | Feb 1925 | 61 |
329 | Gerald Burke | Ireland | Nov 1893 | Dec 1954 | 61 |
330 | Pan Dilberoglue | England | Nov 1891 | Aug 1952 | 60 |
331 | Albany Savile | England | 1872 | Sep 1932 | 60 |
332 | Frank Onslow | England | 1878 | Aug 1938 | 60 |
333 | Weldon Carter | England | 1863 | Aug 1923 | 60 |
334 | Gaston Wace | England | 1890 | Feb 1950 | 60 |
335 | Anne Beresford | England | 1880 | Feb 1940 | 60 |
336 | Geoffrey Reckitt | England | Jun 1892 | Jun 1952 | 60 |
337 | William Keith Rollo | England | Oct 1879 | Oct 1939 | 60 |
338 | Hector Stratton | New Zealand | 1883 | 1943 | 60 |
339 | Millicent Margetts | England | 1901 | Apr 1960 | 59 |
340 | Ian H Grant | England | 1867 | Aug 1925 | 58 |
341 | Kemp Teasdale | England | 1880 | Jul 1938 | 58 |
342 | Knightley Coxe | England | 1890 | Jan 1948 | 58 |
343 | Reginald Bryans | England | Aug 1864 | Jul 1922 | 57 |
344 | Ralph Keep | England | 1871 | Oct 1928 | 57 |
345 | Francis Gabb | England | 1877 | 1934 | 57 |
346 | Jim Moffat | England | Sep 1895 | Jul 1952 | 56 |
347 | Reginald Wright | England | 1889 | Mar 1945 | 56 |
348 | Effie Ionides | England | 1880 | Sep 1935 | 55 |
349 | Joyce Vulliamy | England | Oct 1895 | Dec 1950 | 55 |
350 | Leonard Willan | England | 1877 | Dec 1931 | 54 |
351 | Reginald Beaton | England | Aug 1870 | Jan 1925 | 54 |
352 | Charles Birdsey | England | 1867 | May 1921 | 54 |
353 | E Gibson | England | 1874 | 1928 | 54 |
354 | Amy Westropp | England | 1880 | Apr 1933 | 53 |
355 | Arthur Longworth-Dames | England | 1890 | Nov 1939 | 49 |
356 | George Lister | England | 1874 | Nov 1921 | 47 |
357 | Evelyn Wilks | England | 1888 | Jul 1933 | 45 |
358 | Charles Williams | England | 1878 | Jan 1922 | 44 |
359 | Dorothy Paskin | England | 1892 | May 1934 | 42 |
360 | May Brigstocke | England | 1899 | Aug 1938 | 39 |
361 | Billy McCleery | Australia | 1903 | Mar 1936 | 33 |
362 | William Younger | Scotland | 1905 | Jan 1932 | 27 |
Database last updated Mon 07 Dec 2020 11:41:33 GMT
10 January 2025 07:52:57