Oldest Players

Num results 362
NumNameCountryBornDiedAge
1 Freddie Stone EnglandFeb 1899Sep 199798
2 John Poupart England 1853Dec 195097
3 Lydia Elphinstone-Stone EnglandAug 1865May 196397
4 Henry Pinckney-Simpson EnglandOct 1866Jan 196295
5 Eddie Hunt Australia 1908 200395
6 Nora Elvey EnglandFeb 1900Oct 199494
7 Ranulph Tollemache EnglandJan 1866Mar 196094
8 Evelyn Steel EnglandJun 1879May 197393
9 Grace Carling EnglandOct 1876Jul 197093
10 Bernard Wiggins EnglandDec 1878Aug 197293
11 Claude Pemberton-Leach EnglandMar 1858Mar 195193
12 Daniel Stevenson Scotland 1851 194493
13 Herbert Burton England 1858Nov 195092
14 Lilian Pritchard England 1862Oct 195492
15 Randall Monier-Williams EnglandSep 1891May 198492
16 Caroline Thoyts England 1862Jul 195492
17 Percy Loveitt England 1867Apr 195992
18 Muriel Chancellor EnglandAug 1889Oct 198192
19 Leila Cumberlege EnglandOct 1877 197093
20 Ethel Kennard England 1861Dec 195291
21 William Bell England 1874Oct 196591
22 Maurice Reckitt EnglandMay 1888Jan 198091
23 Frances Learoyd England 1861May 195291
24 Norman Oliver England 1872Jan 196391
25 Doctor Greenwood EnglandOct 1860Nov 195191
26 Gertrude Tonge England 1862Apr 195290
27 William Vaughan-Jenkins England 1878Jan 196890
28 John Windsor Australia 1866 195690
29 Francis Stoney England 1863Dec 195289
30 Eveline Bramwell England 1881Sep 197089
31 Phillips Hubbard England 1901Apr 199089
32 Sidney Chavasse EnglandJan 1884 197389
33 Ruth Weightman EnglandSep 1884Jul 197388
34 Lily Nickisson England 1869Sep 195788
35 Henry Baldry England 1852Apr 194088
36 Henry Hodgson EnglandNov 1886 197589
37 Edward Vincent England 1861Jan 194988
38 Frank Croft England 1863Dec 195087
39 Kay Longman EnglandOct 1903Oct 199188
40 George Grundy EnglandJan 1861Dec 194887
41 Alice Waydelin England 1873Jul 196087
42 Beatrice Turner England 1872Jul 195987
43 Julian Parr EnglandDec 1885Jul 197387
44 Trevor Williams EnglandJul 1859Dec 194687
45 Mona Morland EnglandMay 1885Oct 197287
46 Herbert Fison EnglandFeb 1845Jul 193287
47 Guy Warwick EnglandJun 1894Nov 198187
48 Grenville Cazalet England 1860May 194787
49 Hope Rotherham EnglandApr 1894Jul 198187
50 Matilda Lys England 1861Mar 194887
51 Harold Jellicorse EnglandJun 1864Aug 195187
52 Edith Pigeon England 1855Jan 194287
53 Francis Barry EnglandDec 1883Oct 197086
54 Eileen Spens EnglandNov 1888Aug 197586
55 Reginald Poulter EnglandJun 1879Feb 196686
56 Amos Vaughan England 1850Aug 193686
57 Agnes Chancellor England 1864Aug 195086
58 Christopher Hubbard England 1901Jun 198786
59 Horace Crowther-Smith EnglandMar 1873May 195986
60 Charles Elers England 1867Feb 195386
61 Herbert Snell England 1875Jan 196186
62 Trevor Hardman England 1861Dec 194685
63 Hubert Miller England 1862Aug 194785
64 Arthur Thurnall England 1865Jul 195085
65 Bunnell Burton England 1858May 194385
66 CL Young England 1852May 193785
67 Evelyn Buszard England 1870May 195585
68 Arthur Holland England 1851Apr 193685
69 George Tufnell EnglandMar 1868Apr 195385
70 Wilfrid Christopherson England 1870Dec 195484
71 Eddie Ward-Petley EnglandJan 1899Jan 198485
72 Henry Walling England 1861Nov 194584
73 Shelford Sopwith England 1875Nov 195984
74 Dorothy Croft England 1874Oct 195884
75 Philip Houghton England 1860Sep 194484
76 Neville Wiggins England 1886Sep 197084
77 Emile De Lissa EnglandJan 1871Aug 195584
78 William Handcock EnglandSep 1858Apr 194384
79 Reginald Belcher South Africa 1878Jun 196284
80 Alfred Learoyd England 1857May 194184
81 John Wodehouse EnglandNov 1883Mar 196884
82 Esther Llewellyn-Heath England 1874Mar 195884
83 Francis Healing England 1863Feb 194784
84 Archibald Caldecott-Smith England 1861Jan 194584
85 Robert Colleton EnglandAug 1854Sep 193884
86 Robert Tingey Australia 1894 197884
87 Norris Prince England 1870Dec 195383
88 May McMordie England 1885 196984
89 John Lovett England 1877Nov 196083
90 Laurence Peel England 1854Nov 193783
91 Arthur Young England 1855Oct 193883
92 Arnold McClure-Williams England 1879Oct 196283
93 Handel Elvey EnglandJun 1883Mar 196783
94 Charles Tickell England 1853Sep 193683
95 Dorothy Law EnglandJan 1886Aug 196983
96 Herbert Greg England 1846May 192983
97 John Lightfoot England 1856Mar 193983
98 Edward McEuen England 1862Feb 194583
99 Godfrey Turner England 1865Dec 194782
100 Charles Bird England 1881Dec 196382
101 Kenneth Kemp EnglandApr 1853Apr 193683
102 Robert Peel-Willock EnglandFeb 1857Feb 194083
103 Charles Willis England 1855Nov 193782
104 Oswald Ball England 1854Nov 193682
105 William Craig EnglandFeb 1879Dec 196182
106 Frances Hodgkinson England 1878Oct 196082
107 John Thain Scotland 1866Sep 194882
108 Jessie Franc England 1876Jul 195882
109 Thomas Moffat Scotland 1863May 194582
110 Fredric Warburg England 1899May 198182
111 Ralph Creed-Meredith New ZealandOct 1887Jan 197082
112 Humphrey Hicks EnglandMay 1904Jun 198682
113 Samuel Wright-Warren England 1858Dec 193981
114 Edgar Whitaker England 1865 194782
115 Walter Calthrop EnglandSep 1869Sep 195182
116 Edmund Reeve England 1862 194482
117 Thomas Clarkson England 1864Dec 194581
118 Jane Spurgin England 1855Dec 193681
119 Francis Colchester-Wemyss EnglandMar 1872Feb 195481
120 Lily Beaton WalesOct 1877Jul 195981
121 Horace Whichelo EnglandMay 1860Feb 194281
122 Victor Evans EnglandAug 1890May 197281
123 Charles Tyrwhitt-Drake EnglandAug 1906May 198881
124 Freda Oddie EnglandJul 1884Apr 196681
125 Ernest Turner England 1871Aug 195281
126 Edward Woodward EnglandJul 1861Mar 194381
127 Herbert Denison England 1885Aug 196681
128 Lionel Darby EnglandApr 1873Nov 195481
129 Lynette Tollemache EnglandApr 1901Nov 198281
130 Charlotte Madge England 1867Jun 194881
131 Harold Des Voeux England 1861May 194281
132 Clarence Monier-Williams EnglandMay 1893Sep 197481
133 Thomas Lumley-Smith EnglandOct 1879Feb 196181
134 Edward Carlile England 1877Mar 195881
135 Hattil Foll England 1854Mar 193581
136 David Joseph England 1897Feb 197881
137 Marcia Black EnglandJan 1891Mar 197281
138 Marjorie Paulley EnglandOct 1885 196782
139 Isabel Turketine EnglandJun 1895Jun 197681
140 Ralph Harrison England 1881Nov 196180
141 Dorothy Steel EnglandApr 1884Jan 196580
142 John Carver England 1868Aug 194880
143 Herbert Malcolm EnglandApr 1872Dec 195280
144 Frank Twiss EnglandMay 1871 195281
145 Dudley Hamilton-Miller EnglandMar 1904Jul 198480
146 Francis Ward England 1885Feb 196580
147 Arthur Foljambe-Forster England 1869Jan 194980
148 Augusta Perry-Ayscough England 1873 195380
149 Gilbert Coventry England 1868Nov 194779
150 Dyne Elin England 1867Nov 194679
151 Joy Daldy England 1897Oct 197679
152 Harold Penny EnglandJun 1888Mar 196879
153 Reginald Brooke England 1854Aug 193379
154 William Scott England 1863Aug 194279
155 Robert Arrowsmith England 1869Aug 194879
156 Derrick Charsley-Thomas EnglandApr 1914Nov 199379
157 Edith Woodham England 1869Jul 194879
158 Richard Spicer England 1865Jun 194479
159 Millie Haslam England 1877May 195679
160 Ella Simeon England 1887Apr 196679
161 Bertram Fellows EnglandAug 1877Nov 195679
162 Harry Launder England 1863Feb 194279
163 Daisy Lintern EnglandJul 1897Aug 197679
164 Henry Skyrme England 1862Jan 194179
165 William Woodham England 1862Dec 194078
166 William Lyall England 1875Nov 195378
167 William Blood EnglandFeb 1897 197679
168 John Dickson England 1860Aug 193878
169 Collingwood Hughes EnglandMay 1854Dec 193278
170 Julian Freeland England 1872Jun 195078
171 Noel Hicks EnglandDec 1907Apr 198678
172 Bernard Klein England 1882Feb 196078
173 JM Ford England 1857 193578
174 Francis Thoroton England 1870Nov 194777
175 Therese Wiggins England 1889Oct 196677
176 John Edkins England 1863Aug 194077
177 Dick Longworth England 1877Jul 195477
178 Horace Margetts England 1875Apr 195277
179 Walter Speranza England 1866Mar 194377
180 JR Wood England 1861Feb 193877
181 Noel De La Mothe England 1891Dec 196776
182 Denham Franklin England 1858Dec 193476
183 James Pepperell England 1857Dec 193376
184 Archibald Paris England 1861Oct 193776
185 Anthony Bennett England 1867Sep 194376
186 William P Blood IrelandFeb 1857Nov 193376
187 Maude Josling England 1860Sep 193676
188 Augustus Brigstocke England 1854Jul 193076
189 Ernle Money EnglandAug 1863Jan 194076
190 William Spyvee England 1865May 194176
191 Aimee Reckitt EnglandJan 1892May 196876
192 George Branthwaite England 1865Mar 194176
193 Algernon Bagot-Chester EnglandDec 1853Mar 193076
194 Henry Horsfall England 1867Mar 194376
195 Walter Davidson England 1856Feb 193276
196 Monty Spencer-Ell EnglandJan 1892Mar 196876
197 Archibald Becke EnglandSep 1871Oct 194776
198 Frederick Merrick England 1878Dec 195375
199 Felix Barry England 1858Dec 193375
200 Walter Ricardo England 1885Dec 196075
201 Charles Rodwell England 1857Dec 193275
202 Walter Gotto England 1869Nov 194475
203 Eustace Bryan England 1863Nov 193875
204 Robert Calvert EnglandSep 1884Jul 196075
205 Herbert Slight England 1863Oct 193875
206 Isabel Olver England 1881Oct 195675
207 Richard Rothwell EnglandFeb 1915Dec 199075
208 Amos Barns England 1853Oct 192875
209 Edmund Longland England 1878Sep 195375
210 Malcolm Robinson England 1858Aug 193375
211 Edgar Lamb England 1862Apr 193775
212 John Younger England 1872Feb 194775
213 Jack Abbey EnglandNov 1894Dec 196975
214 Catharine Capel England 1863Jan 193875
215 Virginia Ellice-Clark England 1860Jan 193575
216 Henry Cowley England 1864Dec 193874
217 Hugh Buckland England 1871 194675
218 Herbert Lloyd England 1858Nov 193274
219 Horace Wansbrough England 1865Nov 193974
220 Henry Farrer England 1859Nov 193374
221 Nevill Oddie England 1884Oct 195874
222 Henry Coxe EnglandOct 1863Jul 193874
223 Robert Moline England 1861Aug 193574
224 Percy Caffyn England 1864Aug 193874
225 John Twiss England 1867Jul 194174
226 Ernest Le Fleming England 1872Jul 194674
227 Claude Grice-Hutchinson England 1881Jun 195574
228 Charles Elwes England 1864May 193874
229 Arthur Murphy England 1861May 193574
230 William Longman EnglandNov 1892Mar 196774
231 Robert Tadman England 1884Apr 195874
232 Arthur Deakin EnglandSep 1882Dec 195674
233 Felix Pickworth England 1883 195774
234 Constance Stainforth England 1867Dec 194073
235 George Postlethwaite EnglandMay 1866May 194074
236 Culver Mott EnglandOct 1876Jul 195073
237 Charles Hervey-Murray England 1865Sep 193873
238 Herbert Gliddon GuernseySep 1868May 194273
239 Walter Bartlett England 1854Apr 192773
240 Mowbray Taylor EnglandAug 1862Oct 193573
241 Joseph Makin England 1866Jan 193973
242 Richard Crankshaw England 1856 192973
243 Hillam Ozzard England 1865 193873
244 William Gilpin-Brown England 1851Dec 192372
245 HD Fryer England 1857Dec 192972
246 Charles Buttanshaw England 1861Dec 193372
247 Robert Leetham-Jones EnglandJan 1878 195173
248 George Tucker England 1878Sep 195072
249 Levett Thoroton England 1859Sep 193172
250 Thomas Claye England 1869Aug 194172
251 Stanley Horsley England 1882Jul 195472
252 Duff Mathews Ireland 1886May 195872
253 Jack Cobb England 1888May 196072
254 Bruce Morgan England 1891Mar 196372
255 John A McMordie England 1887Mar 195972
256 Herbert Whittle England 1856Jan 192872
257 Cooper Penrose EnglandMar 1855Apr 192772
258 Edward Caffin England 1869 194172
259 Mayo Druitt EnglandDec 1869Nov 194171
260 Bentley Tollemache EnglandMar 1883Jan 195571
261 Margaret Jourdain England 1876Aug 194771
262 Charles Pepper England 1877Jul 194871
263 Forrest Reid EnglandJun 1875Jan 194771
264 James Bannerman EnglandJul 1870Feb 194271
265 Oldfield Thomas England 1858Jun 192971
266 William Du Pre EnglandApr 1875Aug 194671
267 Lorn Apps England 1888Apr 195971
268 John Lomas England 1868Feb 193971
269 Horace Lawrie England 1865Jan 193671
270 Wallace Elliot England 1867Jan 193871
271 Charles Chesney-Cook EnglandAug 1866Aug 193771
272 Ernest Heathcote England 1877Nov 194770
273 Kathleen Muntzer England 1877Oct 194770
274 William Sweet-Escott England 1890Sep 196070
275 Montague Monier-Williams England 1861Jul 193170
276 Harry Milward IrelandJul 1871Dec 194170
277 Wilma Blood EnglandApr 1890Aug 196070
278 Charles Wilson England 1864Mar 193470
279 Edward Peel England 1869Mar 193970
280 Muriel Reeve England 1896Mar 196670
281 Henry Cotton EnglandMay 1858May 192870
282 Owen Parsons England 1875Feb 194469
283 William Hill-Climo England 1870Feb 193969
284 Arthur Wrey England 1872Dec 194068
285 Charles Wentworth-Reeve England 1865Sep 193368
286 Hamilton Little England 1883Apr 195168
287 Percy Slee EnglandSep 1861Nov 192968
288 Charles Colman England 1876Oct 194367
289 Charles Hutchinson England 1862Sep 192967
290 Roger Hicks EnglandMay 1905Jan 197367
291 Christine Attenborough EnglandJul 1879Feb 194767
292 WH Robinson England 1864Jan 193167
293 Sydney Brierley England 1863Jan 193067
294 Winifred Kingsford England 1897Jan 196467
295 John Cripps England 1861Aug 192766
296 Reginald Laurence EnglandFeb 1857Jul 192366
297 Frances Hutchinson England 1872 193866
298 Gertrude Steenstrand England 1866Oct 193165
299 William Mylrea England 1865Jul 193065
300 Philip D'Esterre EnglandMay 1882Oct 194765
301 Grace Skene England 1875Apr 194065
302 Cyril Corbally Ireland 1881Mar 194665
303 Emily Stoddart England 1865Mar 193065
304 John Warburg England 1867Dec 193164
305 Ben Apps England 1871Sep 193564
306 Thomas Dickson England 1861Sep 192564
307 Frank Hartnell New ZealandApr 1874Jan 193964
308 Richard O'Callaghan IrelandJun 1879 194465
309 Herbert Corbally Ireland 1886Apr 195064
310 Ethelwyn Sabine England 1870Mar 193464
311 Evelyn Duberly EnglandMar 1887May 195164
312 Percy Lees England 1865Feb 192964
313 Lindsay Oliver EnglandOct 1878Nov 194264
314 Victor Cave England 1897Nov 196063
315 May Kitson England 1876Jul 193963
316 Charles Locock England 1883May 194663
317 Nugent Simner England 1868Apr 193163
318 Clement Uchter Knox England 1890Mar 195363
319 Leslie O'Callaghan IrelandOct 1880 194464
320 Joan Retallack England 1875Nov 193762
321 Chris Spafford EnglandAug 1886Jun 194962
322 MissM Glyn England 1862Sep 192462
323 Matthew Farris England 1865Aug 192762
324 Frank White England 1870May 193262
325 Henrietta Russell England 1873Feb 193562
326 Nina Coote IrelandSep 1883Jan 194561
327 Frank Colclough EnglandOct 1864Dec 192561
328 William Halliburton-Bell England 1864Feb 192561
329 Gerald Burke IrelandNov 1893Dec 195461
330 Pan Dilberoglue EnglandNov 1891Aug 195260
331 Albany Savile England 1872Sep 193260
332 Frank Onslow England 1878Aug 193860
333 Weldon Carter England 1863Aug 192360
334 Gaston Wace England 1890Feb 195060
335 Anne Beresford England 1880Feb 194060
336 Geoffrey Reckitt EnglandJun 1892Jun 195260
337 William Keith Rollo EnglandOct 1879Oct 193960
338 Hector Stratton New Zealand 1883 194360
339 Millicent Margetts England 1901Apr 196059
340 Ian H Grant England 1867Aug 192558
341 Kemp Teasdale England 1880Jul 193858
342 Knightley Coxe England 1890Jan 194858
343 Reginald Bryans EnglandAug 1864Jul 192257
344 Ralph Keep England 1871Oct 192857
345 Francis Gabb England 1877 193457
346 Jim Moffat EnglandSep 1895Jul 195256
347 Reginald Wright England 1889Mar 194556
348 Effie Ionides England 1880Sep 193555
349 Joyce Vulliamy EnglandOct 1895Dec 195055
350 Leonard Willan England 1877Dec 193154
351 Reginald Beaton EnglandAug 1870Jan 192554
352 Charles Birdsey England 1867May 192154
353 E Gibson England 1874 192854
354 Amy Westropp England 1880Apr 193353
355 Arthur Longworth-Dames England 1890Nov 193949
356 George Lister England 1874Nov 192147
357 Evelyn Wilks England 1888Jul 193345
358 Charles Williams England 1878Jan 192244
359 Dorothy Paskin England 1892May 193442
360 May Brigstocke England 1899Aug 193839
361 Billy McCleery Australia 1903Mar 193633
362 William Younger Scotland 1905Jan 193227

Database last updated Mon 07 Dec 2020 11:41:33 GMT

03 May 2024 23:44:28