| Num | Name | Country | Grade | Games | Wins | Index | %wins | Tps | Tpos | Otps | Sxps | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Fletcher | Australia | 2907 | 35 | 28 | 2887 | 80 | 25 | 4 | 0 | 0 | Oct2025 |
| 2 | Jamie Burch | England | 2849 | 13 | 11 | 2949 | 85 | 8 | 2 | 0 | 0 | Aug2025 |
| 3 | Matthew Essick | USA | 2809 | 42 | 34 | 2879 | 81 | 23 | 1 | 0 | 0 | Apr2026 |
| 4 | Robert Fulford | England | 2808 | 48 | 35 | 2687 | 73 | 22 | 1 | 1 | 4 | Oct2025 |
| 5 | Zack Watson | USA | 2798 | 44 | 37 | 2865 | 84 | 27 | 0 | 1 | 0 | Apr2026 |
| 6 | Reg Bamford | South Africa | 2770 | 22 | 20 | 2969 | 91 | 18 | 0 | 0 | 0 | Oct2025 |
| 7 | Mark Avery | England | 2765 | 86 | 65 | 2821 | 76 | 38 | 2 | 0 | 0 | Oct2025 |
| 8 | Logan McCorkindale | New Zealand | 2757 | 59 | 46 | 2697 | 78 | 19 | 1 | 0 | 0 | Mar2026 |
| 9 | Paddy Chapman | New Zealand | 2736 | 44 | 36 | 2724 | 82 | 23 | 0 | 0 | 0 | Mar2026 |
| 10 | Edward Wilson | Australia | 2719 | 22 | 22 | 2763 | 100 | 12 | 0 | 0 | 0 | Nov2025 |
| 11 | James Death | England | 2708 | 77 | 62 | 2743 | 81 | 35 | 3 | 0 | 1 | Apr2026 |
| 12 | Simon Hockey | Australia | 2706 | 24 | 20 | 2688 | 83 | 13 | 0 | 0 | 0 | Mar2026 |
| 13 | Thomas Balding | USA | 2686 | 45 | 30 | 2603 | 67 | 12 | 0 | 0 | 0 | Apr2026 |
| 14 | Felix Webby | New Zealand | 2668 | 31 | 24 | 2686 | 77 | 9 | 2 | 0 | 0 | Mar2026 |
| 15 | Jose Riva | Spain | 2650 | 17 | 10 | 2580 | 59 | 1 | 0 | 0 | 0 | Oct2025 |
| 16 | Ben Rothman | USA | 2645 | 18 | 11 | 2684 | 61 | 10 | 0 | 0 | 0 | Oct2025 |
| 17 | Malcolm Fletcher | Australia | 2642 | 16 | 10 | 2606 | 63 | 8 | 0 | 0 | 1 | May2025 |
| 18 | Andrew Johnston | Ireland | 2639 | 49 | 36 | 2734 | 73 | 21 | 0 | 0 | 0 | Oct2025 |
| 19 | Samir Patel | England | 2622 | 85 | 58 | 2601 | 68 | 31 | 3 | 1 | 0 | Apr2026 |
| 20 | Stephen Mulliner | England | 2614 | 81 | 53 | 2719 | 65 | 21 | 2 | 0 | 0 | Oct2025 |
| 21 | Jenny Clarke | New Zealand | 2612 | 40 | 27 | 2590 | 68 | 6 | 0 | 0 | 0 | Oct2025 |
| 22 | Edmund Fordyce | New Zealand | 2601 | 50 | 35 | 2630 | 70 | 14 | 0 | 0 | 0 | Apr2026 |
| 23 | Harry Fisher | England | 2589 | 13 | 6 | 2557 | 46 | 4 | 0 | 0 | 0 | Aug2025 |
| 24 | Greg Fletcher | Australia | 2588 | 40 | 29 | 2617 | 73 | 9 | 2 | 0 | 0 | Oct2025 |
| 25 | Dwayne McCormick | Australia | 2581 | 56 | 40 | 2452 | 71 | 12 | 0 | 0 | 0 | Mar2026 |
| 26 | Jack Good | England | 2581 | 81 | 54 | 2598 | 67 | 17 | 2 | 0 | 0 | Oct2025 |
| 27 | Greg Hill | Australia | 2575 | 109 | 87 | 2657 | 80 | 15 | 0 | 0 | 0 | Apr2026 |
| 28 | Alain Giraud | England | 2564 | 42 | 30 | 2534 | 71 | 10 | 0 | 0 | 0 | Oct2025 |
| 29 | Stephen Forster | Australia | 2542 | 97 | 65 | 2452 | 67 | 28 | 0 | 0 | 0 | Apr2026 |
| 30 | Stephen Morgan | USA | 2528 | 31 | 17 | 2468 | 55 | 3 | 0 | 0 | 0 | Apr2026 |
| 31 | Danny Johnston | Ireland | 2490 | 15 | 15 | 2627 | 100 | 10 | 1 | 0 | 0 | Jul2025 |
| 32 | David Maugham | England | 2486 | 85 | 58 | 2509 | 68 | 34 | 2 | 3 | 1 | Sep2025 |
| 33 | David Fuller | England | 2474 | 84 | 55 | 2451 | 65 | 4 | 0 | 0 | 0 | Oct2025 |
| 34 | Kyle Maloof | USA | 2473 | 27 | 17 | 2478 | 63 | 6 | 0 | 0 | 0 | Apr2026 |
| 35 | Shane Davis | New Zealand | 2467 | 62 | 50 | 2459 | 81 | 7 | 0 | 0 | 0 | Apr2026 |
| 36 | Aston Wade | England | 2465 | 16 | 13 | 2512 | 81 | 3 | 0 | 0 | 0 | Aug2025 |
| 37 | Wy Louw | USA | 2451 | 11 | 9 | 2562 | 82 | 4 | 1 | 0 | 0 | May2025 |
| 38 | Aaron Westerby | New Zealand | 2442 | 60 | 35 | 2407 | 58 | 15 | 0 | 1 | 0 | Mar2026 |
| 39 | Marcus Evans | England | 2436 | 50 | 31 | 2411 | 62 | 10 | 0 | 1 | 0 | Oct2025 |
| 40 | Ian Lines | England | 2423 | 112 | 78 | 2378 | 70 | 26 | 1 | 0 | 0 | Apr2026 |
| 41 | James Carlisle | Australia | 2418 | 97 | 76 | 2446 | 78 | 5 | 0 | 0 | 0 | Apr2026 |
| 42 | Ian Dumergue | Australia | 2418 | 36 | 26 | 2417 | 72 | 8 | 1 | 0 | 0 | Apr2026 |
| 43 | Simon Williams | Ireland | 2411 | 23 | 15 | 2376 | 65 | 8 | 0 | 0 | 0 | Aug2025 |
| 44 | Debbie Lines | England | 2410 | 111 | 72 | 2327 | 65 | 23 | 1 | 0 | 0 | Apr2026 |
| 45 | Brian Cumming | Canada | 2407 | 121 | 85 | 2427 | 70 | 27 | 0 | 0 | 0 | Apr2026 |
| 46 | Jeff Dawson | England | 2407 | 51 | 31 | 2469 | 61 | 13 | 0 | 0 | 0 | Sep2025 |
| 47 | Chris Shilling | New Zealand | 2405 | 18 | 13 | 2413 | 72 | 2 | 0 | 0 | 0 | Jan2026 |
| 48 | David Short | Australia | 2403 | 24 | 14 | 2425 | 58 | 0 | 0 | 0 | 0 | Apr2026 |
| 49 | Greg Bryant | New Zealand | 2397 | 76 | 47 | 2441 | 62 | 19 | 1 | 1 | 0 | Mar2026 |
| 50 | David Goacher | England | 2396 | 27 | 18 | 2408 | 67 | 6 | 0 | 0 | 0 | Sep2025 |
| 51 | Duncan Reeve | Scotland | 2396 | 78 | 46 | 2416 | 59 | 8 | 0 | 1 | 0 | Feb2026 |
| 52 | Callum Hyland | Australia | 2392 | 111 | 72 | 2479 | 65 | 25 | 0 | 0 | 0 | Apr2026 |
| 53 | Stephen Pearce | Australia | 2388 | 54 | 34 | 2429 | 63 | 5 | 0 | 0 | 0 | Apr2026 |
| 54 | Trevor Bassett | Australia | 2386 | 133 | 87 | 2367 | 65 | 42 | 2 | 0 | 0 | Apr2026 |
| 55 | Chris Williams | Wales | 2384 | 52 | 41 | 2392 | 79 | 7 | 0 | 0 | 0 | Sep2025 |
| 56 | Philip Eardley | England | 2379 | 43 | 32 | 2335 | 74 | 2 | 0 | 0 | 0 | Apr2026 |
| 57 | Pete Trimmer | England | 2378 | 18 | 11 | 2294 | 61 | 5 | 0 | 0 | 3 | Jun2025 |
| 58 | Levi Franks | New Zealand | 2377 | 40 | 31 | 2477 | 78 | 7 | 0 | 0 | 0 | Mar2026 |
| 59 | Joe Hogan | New Zealand | 2374 | 15 | 10 | 2334 | 67 | 2 | 0 | 0 | 0 | Jan2026 |
| 60 | Euan Burridge | England | 2365 | 57 | 30 | 2454 | 53 | 5 | 0 | 0 | 0 | Oct2025 |
| 61 | Jeff Newcombe | Australia | 2364 | 14 | 11 | 2332 | 79 | 1 | 0 | 0 | 0 | Jan2026 |
| 62 | Lachlan Berryman | Australia | 2349 | 108 | 73 | 2372 | 68 | 9 | 0 | 0 | 0 | Apr2026 |
| 63 | Alison Sharpe | Australia | 2348 | 44 | 37 | 2368 | 84 | 0 | 0 | 0 | 0 | Apr2026 |
| 64 | Nick Parish | England | 2348 | 52 | 31 | 2376 | 60 | 4 | 0 | 0 | 0 | Apr2026 |
| 65 | Rick Harding | Wales | 2335 | 98 | 58 | 2371 | 59 | 17 | 0 | 0 | 0 | Apr2026 |
| 66 | Annabel McDiarmid | England | 2332 | 30 | 19 | 2381 | 63 | 3 | 0 | 0 | 0 | Apr2026 |
| 67 | Jeff Soo | USA | 2331 | 10 | 6 | 2272 | 60 | 1 | 0 | 0 | 0 | May2025 |
| 68 | Andy Myers | England | 2329 | 57 | 30 | 2282 | 53 | 9 | 1 | 0 | 0 | Sep2025 |
| 69 | Michael Gidding | Australia | 2325 | 74 | 51 | 2343 | 69 | 2 | 0 | 0 | 0 | Apr2026 |
| 70 | Tim Wilkins | England | 2325 | 28 | 15 | 2244 | 54 | 3 | 0 | 0 | 0 | Oct2025 |
| 71 | Gabrielle Higgins | England | 2323 | 103 | 55 | 2306 | 53 | 13 | 1 | 0 | 0 | Apr2026 |
| 72 | Angharrad Walters | Wales | 2322 | 45 | 26 | 2334 | 58 | 3 | 0 | 0 | 0 | Apr2026 |
| 73 | Stuart Lawrence | USA | 2312 | 87 | 52 | 2271 | 60 | 14 | 0 | 0 | 0 | Apr2026 |
| 74 | Peter Landrebe | Australia | 2304 | 32 | 18 | 2323 | 56 | 0 | 0 | 0 | 0 | Nov2025 |
| 75 | Robin Brown | England | 2303 | 72 | 39 | 2277 | 54 | 16 | 2 | 2 | 0 | Apr2026 |
| 76 | Tim O'Leary | Australia | 2303 | 40 | 20 | 2281 | 50 | 3 | 0 | 0 | 0 | Apr2026 |
| 77 | Lindsay Patullo | Australia | 2300 | 43 | 25 | 2223 | 58 | 0 | 0 | 0 | 0 | Oct2025 |
| 78 | Miranda Chapman | New Zealand | 2299 | 15 | 13 | 2242 | 87 | 0 | 0 | 0 | 0 | Feb2026 |
| 79 | Andrew Stuckey | New Zealand | 2296 | 63 | 34 | 2284 | 54 | 4 | 0 | 0 | 0 | Mar2026 |
| 80 | Reece McCorkindale | New Zealand | 2288 | 65 | 38 | 2324 | 58 | 5 | 1 | 0 | 0 | Mar2026 |
| 81 | Jim Nicholls | Australia | 2287 | 16 | 8 | 2334 | 50 | 0 | 0 | 0 | 0 | Oct2025 |
| 82 | Sam Murray | Scotland | 2284 | 49 | 24 | 2249 | 49 | 5 | 1 | 0 | 0 | Oct2025 |
| 83 | Sherif Abdelwahab | USA | 2281 | 51 | 28 | 2256 | 55 | 10 | 1 | 0 | 0 | Apr2026 |
| 84 | Omied Hallam | Iran | 2280 | 88 | 55 | 2328 | 63 | 11 | 0 | 1 | 0 | Apr2026 |
| 85 | John Versey | New Zealand | 2280 | 62 | 28 | 2243 | 45 | 1 | 0 | 0 | 0 | Mar2026 |
| 86 | Alastair Burn-Murdoch | Scotland | 2276 | 30 | 20 | 2285 | 67 | 4 | 0 | 0 | 0 | Sep2025 |
| 87 | Andrew Hobbs | South Africa | 2261 | 12 | 8 | 2260 | 67 | 1 | 0 | 0 | 0 | Apr2026 |
| 88 | Jordan Waters | England | 2260 | 74 | 38 | 2237 | 51 | 3 | 0 | 0 | 0 | Apr2026 |
| 89 | Bruce Fleming | Australia | 2259 | 34 | 20 | 2155 | 59 | 5 | 0 | 0 | 0 | Sep2025 |
| 90 | Neil Adams | England | 2255 | 97 | 61 | 2241 | 63 | 8 | 0 | 0 | 0 | Apr2026 |
| 91 | Jarrod Coutts | New Zealand | 2250 | 45 | 19 | 2124 | 42 | 1 | 0 | 0 | 0 | Mar2026 |
| 92 | Tom Coles | England | 2248 | 58 | 30 | 2193 | 52 | 1 | 0 | 0 | 0 | Oct2025 |
| 93 | Joel Taylor | England | 2241 | 65 | 36 | 2258 | 55 | 8 | 1 | 0 | 0 | Apr2026 |
| 94 | Lorna Dewar | Scotland | 2240 | 68 | 38 | 2290 | 56 | 1 | 0 | 0 | 0 | Sep2025 |
| 95 | Rich Lamm | USA | 2235 | 42 | 26 | 2207 | 62 | 2 | 0 | 0 | 0 | Dec2025 |
| 96 | James Hopgood | England | 2233 | 63 | 34 | 2272 | 54 | 5 | 0 | 1 | 0 | Oct2025 |
| 97 | Andre Murray | New Zealand | 2230 | 19 | 11 | 2225 | 58 | 0 | 0 | 0 | 0 | Mar2026 |
| 98 | Luke Rive | New Zealand | 2230 | 51 | 26 | 2257 | 51 | 1 | 0 | 0 | 0 | Mar2026 |
| 99 | Simon Watkins | Australia | 2230 | 17 | 14 | 2255 | 82 | 0 | 0 | 0 | 0 | Oct2025 |
| 100 | Dave Luxmoore | Australia | 2222 | 54 | 32 | 2153 | 59 | 1 | 0 | 0 | 0 | Apr2026 |
| 101 | Andrew Symons | Scotland | 2219 | 34 | 19 | 2186 | 56 | 0 | 0 | 0 | 0 | Oct2025 |
| 102 | Tim O'Donnell | Ireland | 2216 | 16 | 12 | 2262 | 75 | 1 | 0 | 0 | 0 | Apr2026 |
| 103 | Nigel Polhill | England | 2214 | 111 | 65 | 2152 | 59 | 14 | 0 | 0 | 0 | Apr2026 |
| 104 | Randy Cardo | USA | 2214 | 37 | 17 | 2200 | 46 | 1 | 0 | 0 | 0 | Oct2025 |
| 105 | John Christie | New Zealand | 2211 | 61 | 36 | 2167 | 59 | 3 | 0 | 0 | 0 | Mar2026 |
| 106 | Gary Phipps | Australia | 2210 | 44 | 31 | 2235 | 70 | 0 | 0 | 0 | 0 | Apr2026 |
| 107 | Harps Tahurangi | New Zealand | 2208 | 31 | 20 | 2230 | 65 | 4 | 0 | 0 | 0 | Mar2026 |
| 108 | Richard Huxley | England | 2204 | 53 | 32 | 2137 | 60 | 1 | 0 | 0 | 0 | Sep2025 |
| 109 | Andrew Winn | England | 2204 | 37 | 23 | 2251 | 62 | 1 | 0 | 0 | 0 | Oct2025 |
| 110 | Dave Kibble | England | 2201 | 60 | 35 | 2143 | 58 | 16 | 0 | 0 | 1 | Apr2026 |
| 111 | Ian Burridge | Wales | 2201 | 17 | 5 | 2149 | 29 | 1 | 0 | 0 | 0 | Aug2025 |
| 112 | Troy McCallum | Australia | 2197 | 61 | 41 | 2142 | 67 | 1 | 0 | 0 | 0 | Apr2026 |
| 113 | Callum McKinnon | New Zealand | 2196 | 29 | 18 | 2273 | 62 | 0 | 0 | 0 | 0 | Mar2026 |
| 114 | Thomas Cullis | England | 2190 | 44 | 28 | 2252 | 64 | 3 | 1 | 0 | 0 | Apr2026 |
| 115 | Mark Ormerod | England | 2185 | 69 | 37 | 2128 | 54 | 1 | 0 | 0 | 0 | Apr2026 |
| 116 | Felix Gelman White | Australia | 2183 | 81 | 40 | 2217 | 49 | 0 | 0 | 0 | 0 | Apr2026 |
| 117 | Alison Maugham | England | 2182 | 47 | 23 | 2193 | 49 | 1 | 0 | 0 | 0 | Apr2026 |
| 118 | Stephen Wright | Scotland | 2182 | 34 | 17 | 2096 | 50 | 4 | 0 | 0 | 0 | Apr2026 |
| 119 | Keith Aiton | England | 2181 | 38 | 17 | 2157 | 45 | 12 | 1 | 1 | 2 | Sep2025 |
| 120 | Joe King | England | 2172 | 53 | 26 | 2148 | 49 | 1 | 0 | 0 | 0 | Oct2025 |
| 121 | Doug Grimsley | USA | 2161 | 103 | 54 | 2148 | 52 | 9 | 0 | 0 | 0 | Apr2026 |
| 122 | Steve Clarke | New Zealand | 2161 | 34 | 27 | 2198 | 79 | 1 | 0 | 0 | 0 | Mar2026 |
| 123 | Alan Sands | Australia | 2159 | 18 | 10 | 2162 | 56 | 0 | 0 | 0 | 0 | Apr2026 |
| 124 | Chris Borlase | Australia | 2159 | 71 | 40 | 2085 | 56 | 3 | 0 | 0 | 0 | Apr2026 |
| 125 | Jonathan Powe | England | 2159 | 16 | 8 | 2134 | 50 | 3 | 0 | 0 | 0 | Aug2025 |
| 126 | Ian Sexton | Switzerland | 2155 | 19 | 16 | 2193 | 84 | 0 | 0 | 0 | 0 | Sep2025 |
| 127 | Chris Grant | Australia | 2151 | 47 | 25 | 2174 | 53 | 0 | 0 | 0 | 0 | Apr2026 |
| 128 | Louise Bradforth | England | 2148 | 12 | 7 | 2150 | 58 | 0 | 0 | 0 | 0 | Jul2025 |
| 129 | Lee Hartley | England | 2143 | 24 | 14 | 2142 | 58 | 1 | 1 | 0 | 0 | Apr2026 |
| 130 | Matt Smith | USA | 2139 | 22 | 14 | 2166 | 64 | 0 | 0 | 0 | 0 | Apr2026 |
| 131 | Stephen Richards | Australia | 2138 | 32 | 19 | 2110 | 59 | 0 | 0 | 0 | 0 | Nov2025 |
| 132 | Sandy Greig | Ireland | 2133 | 37 | 16 | 2069 | 43 | 1 | 0 | 0 | 0 | Oct2025 |
| 133 | Dayal Gunasekera | Wales | 2127 | 16 | 9 | 2197 | 56 | 1 | 0 | 0 | 0 | Aug2025 |
| 134 | Ian Vincent | Ireland | 2127 | 13 | 8 | 2141 | 62 | 0 | 0 | 0 | 0 | Aug2025 |
| 135 | Mark Kobelt | Australia | 2127 | 68 | 40 | 2014 | 59 | 2 | 0 | 0 | 0 | Apr2026 |
| 136 | Nigel Matthews | England | 2122 | 41 | 25 | 2141 | 61 | 0 | 0 | 0 | 0 | Oct2025 |
| 137 | Shane Hettler | USA | 2120 | 22 | 7 | 2037 | 32 | 0 | 0 | 0 | 0 | Oct2025 |
| 138 | Michael Albert | USA | 2114 | 34 | 25 | 2132 | 74 | 3 | 0 | 0 | 0 | Mar2026 |
| 139 | Simon Jenkins | England | 2108 | 13 | 7 | 2130 | 54 | 1 | 0 | 0 | 0 | Aug2025 |
| 140 | Tim Jolliff | England | 2099 | 16 | 11 | 2133 | 69 | 0 | 0 | 0 | 0 | Aug2025 |
| 141 | Stefan Horrer | New Zealand | 2090 | 55 | 24 | 2094 | 44 | 0 | 0 | 0 | 0 | Mar2026 |
| 142 | Richard White | England | 2086 | 11 | 6 | 2105 | 55 | 0 | 0 | 0 | 0 | Aug2025 |
| 143 | Rosemary Landrebe | Australia | 2083 | 24 | 15 | 2066 | 63 | 0 | 0 | 0 | 0 | Apr2026 |
| 144 | Yuni Rowell | Australia | 2080 | 39 | 27 | 2090 | 69 | 0 | 0 | 0 | 0 | Apr2026 |
| 145 | Tim Russell | England | 2076 | 14 | 7 | 2133 | 50 | 0 | 0 | 0 | 0 | Oct2025 |
| 146 | Mark Senior | Australia | 2074 | 23 | 9 | 2106 | 39 | 0 | 0 | 0 | 0 | Nov2025 |
| 147 | Ged Smolskas | England | 2073 | 72 | 36 | 2018 | 50 | 0 | 0 | 0 | 0 | Apr2026 |
| 148 | Peter Filbee | New Zealand | 2072 | 85 | 59 | 2124 | 69 | 1 | 0 | 0 | 0 | Mar2026 |
| 149 | Chris Martin | Scotland | 2071 | 14 | 9 | 2110 | 64 | 0 | 0 | 0 | 0 | Sep2025 |
| 150 | Brian Lozano | Mexico | 2068 | 18 | 9 | 2183 | 50 | 0 | 0 | 0 | 0 | Oct2025 |
| 151 | Mike Town | England | 2056 | 74 | 31 | 2082 | 42 | 4 | 0 | 0 | 0 | Apr2026 |
| 152 | Murray Baum | Australia | 2054 | 68 | 38 | 2003 | 56 | 0 | 0 | 0 | 0 | Apr2026 |
| 153 | Mike Hedge | England | 2052 | 50 | 29 | 2038 | 58 | 1 | 0 | 0 | 0 | Apr2026 |
| 154 | Rich Waterman | Wales | 2050 | 30 | 19 | 2040 | 63 | 1 | 0 | 0 | 0 | Sep2025 |
| 155 | Sarah Hayes | Jersey | 2034 | 35 | 17 | 1950 | 49 | 1 | 0 | 0 | 0 | Apr2026 |
| 156 | Simon Hathrell | England | 2032 | 15 | 9 | 2050 | 60 | 0 | 0 | 0 | 0 | Jun2025 |
| 157 | Greg Whymark | Australia | 2025 | 58 | 35 | 1976 | 60 | 3 | 0 | 0 | 0 | Apr2026 |
| 158 | Chris Barley | USA | 2023 | 58 | 26 | 2030 | 45 | 0 | 0 | 0 | 0 | Apr2026 |
| 159 | Claire Bassett | Australia | 2022 | 32 | 15 | 1954 | 47 | 0 | 0 | 0 | 0 | Apr2026 |
| 160 | Vincent Commarieu | New Zealand | 2020 | 35 | 20 | 1986 | 57 | 0 | 0 | 0 | 0 | Mar2026 |
| 161 | Les Watson | Australia | 2019 | 11 | 5 | 1952 | 45 | 1 | 0 | 0 | 0 | Aug2025 |
| 162 | Robert Elliott | Australia | 2017 | 17 | 8 | 2001 | 47 | 0 | 0 | 0 | 0 | Feb2026 |
| 163 | Patrick Sweeney | USA | 2016 | 56 | 30 | 1985 | 54 | 3 | 0 | 0 | 0 | Jan2026 |
| 164 | Russell Harris | Ireland | 2014 | 33 | 18 | 2048 | 55 | 1 | 0 | 0 | 0 | Oct2025 |
| 165 | Darin Guffey | USA | 2014 | 14 | 9 | 2084 | 64 | 1 | 0 | 0 | 0 | Apr2026 |
| 166 | Kerri-Ann Organ | Australia | 2014 | 107 | 62 | 2062 | 58 | 0 | 0 | 0 | 0 | Apr2026 |
| 167 | Andy Smith | England | 2012 | 21 | 14 | 2084 | 67 | 0 | 0 | 0 | 0 | Apr2026 |
| 168 | Paul Harbord | England | 2010 | 19 | 13 | 2000 | 68 | 0 | 0 | 0 | 0 | Aug2025 |
| 169 | Jane Morrison | Ireland | 2007 | 38 | 19 | 1982 | 50 | 0 | 0 | 0 | 0 | Aug2025 |
| 170 | John Owen | Scotland | 2006 | 30 | 19 | 2019 | 63 | 1 | 0 | 0 | 0 | Apr2026 |
| 171 | Greg Bury | Australia | 2005 | 57 | 34 | 2023 | 60 | 1 | 0 | 0 | 0 | Apr2026 |
| 172 | Roger Mills | England | 2005 | 16 | 10 | 2043 | 63 | 0 | 0 | 0 | 0 | Jun2025 |
| 173 | Kenn Boal | Australia | 2001 | 24 | 11 | 1963 | 46 | 1 | 0 | 0 | 0 | Mar2026 |
| 174 | James Hawkins | England | 1992 | 27 | 12 | 1919 | 44 | 2 | 0 | 0 | 0 | Sep2025 |
| 175 | Nathaniel Healy | Ireland | 1987 | 18 | 9 | 1994 | 50 | 0 | 0 | 0 | 0 | Aug2025 |
| 176 | Elaine Coverdale | Australia | 1985 | 18 | 6 | 1930 | 33 | 0 | 0 | 0 | 0 | Feb2026 |
| 177 | Alan Chance | England | 1984 | 29 | 13 | 1950 | 45 | 0 | 0 | 0 | 0 | Oct2025 |
| 178 | Paul Bennett | USA | 1983 | 25 | 13 | 1989 | 52 | 1 | 0 | 0 | 0 | Jan2026 |
| 179 | Jonathan Smith | England | 1982 | 47 | 26 | 1979 | 55 | 0 | 0 | 0 | 0 | Apr2026 |
| 180 | Nicholas Flood | New Zealand | 1982 | 17 | 6 | 1930 | 35 | 0 | 0 | 0 | 0 | Mar2026 |
| 181 | Teddy Wilmot-Sitwell | England | 1981 | 14 | 6 | 2049 | 43 | 1 | 0 | 0 | 0 | Jul2025 |
| 182 | Robyn Short | Australia | 1979 | 19 | 12 | 1960 | 63 | 0 | 0 | 0 | 0 | Apr2026 |
| 183 | Malcolm Biddle | Australia | 1977 | 37 | 19 | 1897 | 51 | 0 | 0 | 0 | 0 | Feb2026 |
| 184 | Sam Cuthbert | England | 1975 | 35 | 22 | 2042 | 63 | 0 | 0 | 0 | 0 | Apr2026 |
| 185 | Stefan Colling | Scotland | 1973 | 33 | 22 | 1995 | 67 | 0 | 0 | 0 | 0 | Apr2026 |
| 186 | Max Walderdorff | Austria | 1972 | 15 | 10 | 1988 | 67 | 0 | 0 | 0 | 0 | Aug2025 |
| 187 | Jim Field | England | 1972 | 12 | 4 | 1931 | 33 | 0 | 0 | 0 | 0 | Jul2025 |
| 188 | Lois Kirk | Australia | 1968 | 111 | 56 | 2028 | 50 | 0 | 0 | 0 | 0 | Apr2026 |
| 189 | Tim Parker | Australia | 1966 | 46 | 27 | 2062 | 59 | 0 | 0 | 0 | 0 | Apr2026 |
| 190 | Steve Scalpone | USA | 1963 | 63 | 28 | 1936 | 44 | 0 | 0 | 0 | 0 | Apr2026 |
| 191 | Heather Knight | Australia | 1963 | 86 | 44 | 2029 | 51 | 0 | 0 | 0 | 0 | Apr2026 |
| 192 | Mark Fawcett | England | 1959 | 22 | 9 | 1965 | 41 | 0 | 0 | 0 | 0 | Apr2026 |
| 193 | Kevin Beard | Australia | 1953 | 58 | 29 | 1951 | 50 | 0 | 0 | 0 | 0 | Feb2026 |
| 194 | Mike Porter | England | 1953 | 26 | 16 | 1969 | 62 | 2 | 0 | 0 | 0 | Sep2025 |
| 195 | Chris Roberts | Wales | 1951 | 21 | 7 | 1902 | 33 | 0 | 0 | 0 | 0 | Feb2026 |
| 196 | Stephen Allen | England | 1950 | 72 | 41 | 1908 | 57 | 0 | 0 | 0 | 0 | Apr2026 |
| 197 | David Warhurst | Scotland | 1950 | 88 | 44 | 1985 | 50 | 2 | 0 | 0 | 0 | Feb2026 |
| 198 | Dennis Scarr | England | 1942 | 34 | 21 | 1936 | 62 | 0 | 0 | 0 | 0 | Sep2025 |
| 199 | Paul Rigge | England | 1941 | 60 | 30 | 1910 | 50 | 0 | 0 | 0 | 0 | Apr2026 |
| 200 | Stuart M Smith | England | 1937 | 38 | 24 | 2001 | 63 | 0 | 0 | 0 | 0 | Sep2025 |
| 201 | Nick Howell | Canada | 1937 | 23 | 13 | 1959 | 57 | 0 | 0 | 0 | 0 | Jul2025 |
| 202 | Robbie Dodds | England | 1932 | 28 | 15 | 1944 | 54 | 0 | 0 | 0 | 0 | Apr2026 |
| 203 | Dick Smith | New Zealand | 1926 | 20 | 15 | 1952 | 75 | 0 | 0 | 0 | 0 | Mar2026 |
| 204 | Jim Wright | Canada | 1926 | 16 | 11 | 1947 | 69 | 0 | 0 | 0 | 0 | Sep2025 |
| 205 | George Noble | England | 1925 | 11 | 5 | 1935 | 45 | 1 | 0 | 0 | 0 | Aug2025 |
| 206 | E John Davis | Luxembourg | 1922 | 26 | 7 | 1871 | 27 | 0 | 0 | 0 | 0 | Jul2025 |
| 207 | Adam Swinton | England | 1922 | 48 | 26 | 1935 | 54 | 1 | 0 | 0 | 0 | Apr2026 |
| 208 | Tim Barkes | Australia | 1920 | 34 | 19 | 1917 | 56 | 0 | 0 | 0 | 0 | Apr2026 |
| 209 | Beatrice McGlen | England | 1920 | 25 | 11 | 1939 | 44 | 0 | 0 | 0 | 0 | Apr2026 |
| 210 | Joakim Norback | Sweden | 1920 | 27 | 10 | 1873 | 37 | 0 | 0 | 0 | 0 | Oct2025 |
| 211 | Dennis Bulloch | New Zealand | 1914 | 72 | 32 | 1881 | 44 | 0 | 0 | 0 | 0 | Jan2026 |
| 212 | Ian Bassett | Australia | 1913 | 40 | 26 | 1909 | 65 | 0 | 0 | 0 | 0 | Feb2026 |
| 213 | Chris Percival-Smith | Canada | 1912 | 39 | 14 | 1917 | 36 | 0 | 0 | 0 | 0 | Oct2025 |
| 214 | Brian Hovis | USA | 1909 | 43 | 18 | 1871 | 42 | 0 | 0 | 0 | 0 | Apr2026 |
| 215 | Robbie Spooner | New Zealand | 1909 | 10 | 2 | 1852 | 20 | 0 | 0 | 0 | 0 | May2025 |
| 216 | Richard H Smith | Wales | 1907 | 46 | 19 | 1890 | 41 | 0 | 0 | 0 | 0 | Sep2025 |
| 217 | Mike Bithell | England | 1904 | 42 | 30 | 1915 | 71 | 0 | 0 | 0 | 0 | Apr2026 |
| 218 | Graeme Fisher | New Zealand | 1903 | 90 | 54 | 1960 | 60 | 1 | 0 | 0 | 0 | Mar2026 |
| 219 | Clive Goode | England | 1901 | 54 | 21 | 1853 | 39 | 1 | 0 | 0 | 0 | Apr2026 |
| 220 | Neil Coote | England | 1901 | 74 | 33 | 1841 | 45 | 0 | 0 | 0 | 0 | Apr2026 |
| 221 | Mike Hughes | Australia | 1895 | 37 | 17 | 1878 | 46 | 0 | 0 | 0 | 0 | Feb2026 |
